March 27, 2021 Penn State Brandywine at Penn State Du Bois

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 8 | 3 |
| Penn State Du Bois | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 16 | 2 |
Box Score
Penn State Brandywine
Penn State Du Bois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Meghan Ferry
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
lf Sarah Moore
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Haley Grossi
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 8 | 5 | 4 | 2 | 0 |
Batting
2B:
Rachel Cherubini
, Rebecca Sorrentino
RBI:
Rachel Cherubini
, Rebecca Sorrentino
, Alexia Galli (3)
Sac:
Alexia Galli
Sac Fly:
Meghan Ferry
Baserunning
SB:
Meghan Ferry
CS:
Sarah Moore
Fielding
E:
Meghan Ferry
, Lianna DeDios
, Jacie Sparacino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
3b Aspen Bishop
|
4 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
|
lf Karly Rumsky
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
dp/p Lizzy Scott
|
4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 16 | 7 | 0 | 1 | 0 |
Batting
2B:
Brooke Harvey
RBI:
Brooke Harvey (2)
, Aspen Bishop (2)
, Malliah Schreck
, Cayleigh Huffman
, Lizzy Scott
Sac:
Cierra O'Shell
Baserunning
SB:
Malliah Schreck
Fielding
E:
Cierra O'Shell
, Malliah Schreck
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Sorrentino | 3.0 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 17 | 0 | 0 |
| Rebecca Halford (L, 1-1) | 4.0 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 20 | 0 | 0 |
| Totals | 7.0 | 16 | 7 | 5 | 0 | 2 | 0 | 1 | 37 | 0 | 0 |
Pitching
Batters faced:
Rebecca Sorrentino (17)
, Rebecca Halford (20)
WP:
Rebecca Sorrentino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Harvey | 5.1 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 24 | 0 | 0 |
| Lizzy Scott (W, 5-1) | 1.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 4 | 2 | 0 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Brooke Harvey (24)
, Lizzy Scott
Other Information
| Location: | DuBois |
| Attendance: | 0 |
| Weather: | |
