Skip to navigation Skip to content Skip to footer
Cleary
15

Delaney Greene

gp
44
avg
.208
hr
0
rbi
15
r
16
sb
5
Player Stats
  Overall OR Conference CR
Games 44 6th 23 9th
Plate appearances 116 52nd 62 32nd
At Bats 106 41st 57 28th
Runs 16 121st 10 66th
Hits 22 135th 12 83rd
Doubles 5 87th 3 43rd
Triples 0 120th 0 59th
Home Runs 0 99th 0 55th
Runs Batted In 15 107th 11 42nd
Total bases 27 140th 15 86th
Walks 5 165th 2 118th
Hit by pitch 0 152nd 0 60th
Strikeouts 31 4th 14 3rd
Sacrifice Flies 0 95th 0 40th
Sacrifice Hits 5 8th 3 4th
Hit into double play - - - -
Stolen Bases 5 69th 1 97th
Caught Stealing 1 30th 0 52nd
Batting Average .208 193rd .211 154th
On Base Percentage .243 198th .237 163rd
Slugging Percentage .255 190th .263 146th
Recent Results
Date Opponent Result
May 6 at Siena Heights L, 4-0
May 13 vs. Judson (AL) W, 10-1
May 14 vs. Saint Mary-of-the-Woods College W, 5-3
May 15 vs. Mississippi University for Women W, 1-0
May 16 vs. Saint Mary-of-the-Woods College L, 5-2
May 16 vs. Saint Mary-of-the-Woods College L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 vs. Olivet Nazarene L, 10-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Feb 1 vs. Cincinnati Christian University W, 13-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 2 vs. Judson University W, 8-4 1 5 2 2 0 0 0 0 0 2 .400 .400 .400 0 0 0 - 0 - - 5
Feb 2 vs. Roosevelt University W, 7-4 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
Feb 15 Albion College W, 12-4 1 2 2 2 0 1 0 0 1 0 1.000 1.000 1.500 0 0 0 - 0 - - 2
Feb 15 at Olivet College W, 11-1 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 3 vs. Judson University L, 4-3 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Mar 3 vs. William Woods University L, 4-3 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Mar 4 vs. Cardinal Stritch University W, 3-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 4 vs. Trinity International University W, 4-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 7 vs. Spring Arbor University W, 4-1 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Bellevue University W, 7-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 8 vs. Carlow L, 5-2 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 8 at Reinhardt University W, 7-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 4
Mar 26 at Cornerstone Unversity W, 5-2 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Mar 26 at Cornerstone University W, 12-2 1 3 2 3 0 1 0 0 1 0 .667 .667 1.000 0 0 1 - 0 - - 4
Mar 29 at Lawrence Tech W, 8-3 1 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Mar 29 at Lawrence Tech L, 8-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Apr 3 at Indiana Tech W, 4-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 3 at Indiana Tech W, 5-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 6 at Madonna L, 3-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Apr 6 at Madonna L, 4-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Apr 7 UM Dearborn W, 2-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 7 UM Dearborn W, 7-3 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 10 Cornerstone W, 7-2 1 4 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 10 Cornerstone W, 9-1 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Apr 11 at Siena Heights L, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 11 at Siena Heights W, 14-6 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Apr 13 Concordia W, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 1 1.00 3
Apr 13 Concordia W, 8-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 16 Lourdes University W, 8-0 1 2 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 3
Apr 16 Lourdes University W, 10-2 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 22 University of Northwest Ohio L, 6-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 22 University of Nowrthwest Ohio L, 11-7 1 3 2 2 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 24 Aquinas L, 6-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Apr 24 Aquinas L, 7-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Apr 25 at Rochester College L, 6-5 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Apr 25 at Rochester College W, 7-5 - - - - - - - - - - - - - - - - - - - - -
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
May 13 vs. Judson (AL) W, 10-1 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
May 15 vs. Mississippi University for Women W, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - - - - 3
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Date Opponent Score gp r tb sb cs
Feb 1 vs. Olivet Nazarene L, 10-0 1 0 0 0 0
Feb 1 vs. Cincinnati Christian University W, 13-3 1 0 0 0 0
Feb 2 vs. Judson University W, 8-4 1 2 2 1 1
Feb 2 vs. Roosevelt University W, 7-4 1 1 2 0 0
Feb 15 Albion College W, 12-4 1 1 3 0 0
Feb 15 at Olivet College W, 11-1 1 0 0 0 0
Mar 3 vs. Judson University L, 4-3 1 0 0 0 0
Mar 3 vs. William Woods University L, 4-3 1 0 2 0 0
Mar 4 vs. Cardinal Stritch University W, 3-2 1 0 0 0 0
Mar 4 vs. Trinity International University W, 4-1 1 0 1 0 0
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 0 0 0 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 0 0 0 0
Mar 7 vs. Spring Arbor University W, 4-1 - - - - -
Mar 7 vs. Bellevue University W, 7-3 1 1 0 2 0
Mar 8 vs. Carlow L, 5-2 1 0 0 0 0
Mar 8 at Reinhardt University W, 7-4 1 0 0 0 0
Mar 26 at Cornerstone Unversity W, 5-2 1 1 0 0 0
Mar 26 at Cornerstone University W, 12-2 1 1 3 0 0
Mar 29 at Lawrence Tech W, 8-3 1 1 1 0 0
Mar 29 at Lawrence Tech L, 8-0 1 0 0 0 0
Apr 3 at Indiana Tech W, 4-0 1 1 0 0 0
Apr 3 at Indiana Tech W, 5-3 1 1 1 1 0
Apr 6 at Madonna L, 3-2 1 0 0 0 0
Apr 6 at Madonna L, 4-2 1 0 0 0 0
Apr 7 UM Dearborn W, 2-1 1 1 1 0 0
Apr 7 UM Dearborn W, 7-3 1 0 2 0 0
Apr 10 Cornerstone W, 7-2 1 0 0 0 0
Apr 10 Cornerstone W, 9-1 1 0 0 0 0
Apr 11 at Siena Heights L, 4-1 1 1 0 0 0
Apr 11 at Siena Heights W, 14-6 1 0 3 0 0
Apr 13 Concordia W, 8-0 1 1 0 - -
Apr 13 Concordia W, 8-3 1 0 0 - -
Apr 16 Lourdes University W, 8-0 1 0 0 0 0
Apr 16 Lourdes University W, 10-2 1 1 1 0 0
Apr 22 University of Northwest Ohio L, 6-1 1 0 0 0 0
Apr 22 University of Nowrthwest Ohio L, 11-7 1 1 3 0 0
Apr 24 Aquinas L, 6-1 1 0 0 0 0
Apr 24 Aquinas L, 7-1 1 0 0 0 0
Apr 25 at Rochester College L, 6-5 1 0 0 0 0
Apr 25 at Rochester College W, 7-5 - - - - -
Apr 26 Lawrence Tech University W, 6-3 - - - - -
May 6 at Siena Heights L, 4-0 1 0 0 - -
May 13 vs. Judson (AL) W, 10-1 1 1 0 - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 0 0 - -
May 15 vs. Mississippi University for Women W, 1-0 1 0 0 - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 0 2 1 -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 1 vs. Olivet Nazarene L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 vs. Cincinnati Christian University W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Judson University W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Roosevelt University W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Albion College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Olivet College W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Judson University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. William Woods University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Cardinal Stritch University W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Trinity International University W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Spring Arbor University W, 4-1 - - - - - - - - - - - -
Mar 7 vs. Bellevue University W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Carlow L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Reinhardt University W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Cornerstone Unversity W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Cornerstone University W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Lawrence Tech W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Lawrence Tech L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Indiana Tech W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Indiana Tech W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Madonna L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Madonna L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 UM Dearborn W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 UM Dearborn W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Cornerstone W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Cornerstone W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Siena Heights L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Siena Heights W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Concordia W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Concordia W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Lourdes University W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Lourdes University W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 University of Northwest Ohio L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 University of Nowrthwest Ohio L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Aquinas L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Aquinas L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Rochester College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Rochester College W, 7-5 - - - - - - - - - - - -
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Judson (AL) W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 vs. Mississippi University for Women W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 vs. Olivet Nazarene L, 10-0 1 3 1 1 1 0 .667 1 0 0 - 0
Feb 1 vs. Cincinnati Christian University W, 13-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 2 vs. Judson University W, 8-4 1 2 1 0 1 0 .500 0 0 0 - 0
Feb 2 vs. Roosevelt University W, 7-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 15 Albion College W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 15 at Olivet College W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 3 vs. Judson University L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. William Woods University L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Cardinal Stritch University W, 3-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Trinity International University W, 4-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 vs. Spring Arbor University W, 4-1 - - - - - - - - - - - -
Mar 7 vs. Bellevue University W, 7-3 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 8 vs. Carlow L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 8 at Reinhardt University W, 7-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 26 at Cornerstone Unversity W, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 at Cornerstone University W, 12-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Lawrence Tech W, 8-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Lawrence Tech L, 8-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 3 at Indiana Tech W, 4-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at Indiana Tech W, 5-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 6 at Madonna L, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Madonna L, 4-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 7 UM Dearborn W, 2-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 7 UM Dearborn W, 7-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 10 Cornerstone W, 7-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 10 Cornerstone W, 9-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 11 at Siena Heights L, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 at Siena Heights W, 14-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 Concordia W, 8-0 1 0 0 0 0 - - - - - - -
Apr 13 Concordia W, 8-3 1 2 1 1 0 - 1.000 - - - - -
Apr 16 Lourdes University W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 Lourdes University W, 10-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 22 University of Northwest Ohio L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 22 University of Nowrthwest Ohio L, 11-7 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 24 Aquinas L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 Aquinas L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 at Rochester College L, 6-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 25 at Rochester College W, 7-5 - - - - - - - - - - - -
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 1 1 0 0 - 1.000 - - - - -
May 13 vs. Judson (AL) W, 10-1 1 0 0 0 0 - - - - - - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 1 1 0 0 - 1.000 - - - - -
May 15 vs. Mississippi University for Women W, 1-0 1 0 0 0 0 - - - - - - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 1 1 0 0 - 1.000 - - - - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 106 22 15 5 5 0 0 5 31 .208 .243 .255 0 0 5 - 4 6 0.67 116
Conference 23 57 12 11 2 3 0 0 3 14 .211 .237 .263 0 0 3 - 2 2 1.00 62
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 31 8 8 1 2 0 0 2 7 .258 .281 .323 0 0 2 - 2 2 1.00 34
Away 14 35 6 5 2 2 0 0 2 8 .171 .216 .229 0 0 2 - 0 1 0.00 39
Neutral 17 40 8 2 2 1 0 0 1 16 .200 .238 .225 0 0 1 - 2 3 0.67 43
                                           
Wins 27 68 16 13 5 4 0 0 4 17 .235 .288 .294 0 0 4 - 3 4 0.75 77
Losses 17 38 6 2 0 1 0 0 1 14 .158 .158 .184 0 0 1 - 1 2 0.50 39
                                           
February 6 15 5 4 1 2 0 0 2 5 .333 .375 .467 0 0 0 - 0 - - 16
March 13 33 6 4 1 1 0 0 1 14 .182 .206 .212 0 0 2 - 0 - - 36
April 19 48 9 7 2 2 0 0 2 10 .188 .220 .229 0 0 2 - 2 2 1.00 52
May 6 10 2 0 1 - - - 0 2 .200 .273 .200 - - 1 - 2 4 0.50 12
  gp r tb sb cs
Total 44 16 27 5 1
Conference 23 10 15 1 0
Exhibition - - 0 - -
           
Home 13 5 10 0 0
Away 14 6 8 1 0
Neutral 17 5 9 4 1
           
Wins 27 14 20 4 1
Losses 17 2 7 1 0
           
February 6 4 7 1 1
March 13 4 7 2 0
April 19 7 11 1 0
May 6 1 2 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 61 53 5 3 0 .951 1 0 0 - 0
Conference 23 32 29 3 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 14 11 3 0 0 1.000 0 0 0 - 0
Away 14 24 24 0 0 0 1.000 0 0 0 - 0
Neutral 17 23 18 2 3 0 .870 1 0 0 - 0
                         
Wins 27 41 36 3 2 0 .951 0 0 0 - 0
Losses 17 20 17 2 1 0 .950 1 0 0 - 0
                         
February 6 7 3 2 2 0 .714 1 0 0 - 0
March 13 23 22 0 1 0 .957 0 0 0 - 0
April 19 26 23 3 0 0 1.000 0 0 0 - 0
May 6 5 5 0 0 - 1.000 - - - - -