April 18, 2019 Southern Maine CC at Great Bay C.C.

(11-8, 5-3)
28

(0-2, 0-8)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 12 | 7 | 2 | 4 | 3 | 28 | 22 | 0 |
| Great Bay C.C. | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Box Score
Southern Maine CC
Great Bay C.C.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 5 | 4 | 2 | 1 | 0 | 0 | |
|
cf/p Morgan Boyle
|
3 | 6 | 2 | 4 | 2 | 0 | 0 |
|
lf Emily Lashua
|
5 | 5 | 4 | 3 | 1 | 0 | 0 |
| 3 | 2 | 2 | 3 | 3 | 0 | 0 | |
| 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
|
ss Wylie Bedard
|
2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 28 | 22 | 20 | 12 | 2 | 0 |
Batting
2B:
Morgan Boyle
, Emily Lashua
, Sara Ring
, Jordan Boucher
HR:
Meranda Martin
, Morgan Boyle
, Emily Lashua
, Kahli Philibotte
RBI:
Meranda Martin (2)
, Morgan Boyle (4)
, Emily Lashua (3)
, Sara Ring (3)
, Kahli Philibotte (2)
, Emily Chasse
, Jordan Boucher (2)
, Wylie Bedard
, Emily Long
, Jaden Morin
Baserunning
SB:
Meranda Martin (2)
, Morgan Boyle (2)
, Emily Lashua
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Lora Braker
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
1b/p Kayleigh MacDougall
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
2b Amanda Hale
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 4 | 1 | 0 | 5 | 0 |
Batting
RBI:
Meaghan Sandler
Baserunning
SB:
Audrey Notargiacomo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Chasse (W, 1-0) | 4.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Morgan Boyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Emily Chasse
, Morgan Boyle
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Fowler (L, 0-1) | 3.0 | 17 | 20 | 0 | 10 | 2 | 0 | 0 | 32 | 0 | 0 |
| Kayleigh MacDougall | 2.0 | 5 | 8 | 0 | 6 | 0 | 2 | 0 | 19 | 0 | 0 |
| Totals | 5.0 | 22 | 28 | 0 | 16 | 2 | 2 | 0 | 51 | 0 | 0 |
Pitching
Batters faced:
Courtney Fowler (32)
, Kayleigh MacDougall (19)
HBP:
Courtney Fowler
, Kayleigh MacDougall
Other Information
| Location: | Portsmouth, NH |
| Attendance: | 0 |
| Duration: | 1:30 |
| Weather: | |
