Skip to navigation Skip to content Skip to footer
Cleary
30

Kaitlin Dormire

gp
44
avg
.321
hr
13
rbi
50
r
27
sb
0
Player Stats
  Overall OR Conference CR
Games 44 1st - -
Plate appearances 155 3rd 0 86th
At Bats 134 3rd - -
Runs 27 29th - -
Hits 43 20th - -
Doubles 4 55th - -
Triples 0 50th - -
Home Runs 13 1st - -
Runs Batted In 50 3rd - -
Total bases 86 5th 0 89th
Walks 18 9th - -
Hit by pitch 2 16th - -
Strikeouts 19 7th - -
Sacrifice Flies 1 19th - -
Sacrifice Hits 0 83rd - -
Hit into double play 2 5th - -
Stolen Bases 0 103rd - -
Caught Stealing 0 49th - -
Batting Average .321 47th - -
On Base Percentage .406 39th - -
Slugging Percentage .642 15th - -
Recent Results
Date Opponent Result
May 2 at Lansing Community College L, 5-1
May 7 at St. Clair Shores Community College W, 7-3
May 14 vs. Robert Morris-S'fiel W, 9-0
May 15 vs. NHTI W, 5-4
May 16 vs. St. Mary-of-the-Woods W, 2-0
May 17 vs. St. Mary-of-the-Woods W, 2-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 vs. Roosevelt University W, 8-0 1 3 2 3 0 0 0 1 1 0 .667 .667 1.667 0 0 0 1 0 0 - 3
Feb 2 vs. Indiana Wesleyan L, 3-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Feb 3 vs. Aquinas L, 6-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 3 vs. Goshen University W, 8-7 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Feb 3 vs. University of St Francis Indiana L, 4-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Feb 16 Albion College W, 9-5 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 2 1 2.00 4
Feb 16 Concordia University L, 7-6 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Feb 16 at Jackson College W, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Feb 25 at Keiser University W, 3-0 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Feb 25 at Keiser University L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 26 vs. Lake Erie W, 7-4 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Feb 26 vs. Ave Marie University L, 13-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 27 vs. Southeastern University L, 4-1 1 2 1 0 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Feb 27 vs. Southeastern College W, 3-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 1 vs. Gannon University W, 7-6 1 6 2 1 - 1 - - 1 2 .333 .333 .500 - - - - 2 - - 6
Mar 1 vs. Point Park L, 6-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 2 at University of South Carolina- Beaufort L, 8-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 2
Mar 2 vs. Judson University L, 8-5 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Mar 17 at St. Mary-of-the-Woods W, 3-2 1 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Mar 17 vs. Iowa Wesleyan W, 7-2 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 2 - - 3
Mar 18 vs. Iowa Wesleyan W, 15-7 1 3 1 3 1 - - 1 1 - .333 .400 1.333 - 1 - - 1 2 0.50 5
Mar 18 at St. Mary-of-the-Woods W, 7-1 1 4 1 3 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 23 Oakland Community College W, 5-1 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 - 0 - - 3
Mar 23 Oakland Community College W, 10-1 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 2 at Madonna University W, 7-1 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 6 Mott Community College W, 5-0 1 2 0 1 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Apr 6 at Mott Community College L, 7-5 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 10 at Lourdes W, 6-0 1 3 1 3 1 0 0 1 1 0 .333 .500 1.333 0 0 0 - 0 - - 4
Apr 10 at Lourdes L, 4-1 1 2 0 1 1 0 0 0 0 2 .000 .500 .000 1 0 0 - 0 - - 4
Apr 12 at Adrian W, 10-5 1 4 3 2 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 12 at Adrian W, 6-0 1 4 2 2 0 1 0 1 2 0 .500 .500 1.500 0 0 0 - 0 - - 4
Apr 21 Kent St-Tuscarawas W, 10-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 21 vs. St. Mary-of-the-Woods W, 8-3 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 22 Kent St-Tuscarawas W, 9-1 1 1 1 2 0 0 0 1 1 0 1.000 1.000 4.000 1 0 0 - 0 - - 2
Apr 22 vs. St. Mary-of-the-Woods L, 7-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 25 at Lawrence Tech University W, 6-4 1 3 0 1 1 0 0 0 0 2 .000 .250 .000 0 0 0 - 0 - - 4
Apr 25 at Lawrence Tech University W, 5-2 1 4 1 3 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
May 2 at Lansing Community College W, 5-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
May 2 at Lansing Community College L, 5-1 1 3 1 1 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
May 7 at St. Clair Shores Community College W, 7-3 1 3 2 5 1 0 0 1 1 0 .667 .750 1.667 0 0 0 - 0 - - 4
May 14 vs. Robert Morris-S'fiel W, 9-0 1 0 0 0 3 - - - 0 - - 1.000 - - - - - - - - 3
May 15 vs. NHTI W, 5-4 1 3 2 2 1 - - 2 2 1 .667 .750 2.667 - - - - - - - 4
May 16 vs. St. Mary-of-the-Woods W, 2-0 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - 1 - 2 - 3
May 17 vs. St. Mary-of-the-Woods W, 2-1 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 2 vs. Roosevelt University W, 8-0 1 1 5 0 0
Feb 2 vs. Indiana Wesleyan L, 3-0 1 0 1 0 0
Feb 3 vs. Aquinas L, 6-0 1 0 0 0 0
Feb 3 vs. Goshen University W, 8-7 1 0 2 0 0
Feb 3 vs. University of St Francis Indiana L, 4-3 1 0 0 0 0
Feb 16 Albion College W, 9-5 1 1 0 0 0
Feb 16 Concordia University L, 7-6 1 1 3 0 0
Feb 16 at Jackson College W, 4-3 1 0 0 0 0
Feb 25 at Keiser University W, 3-0 1 0 2 - -
Feb 25 at Keiser University L, 2-1 1 0 0 - -
Feb 26 vs. Lake Erie W, 7-4 1 1 3 0 0
Feb 26 vs. Ave Marie University L, 13-0 1 0 0 - -
Feb 27 vs. Southeastern University L, 4-1 1 0 2 - -
Feb 27 vs. Southeastern College W, 3-0 1 0 0 0 0
Mar 1 vs. Gannon University W, 7-6 1 1 3 - -
Mar 1 vs. Point Park L, 6-3 1 0 0 0 0
Mar 2 at University of South Carolina- Beaufort L, 8-0 1 0 0 0 0
Mar 2 vs. Judson University L, 8-5 1 0 1 0 0
Mar 17 at St. Mary-of-the-Woods W, 3-2 1 0 1 0 0
Mar 17 vs. Iowa Wesleyan W, 7-2 1 1 4 - -
Mar 18 vs. Iowa Wesleyan W, 15-7 1 2 4 - -
Mar 18 at St. Mary-of-the-Woods W, 7-1 1 1 1 0 0
Mar 23 Oakland Community College W, 5-1 1 0 0 0 0
Mar 23 Oakland Community College W, 10-1 1 2 1 0 0
Apr 2 at Madonna University W, 7-1 1 0 1 0 0
Apr 6 Mott Community College W, 5-0 1 0 0 0 0
Apr 6 at Mott Community College L, 7-5 1 0 3 0 0
Apr 10 at Lourdes W, 6-0 1 1 4 0 0
Apr 10 at Lourdes L, 4-1 1 0 0 0 0
Apr 12 at Adrian W, 10-5 1 2 3 0 0
Apr 12 at Adrian W, 6-0 1 1 6 0 0
Apr 21 Kent St-Tuscarawas W, 10-2 1 0 1 0 0
Apr 21 vs. St. Mary-of-the-Woods W, 8-3 1 1 2 0 0
Apr 22 Kent St-Tuscarawas W, 9-1 1 2 4 0 0
Apr 22 vs. St. Mary-of-the-Woods L, 7-2 1 0 0 0 0
Apr 25 at Lawrence Tech University W, 6-4 1 0 0 0 0
Apr 25 at Lawrence Tech University W, 5-2 1 1 4 0 0
May 2 at Lansing Community College W, 5-3 1 0 0 0 0
May 2 at Lansing Community College L, 5-1 1 1 4 0 0
May 7 at St. Clair Shores Community College W, 7-3 1 2 5 0 0
May 14 vs. Robert Morris-S'fiel W, 9-0 1 1 0 - -
May 15 vs. NHTI W, 5-4 1 2 8 - -
May 16 vs. St. Mary-of-the-Woods W, 2-0 1 1 4 - -
May 17 vs. St. Mary-of-the-Woods W, 2-1 1 1 4 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 2 vs. Roosevelt University W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 2 vs. Indiana Wesleyan L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Aquinas L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 3 vs. Goshen University W, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 3 vs. University of St Francis Indiana L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 16 Albion College W, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 16 Concordia University L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 at Jackson College W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Keiser University W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Keiser University L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Lake Erie W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Ave Marie University L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Southeastern University L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Southeastern College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Gannon University W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 vs. Point Park L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 at University of South Carolina- Beaufort L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Judson University L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 at St. Mary-of-the-Woods W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Iowa Wesleyan W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Iowa Wesleyan W, 15-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at St. Mary-of-the-Woods W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Oakland Community College W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Oakland Community College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Madonna University W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Mott Community College W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Mott Community College L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Lourdes W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Lourdes L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Adrian W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Adrian W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Kent St-Tuscarawas W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 vs. St. Mary-of-the-Woods W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Kent St-Tuscarawas W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 vs. St. Mary-of-the-Woods L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Lawrence Tech University W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Lawrence Tech University W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Lansing Community College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Lansing Community College L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at St. Clair Shores Community College W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Robert Morris-S'fiel W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 vs. NHTI W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. St. Mary-of-the-Woods W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. St. Mary-of-the-Woods W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 vs. Roosevelt University W, 8-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 2 vs. Indiana Wesleyan L, 3-0 1 7 7 0 0 0 1.000 1 0 0 - 0
Feb 3 vs. Aquinas L, 6-0 1 11 11 0 0 0 1.000 0 0 0 - 0
Feb 3 vs. Goshen University W, 8-7 1 9 9 0 0 0 1.000 1 0 0 - 0
Feb 3 vs. University of St Francis Indiana L, 4-3 1 7 7 0 0 0 1.000 1 0 0 - 0
Feb 16 Albion College W, 9-5 1 11 11 0 0 0 1.000 1 0 0 - 0
Feb 16 Concordia University L, 7-6 1 10 10 0 0 0 1.000 0 0 0 - 0
Feb 16 at Jackson College W, 4-3 1 12 11 1 0 0 1.000 0 0 0 - 0
Feb 25 at Keiser University W, 3-0 1 8 8 0 0 - 1.000 - - - - -
Feb 25 at Keiser University L, 2-1 1 9 9 0 0 - 1.000 1 - - - -
Feb 26 vs. Lake Erie W, 7-4 1 7 7 0 0 0 1.000 0 0 0 - 0
Feb 26 vs. Ave Marie University L, 13-0 1 5 5 0 0 - 1.000 - - - - -
Feb 27 vs. Southeastern University L, 4-1 1 9 8 0 1 - .889 - - - - -
Feb 27 vs. Southeastern College W, 3-0 1 5 3 1 1 0 .800 0 0 0 - 0
Mar 1 vs. Gannon University W, 7-6 1 8 7 1 0 - 1.000 - - - - -
Mar 1 vs. Point Park L, 6-3 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 2 at University of South Carolina- Beaufort L, 8-0 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 2 vs. Judson University L, 8-5 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 17 at St. Mary-of-the-Woods W, 3-2 1 10 10 0 0 0 1.000 1 0 0 - 0
Mar 17 vs. Iowa Wesleyan W, 7-2 1 12 12 0 0 - 1.000 - - - - -
Mar 18 vs. Iowa Wesleyan W, 15-7 1 6 6 0 0 - 1.000 - - - - -
Mar 18 at St. Mary-of-the-Woods W, 7-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 23 Oakland Community College W, 5-1 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 23 Oakland Community College W, 10-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 2 at Madonna University W, 7-1 1 9 9 0 0 0 1.000 0 0 0 - 0
Apr 6 Mott Community College W, 5-0 1 11 11 0 0 0 1.000 3 0 0 - 0
Apr 6 at Mott Community College L, 7-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 10 at Lourdes W, 6-0 1 10 10 0 0 0 1.000 1 0 0 - 0
Apr 10 at Lourdes L, 4-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 12 at Adrian W, 10-5 1 9 9 0 0 0 1.000 1 0 0 - 0
Apr 12 at Adrian W, 6-0 1 6 6 0 0 0 1.000 1 0 0 - 0
Apr 21 Kent St-Tuscarawas W, 10-2 1 10 10 0 0 0 1.000 0 0 0 - 0
Apr 21 vs. St. Mary-of-the-Woods W, 8-3 1 9 8 1 0 0 1.000 1 0 0 - 0
Apr 22 Kent St-Tuscarawas W, 9-1 1 6 5 1 0 0 1.000 1 0 0 - 0
Apr 22 vs. St. Mary-of-the-Woods L, 7-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 25 at Lawrence Tech University W, 6-4 1 8 8 0 0 0 1.000 1 0 0 - 0
Apr 25 at Lawrence Tech University W, 5-2 1 6 6 0 0 0 1.000 1 0 0 - 0
May 2 at Lansing Community College W, 5-3 1 9 9 0 0 0 1.000 1 0 0 - 0
May 2 at Lansing Community College L, 5-1 1 6 6 0 0 0 1.000 0 0 0 - 0
May 7 at St. Clair Shores Community College W, 7-3 1 4 4 0 0 0 1.000 1 0 0 - 0
May 14 vs. Robert Morris-S'fiel W, 9-0 1 5 4 0 1 - .800 - - - - -
May 15 vs. NHTI W, 5-4 1 11 11 0 0 - 1.000 - - - - -
May 16 vs. St. Mary-of-the-Woods W, 2-0 1 10 10 0 0 - 1.000 1 - - - -
May 17 vs. St. Mary-of-the-Woods W, 2-1 1 9 9 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 134 43 50 18 4 0 13 17 19 .321 .406 .642 2 1 0 2 12 11 1.09 155
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 7 18 5 6 6 1 0 1 2 1 .278 .480 .500 1 0 0 0 2 1 2.00 25
Away 17 56 18 25 5 1 0 5 6 8 .321 .387 .607 1 0 0 0 2 4 0.50 62
Neutral 20 60 20 19 7 2 0 7 9 10 .333 .397 .717 0 1 0 2 8 6 1.33 68
                                           
Wins 30 94 34 45 15 2 0 12 14 10 .362 .450 .766 1 1 0 2 8 7 1.14 111
Losses 14 40 9 5 3 2 0 1 3 9 .225 .295 .350 1 0 0 0 4 4 1.00 44
                                           
February 14 44 13 10 2 2 0 1 3 6 .295 .326 .409 0 0 0 1 5 5 1.00 46
March 10 31 8 11 5 1 0 2 3 6 .258 .351 .484 0 1 0 0 7 3 2.33 37
April 13 41 15 17 5 1 0 4 5 5 .366 .458 .683 2 0 0 - 0 - - 48
May 7 18 7 12 6 0 0 6 6 2 .389 .542 1.389 0 0 0 1 0 3 0.00 24
  gp r tb sb cs
Total 44 27 86 0 0
Conference - - 0 - -
Exhibition - - 0 - -
           
Home 7 6 9 0 0
Away 17 9 34 0 0
Neutral 20 12 43 0 0
           
Wins 30 25 72 0 0
Losses 14 2 14 0 0
           
February 14 4 18 0 0
March 10 7 15 0 0
April 13 8 28 0 0
May 7 8 25 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 8 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 336 327 6 3 0 .991 20 0 0 - 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 7 62 61 1 0 0 1.000 5 0 0 - 0
Away 17 124 122 2 0 0 1.000 9 0 0 - 0
Neutral 20 150 144 3 3 0 .980 6 0 0 - 0
                         
Wins 30 243 236 5 2 0 .992 16 0 0 - 0
Losses 14 93 91 1 1 0 .989 4 0 0 - 0
                         
February 14 114 110 2 2 0 .982 5 0 0 - 0
March 10 71 69 2 0 0 1.000 2 0 0 - 0
April 13 97 95 2 0 0 1.000 10 0 0 - 0
May 7 54 53 0 1 0 .981 3 0 0 - 0