2020-21 Softball Statistics - Mississippi University for Women

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Madison Crosby...... .462 5 3 13 2 6 1 1 - 2 9 .692 - - - - .462 - - - 1 2 1 0 1.000
6 Mackenzie Denton.... .462 20 14 26 2 12 1 0 0 4 13 .500 1 1 2 0 .500 0 1 2 1 6 27 0 1.000
7 Maddy Suggs......... .395 17 14 38 8 15 3 1 - 6 20 .526 4 - 1 - .452 - - 3 1 19 17 3 .923
4 Iyana Canada........ .377 19 19 69 13 26 3 4 - 9 37 .536 2 2 13 - .411 - - 10 3 44 1 1 .978
2 Lauren Duckworth.... .369 24 21 65 21 24 3 0 0 11 27 .415 8 1 14 0 .446 0 5 16 0 18 2 3 .870
17 Megan Cummins....... .348 30 30 92 16 32 4 3 0 18 42 .457 11 2 7 0 .409 5 1 8 1 17 0 2 .895
33 Morgan Gresham...... .333 22 12 24 4 8 1 0 0 7 9 .375 5 0 4 0 .433 1 2 4 0 9 0 2 .818
10 Austyn Holden....... .297 31 31 101 21 30 8 2 0 20 42 .416 13 2 11 1 .381 2 0 15 2 186 4 3 .984
24 Hannah Hurdle....... .294 25 21 68 9 20 2 1 3 15 33 .485 5 2 19 0 .360 0 1 4 0 13 20 5 .868
26 Marely Poole........ .275 17 15 40 7 11 1 0 0 6 12 .300 7 1 7 1 .396 0 1 2 0 81 4 2 .977
19 Jessica Deming...... .237 27 27 76 24 18 7 1 0 14 27 .355 14 4 16 0 .375 2 3 19 0 39 48 7 .926
28 Katie Beth Williams. .233 18 14 43 13 10 3 0 0 5 13 .302 4 1 12 0 .313 0 1 8 1 14 4 4 .818
18 Miranda Nash........ .220 23 15 50 0 11 4 0 0 10 15 .300 8 0 13 0 .317 2 0 0 0 20 10 3 .909
3 Jasmine Shaw........ .214 21 3 14 10 3 1 0 0 2 4 .286 2 0 4 0 .313 0 0 3 3 4 1 0 1.000
25 Jaelynn Palmer...... .196 24 19 46 9 9 3 0 0 6 12 .261 10 0 13 0 .339 0 4 5 0 40 36 7 .916
27 Ashton Farnell...... .192 13 13 26 3 5 1 1 0 2 8 .308 9 5 7 0 .475 0 0 3 0 66 6 1 .986
5 Lillian Ergle....... .182 4 3 11 0 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 1 0 3 2 1 .833
13 Anna Kate O'Bryant.. .136 23 14 22 5 3 0 0 0 4 3 .136 2 0 7 0 .208 0 1 1 0 21 12 3 .917
11 Macy Nordquist...... .100 8 4 10 2 1 1 0 0 1 2 .200 0 0 3 0 .100 0 1 0 0 4 0 0 1.000
23 Kaitlyn Parrish..... .000 19 10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 6 6 0 1.000
9 Amelia Stalter...... .000 14 8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 12 2 .867

  Total............... .294 31 31 836 169 246 47 14 3 142 330 .395 105 21 156 2 .382 12 21 104 13 613 213 49 .944
  Opponents........... .285 31 31 856 142 244 53 8 4 122 325 .380 80 9 146 2 .351 5 15 44 5 604 243 69 .925
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Mackenzie Denton.... 2.77 7 7 20 13 7 1 1 96.0 96 54 38 40 76 16 3 0 383 .251 1 6 0 4 9
9 Amelia Stalter...... 3.03 3 2 14 8 2 1 0 39.1 42 27 17 22 30 11 1 0 162 .259 6 0 0 1 3
23 Kaitlyn Parrish..... 4.67 6 5 19 10 4 1 1 69.0 104 58 46 17 40 26 4 4 308 .338 2 2 0 0 3
26 Marely Poole........ 63.00 0 0 4 0 0 0 0 0.1 2 3 3 1 0 0 0 0 3 .667 0 1 0 0 0

  Total............... 3.56 16 14 31 31 13 3 2 204.2 244 142 104 80 146 53 8 4 856 .285 9 9 0 5 15
  Opponents........... 3.65 14 16 31 31 13 3 0 201.1 246 169 105 105 156 47 14 3 836 .294 16 21 1 12 21
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Madison Crosby...... 5 3 2 1 0 1.000 - - - - - -
6 Mackenzie Denton.... 20 33 6 27 0 1.000 0 16 2 .111 0 0
11 Macy Nordquist...... 8 4 4 0 0 1.000 0 0 0 - 0 0
23 Kaitlyn Parrish..... 19 12 6 6 0 1.000 0 10 0 .000 0 0
3 Jasmine Shaw........ 21 5 4 1 0 1.000 0 0 0 - 0 0
27 Ashton Farnell...... 13 73 66 6 1 .986 3 17 2 .105 5 0
10 Austyn Holden....... 31 193 186 4 3 .984 5 0 0 - 0 0
4 Iyana Canada........ 19 46 44 1 1 .978 - - - - - -
26 Marely Poole........ 17 87 81 4 2 .977 1 19 2 .095 4 1
19 Jessica Deming...... 27 94 39 48 7 .926 0 0 0 - 0 0
7 Maddy Suggs......... 17 39 19 17 3 .923 1 - - - - -
13 Anna Kate O'Bryant.. 23 36 21 12 3 .917 0 0 0 - 0 0
25 Jaelynn Palmer...... 24 83 40 36 7 .916 1 8 1 .111 2 0
18 Miranda Nash........ 23 33 20 10 3 .909 1 0 0 - 0 0
17 Megan Cummins....... 30 19 17 0 2 .895 0 0 0 - 0 0
2 Lauren Duckworth.... 24 23 18 2 3 .870 0 0 0 - 0 0
24 Hannah Hurdle....... 25 38 13 20 5 .868 2 0 0 - 0 0
9 Amelia Stalter...... 14 15 1 12 2 .867 1 7 3 .300 0 0
5 Lillian Ergle....... 4 6 3 2 1 .833 0 0 0 - 0 0
33 Morgan Gresham...... 22 11 9 0 2 .818 0 0 0 - 0 0
28 Katie Beth Williams. 18 22 14 4 4 .818 0 0 0 - 0 0

  Total............... 31 875 613 213 49 .944 7 44 5 .102 11 1
  Opponents........... 31 916 604 243 69 .925 7 104 13 .111 22 1