2020-21 Softball Statistics - Carlow

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Adrianna Gottheld... .383 41 38 94 15 36 0 1 0 6 38 .404 4 0 7 0 .408 0 3 5 1 40 2 2 .955
16 McKenna Lampe....... .372 39 37 113 29 42 4 2 2 18 56 .496 10 0 11 0 .419 1 6 20 2 44 6 8 .862
14 Morgan Nedley....... .364 40 37 118 19 43 8 0 6 25 69 .585 4 1 15 0 .387 1 4 4 1 64 7 3 .959
4 Madison Lampe....... .354 39 39 130 29 46 8 0 1 22 57 .438 5 5 8 0 .397 1 3 22 1 42 73 5 .958
21 Alysa Fairman....... .321 40 39 112 19 36 7 0 4 29 55 .491 8 0 18 0 .367 0 2 6 2 19 32 3 .944
2 Hannah Gallagher.... .318 38 33 85 12 27 6 0 0 11 33 .388 8 0 7 0 .372 1 7 2 0 54 39 3 .969
23 Alyssa Schofield.... .297 40 30 91 7 27 5 0 3 18 41 .451 7 1 10 1 .350 1 1 1 0 68 5 5 .936
19 Annamarie Osiecki... .286 7 4 7 1 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0 0 1 2 0 1.000
15 Ciara Murray........ .273 35 27 66 11 18 5 0 1 6 26 .394 8 0 14 0 .351 0 5 2 3 34 54 10 .898
24 Clara Niglio........ .273 27 17 33 6 9 1 0 0 4 10 .303 1 0 4 0 .286 1 2 2 0 17 23 1 .976
25 Alexandrea Bupp..... .261 43 33 92 6 24 3 0 0 12 27 .293 6 0 8 0 .306 0 4 2 0 240 11 1 .996
13 Kaybree Benton...... .245 26 19 49 5 12 3 0 0 5 15 .306 4 1 6 0 .315 0 4 0 0 80 10 1 .989
1 Sarah Mass.......... .238 18 5 21 4 5 0 0 0 1 5 .238 2 0 4 0 .304 0 4 0 0 4 8 1 .923
26 Morgan Pierce....... .238 27 16 42 5 10 1 0 1 6 14 .333 4 1 10 0 .319 0 3 0 0 6 18 6 .800
3 Keyara Morgan....... .184 22 14 38 3 7 1 0 0 3 8 .211 1 0 5 0 .200 1 3 0 0 32 25 3 .950
12 Olivia Graff........ .182 28 25 11 1 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0 0 55 15 5 .933
77 Kasey Wolford....... .171 30 20 41 3 7 2 0 1 3 12 .293 7 1 9 0 .306 0 1 2 0 42 47 11 .890
28 Laila Cofone........ .154 30 8 26 10 4 1 0 0 1 5 .192 1 0 10 0 .185 0 1 3 2 17 0 1 .944
18 Amanda Hu........... .100 13 3 10 0 1 0 0 0 0 1 .100 2 0 4 0 .250 0 1 0 0 0 0 0 -
44 Maddie Bowes........ .000 17 1 10 2 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0 0 1 0 0 1.000
9 Julia Draper........ .000 11 2 9 0 0 0 0 0 1 0 .000 1 0 4 0 .100 0 1 0 0 2 1 0 1.000
6 Marissa Schuckman... .000 29 1 12 7 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1 1 7 1 2 .800

  Total............... .296 45 45 1212 194 359 55 3 19 172 477 .394 85 10 167 1 .346 7 55 72 13 869 380 71 .946
  Opponents........... .330 45 45 1242 233 410 66 10 17 198 547 .440 86 25 115 3 .383 8 37 47 6 892 376 66 .951
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Clara Niglio........ 3.47 6 8 25 14 7 1 1 86.2 110 52 43 26 45 18 1 5 359 .306 1 6 0 0 9
26 Morgan Pierce....... 3.53 5 7 26 10 5 1 1 77.1 105 58 39 29 29 18 2 5 320 .328 9 11 0 3 18
21 Alysa Fairman....... 3.89 6 7 39 15 6 0 0 90.0 121 60 50 15 36 21 4 4 381 .318 10 5 0 1 9
19 Annamarie Osiecki... 5.02 0 2 6 3 1 0 0 15.1 24 20 11 6 4 4 1 0 71 .338 3 1 0 2 1
16 McKenna Lampe....... 7.88 0 0 31 0 0 0 0 2.2 6 5 3 3 0 0 0 1 14 .429 0 0 0 0 0
1 Sarah Mass.......... 8.94 0 2 17 2 1 0 1 15.2 32 27 20 5 1 4 0 2 80 .400 2 2 0 1 0
18 Amanda Hu........... 38.50 0 1 12 0 0 0 0 2.0 12 11 11 2 0 1 2 0 17 .706 2 0 0 1 0

  Total............... 4.28 17 27 45 45 20 2 3 289.2 410 233 177 86 115 66 10 17 1242 .330 27 25 0 8 37
  Opponents........... 3.77 27 17 45 45 20 1 2 297.1 359 194 160 85 167 55 3 19 1212 .296 16 10 0 7 55
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

44 Maddie Bowes........ 17 1 1 0 0 1.000 0 0 0 - 0 0
9 Julia Draper........ 11 3 2 1 0 1.000 0 0 0 - 0 0
19 Annamarie Osiecki... 7 3 1 2 0 1.000 0 0 0 - 0 0
25 Alexandrea Bupp..... 43 252 240 11 1 .996 10 0 0 - 0 0
13 Kaybree Benton...... 26 91 80 10 1 .989 5 26 2 .071 4 0
24 Clara Niglio........ 27 41 17 23 1 .976 4 4 0 .000 0 0
2 Hannah Gallagher.... 38 96 54 39 3 .969 3 0 0 - 0 0
14 Morgan Nedley....... 40 74 64 7 3 .959 0 0 0 - 0 0
4 Madison Lampe....... 39 120 42 73 5 .958 5 0 0 - 0 0
5 Adrianna Gottheld... 41 44 40 2 2 .955 1 0 0 - 0 0
3 Keyara Morgan....... 22 60 32 25 3 .950 2 0 0 - 0 0
28 Laila Cofone........ 30 18 17 0 1 .944 0 3 0 .000 0 0
21 Alysa Fairman....... 40 54 19 32 3 .944 2 4 1 .200 0 0
23 Alyssa Schofield.... 40 78 68 5 5 .936 5 0 0 - 0 0
12 Olivia Graff........ 28 75 55 15 5 .933 1 18 4 .182 3 2
1 Sarah Mass.......... 18 13 4 8 1 .923 0 2 0 .000 0 0
15 Ciara Murray........ 35 98 34 54 10 .898 2 0 0 - 0 0
77 Kasey Wolford....... 30 100 42 47 11 .890 4 0 0 - 0 0
16 McKenna Lampe....... 39 58 44 6 8 .862 0 0 0 - 0 0
26 Morgan Pierce....... 27 30 6 18 6 .800 1 2 0 .000 0 0
6 Marissa Schuckman... 29 10 7 1 2 .800 0 0 0 - 0 0

  Total............... 45 1320 869 380 71 .946 42 48 6 .111 7 2
  Opponents........... 45 1334 892 376 66 .951 14 72 13 .153 7 0