Official Baseball Box Score

Carlow (Pa.) vs. IU Southeast (Ind.)

2021-05-03 — New Albany, IN ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:30Duration: 01:49Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Carlow 1 1 1 0 0 0 0 3 7 1
Indiana University - Southeast 0 0 0 0 2 1 1 4 11 3
Carlow (Pa.) 3 ( 15-23-1, 13-13 RSC)
Player AB R H RBI BB SO PO A LOB
   Sarah Mass dp 0 0 0 0 1 0 0 0 0
   Hannah Gallagher 2b 2 0 0 0 0 1 0 1 0
Keyara Morgan 2 0 0 0 0 1 1 0 0
Madison Lampe 3 1 1 0 1 0 2 0 0
Adrianna Gottheld 1 0 1 0 0 0 2 1 0
   Marissa Schuckman lf 1 0 0 0 0 1 0 0 0
Olivia Graff 1 1 1 0 0 0 1 0 0
   Kaybree Benton c 2 0 0 0 0 0 3 0 0
Morgan Nedley 2 0 2 0 1 0 3 1 0
McKenna Lampe 4 0 2 1 0 0 2 0 0
Alysa Fairman 2 0 0 0 0 0 0 0 0
Alyssa Schofield 4 1 0 0 0 1 2 0 0
Clara Niglio 0 0 0 0 0 0 0 0 0
   Morgan Pierce p 3 0 0 1 0 0 0 1 0
   Laila Cofone cf 1 0 0 0 0 1 1 0 0
   Maddie Bowes rf 0 0 0 0 0 0 0 0 0
Kasey Wolford 0 0 0 0 0 0 3 2 0
Totals 28 3 7 2 3 5 20 6 0
IU Southeast (Ind.) 4 (42-14. 22-4 RSC)
Player AB R H RBI BB SO PO A LOB
GILLIAM, Reecie 1 0 0 0 0 0 4 1 0
MILLER, Miranda 0 0 0 0 0 0 1 0 0
FOX, Ysa 2 0 0 0 0 0 3 2 0
   TEMPLEMAN, Erin c 1 0 0 0 0 1 2 0 0
ZINK, Macie 4 1 3 1 0 0 0 3 0
   SCHAPKER, Natalie 0 0 0 1 0 0 0 0 0
   SMITH, Haley 0 0 0 0 1 0 0 0 0
GIBBS, Brooklyn 2 1 2 0 1 0 1 0 0
WARMAN, Kelsey 4 1 1 0 0 0 6 0 0
PEARSON, Kasey 1 0 0 0 0 1 0 1 0
   MAHONEY, Gabby 1 0 0 0 0 0 1 1 0
   TEMPLEMAN, Katie cf 0 0 0 0 0 0 0 0 0
   NELSON, Lindsey 2b 2 0 1 0 0 0 2 0 0
PROBUS, Madeline 3 0 1 0 0 0 1 0 0
JACKMAN, Ellie 3 1 3 2 0 0 0 2 0
   HENDERSON, Dallas 1 0 0 0 0 0 0 0 0
LUBBEHUSEN, Maggie 3 0 0 0 0 0 0 0 0
Totals 28 4 11 4 2 2 21 10 0
Carlow (Pa.)
E - Adrianna Gottheld.
2B - McKenna Lampe.
RBI - McKenna Lampe; Morgan Pierce.
GIDP - Alyssa Schofield.
IU Southeast (Ind.)
E - FOX, Ysa; ZINK, Macie; PEARSON, Kasey.
2B - ZINK, Macie 2; GIBBS, Brooklyn 2; WARMAN, Kelsey; NELSON, Lindsey; JACKMAN, Ellie.
RBI - ZINK, Macie; SCHAPKER, Natalie; JACKMAN, Ellie 2.
Sac - SCHAPKER, Natalie.
SB - GIBBS, Brooklyn.
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clara Niglio 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan Pierce (L) 6.2 11 4 4 2 2 0 0 0 0 0 28 31 7 2 123
Totals 6.2 11 4 4 2 2 0 0 0 0 0 28 31 7 2 0000000000000000000000000000123000000
Indiana University - Southeast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
GIBBS, Brooklyn (W) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 19
PEARSON, Kasey 3.0 4 3 0 2 2 0 1 0 0 0 15 18 1 3 63
MAHONEY, Gabby 3.0 3 0 0 0 1 0 0 0 0 0 10 11 2 2 30
Totals 7.0 7 3 0 3 5 0 1 0 0 0 28 33 3 5 00000000000000001900063030000000000000
Carlow (Pa.)
Batters Faced - Morgan Pierce 31.
IU Southeast (Ind.)
Batters Faced - GIBBS, Brooklyn 4; PEARSON, Kasey 18; MAHONEY, Gabby 11.
WP - PEARSON, Kasey.