Official Baseball Box Score

Carlow (Pa.) vs. Rio Grande (Ohio)

2021-04-01 — Rio Grande, OH (Rio Softball Park)

Umpires: HP: James Tiede • 1B: Bernie Hensley • 2B: • 3B: Start: 15:13Duration: 01:32Attendance: 35

Team 1 2 3 4 5 R H E
Carlow 0 0 0 0 2 2 3 6
Rio Grande 5 7 5 2 0 19 17 0
Carlow (Pa.) 2 (2-7-1, 0-1 RSC)
Player AB R H RBI BB SO PO A LOB
   Sarah Mass p 1 1 1 0 0 0 0 0 0
   Hannah Gallagher 2b 0 0 0 0 0 0 2 0 0
Keyara Morgan 1 0 0 0 0 0 2 0 0
Madison Lampe 2 0 0 0 0 0 1 1 0
Adrianna Gottheld 1 0 1 0 0 0 0 0 0
   Marissa Schuckman cf 0 0 0 0 0 0 0 1 0
   Julia Draper 3b 1 0 0 0 0 0 2 0 0
Olivia Graff 1 0 0 0 0 1 0 0 0
   Kaybree Benton 1 0 0 0 0 1 0 0 0
Morgan Nedley 2 0 0 0 0 0 3 0 0
   Ciara Murray ss 0 1 0 0 1 0 0 2 0
McKenna Lampe 1 0 0 0 0 0 1 0 0
   Amanda Hu 0 0 0 0 0 0 0 0 0
Annamarie Osiecki 1 0 0 0 0 0 0 0 0
Alysa Fairman 1 0 0 0 0 1 0 0 0
   Alyssa Schofield 1b 1 0 0 0 0 0 1 0 0
Alexandrea Bupp 1 0 0 0 0 0 0 1 0
   Morgan Pierce rf 1 0 1 2 0 0 0 0 0
   Laila Cofone lf 2 0 0 0 0 2 0 0 0
   Maddie Bowes dp 0 0 0 0 1 0 0 0 0
Kasey Wolford 0 0 0 0 0 0 0 0 0
Totals 18 2 3 2 2 5 12 5 0
Rio Grande (Ohio) 19 (16-10, 1-0 RSC)
Player AB R H RBI BB SO PO A LOB
Carnahan, Lexi 2 1 1 3 0 0 6 0 0
   Crossen, Emily 3b 2 1 2 1 0 0 0 0 0
   Arndt, Chase 1b 2 1 1 0 0 0 3 0 0
   Risner, Christen cf 0 1 0 0 0 0 0 0 0
Cremeens, Kenzie 2 1 0 0 0 0 1 2 0
Schmitt, Shelby 3 2 2 1 0 0 1 2 0
Hastings, Raelynn 0 0 0 0 0 0 0 0 0
   Brickman, Kali p 0 0 0 0 0 0 0 1 0
   Roberts, Cierra lf 2 1 1 2 0 0 0 0 0
   Biri, Riley 2b 1 0 1 0 0 0 0 1 0
Slutz, Kayla 1 2 1 0 3 0 4 1 0
Santos, Morgan 2 2 1 2 0 0 0 0 0
Brisker, Caitlyn 2 1 2 3 0 0 0 2 0
Webb, Taylor 2 1 0 0 0 0 0 0 0
   Hart, Lexi 0 1 0 0 0 0 0 0 0
   Campolo, Sydney 1 0 1 0 0 0 0 0 0
   Moody, Caity 1 0 0 0 0 0 0 0 0
Doll, Zoe 3 3 2 2 0 0 0 0 0
Clark, Cierra 2 1 2 0 0 0 0 0 0
Totals 28 19 17 14 3 0 15 9 0
Carlow (Pa.)
E - Keyara Morgan; Marissa Schuckman 2; McKenna Lampe; Kasey Wolford 2.
RBI - Morgan Pierce 2.
SB - Ciara Murray.
Rio Grande (Ohio)
2B - Arndt, Chase; Doll, Zoe.
3B - Santos, Morgan; Brisker, Caitlyn.
RBI - Carnahan, Lexi 3; Crossen, Emily; Schmitt, Shelby; Roberts, Cierra 2; Santos, Morgan 2; Brisker, Caitlyn 3; Doll, Zoe 2.
Sac - Santos, Morgan; Brisker, Caitlyn.
SB - Santos, Morgan.
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sarah Mass 1.2 4 2 1 1 0 0 0 0 1 0 7 9 0 1 23
Amanda Hu 0.1 3 5 5 1 0 0 1 0 0 0 4 5 0 0 17
Annamarie Osiecki (L) 2.0 10 12 4 1 0 0 0 0 1 0 17 20 2 1 53
Totals 4.0 17 19 10 3 0 0 1 0 2 0 28 34 2 2 0023000000000000000000000001705300000000000000
Rio Grande IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hastings, Raelynn (W) 3.0 1 0 0 0 2 0 0 0 0 0 10 10 0 4 35
Brickman, Kali 2.0 2 2 2 2 3 0 0 0 0 0 8 10 0 3 39
Totals 5.0 3 2 2 2 5 0 0 0 0 0 18 20 0 7 00000000000000350390000000000000000000000
Carlow (Pa.)
Batters Faced - Sarah Mass 9; Amanda Hu 5; Annamarie Osiecki 20.
WP - Amanda Hu.
HBP - Sarah Mass; Annamarie Osiecki.
Rio Grande (Ohio)
Batters Faced - Hastings, Raelynn 10; Brickman, Kali 10.