Official Baseball Box Score

Carlow (Pa.) vs. Pitt-Greensburg

2021-03-25 — Greensburg, PA (Softball Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 17:00Duration: 02:35Attendance: 53

Team 1 2 3 4 5 6 7 R H E
Carlow 0 2 4 2 2 1 0 11 13 3
Pitt Greensburg 0 0 6 0 1 1 3 11 12 4
Carlow (Pa.) 11 (1-5-1)
Player AB R H RBI BB SO PO A LOB
   Sarah Mass 2b 0 0 0 0 0 0 1 1 0
Hannah Gallagher 2 0 0 0 0 0 0 2 0
Madison Lampe 3 1 2 0 0 0 1 4 0
   Marissa Schuckman 0 0 0 0 0 0 0 0 0
   Julia Draper cf 1 0 0 0 0 0 0 0 0
Kaybree Benton 4 2 2 2 0 0 7 0 0
Morgan Nedley 3 2 3 2 0 0 0 0 0
Ciara Murray 3 1 0 0 0 0 0 2 0
McKenna Lampe 3 1 0 0 0 1 1 0 0
   Amanda Hu 0 0 0 0 1 0 0 0 0
   Annamarie Osiecki 1 0 0 0 0 1 0 0 0
Alysa Fairman 2 1 2 1 0 0 0 0 0
Alyssa Schofield 2 2 1 2 1 0 9 0 0
Clara Niglio 3 0 2 2 0 0 0 1 0
   Alexandrea Bupp 1 0 0 0 0 0 0 0 0
   Laila Cofone 0 0 0 0 1 0 0 0 0
   Maddie Bowes 1 0 0 0 0 0 0 0 0
Kasey Wolford 2 1 0 0 2 0 2 1 0
Totals 33 11 13 9 5 2 21 11 0
Pitt-Greensburg 11 (1-6-1)
Player AB R H RBI BB SO PO A LOB
Novak, Emily 2 1 1 0 2 0 0 0 0
Kavulick, Caitlin 3 0 1 0 1 2 2 0 0
Smith, Laila 5 0 1 1 0 2 0 6 0
Hollis, Madison 4 2 2 0 0 0 1 0 0
Weller, Kasey 5 2 1 2 0 0 3 4 0
Bojtos, Taylor 2 2 0 1 2 1 0 0 0
Corvin, Hannah 5 1 1 0 0 0 0 3 0
Liccketto, Haley 4 1 2 1 0 0 1 0 0
   Noel, Ashley 1b 0 0 0 0 0 0 14 0 0
Parquette, Corrin 4 2 3 4 1 0 0 1 0
Totals 34 11 12 9 6 5 21 14 0
Carlow (Pa.)
E - Hannah Gallagher; Morgan Nedley; Clara Niglio.
2B - Alysa Fairman; Clara Niglio.
HR - Morgan Nedley 2.
RBI - Kaybree Benton 2; Morgan Nedley 2; Alysa Fairman; Alyssa Schofield 2; Clara Niglio 2.
Sac - Clara Niglio.
SB - Morgan Nedley; McKenna Lampe; Alysa Fairman; Alyssa Schofield; Clara Niglio; Kasey Wolford.
Pitt-Greensburg
E - Weller, Kasey; Corvin, Hannah; Noel, Ashley; Parquette, Corrin.
2B - Kavulick, Caitlin; Parquette, Corrin 2.
RBI - Smith, Laila; Weller, Kasey 2; Bojtos, Taylor; Liccketto, Haley; Parquette, Corrin 4.
SB - Liccketto, Haley.
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sarah Mass 2.1 5 5 4 1 0 0 0 0 0 0 12 13 0 0 35
Hannah Gallagher 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alysa Fairman 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 14
Clara Niglio 3.2 6 6 4 5 4 0 1 0 0 0 18 24 0 0 103
Totals 7.0 12 11 8 6 5 0 1 0 0 0 34 41 0 0 00350000000000000000000001400010300000000
Pitt Greensburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Smith, Laila 7.0 13 11 9 5 2 2 4 0 1 0 33 40 0 0 139
Totals 7.0 13 11 9 5 2 2 4 0 1 0 33 40 0 0 00000013900000000000000
Carlow (Pa.)
Batters Faced - Sarah Mass 13; Alysa Fairman 4; Clara Niglio 24.
WP - Clara Niglio.
Pitt-Greensburg
Batters Faced - Smith, Laila 40.
WP - Smith, Laila 4.
HBP - Smith, Laila.