Official Baseball Box Score

Carlow (Pa.) vs. Glenville State

2021-03-13 — Glenville, WV (Sue Morris Sports Complex)

Umpires: HP: • 1B: • 2B: • 3B: Start: 11:00Duration: 01:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Carlow 0 0 0 0 1 1 0 2 5 0
Glenville State 1 0 0 0 0 2 0 3 7 0
Carlow (Pa.) 2 (0-1)
Player AB R H RBI BB SO PO A LOB
   Sarah Mass 2b 1 0 0 0 0 0 2 2 0
Hannah Gallagher 2 0 0 0 0 1 0 0 0
Keyara Morgan 0 0 0 0 0 0 0 2 0
Adrianna Gottheld 1 0 0 0 0 1 1 0 0
   Marissa Schuckman cf 1 0 0 0 0 0 0 0 0
   Julia Draper 1 0 0 0 0 1 0 0 0
Olivia Graff 2 0 0 0 0 2 3 1 0
   Kaybree Benton 1 0 1 0 0 0 0 0 0
Morgan Nedley 2 0 0 0 0 2 0 0 0
   Ciara Murray ss 1 0 1 1 0 0 0 0 0
   Amanda Hu p 1 0 0 0 0 0 0 0 0
Alysa Fairman 1 0 0 0 1 0 0 0 0
   Alyssa Schofield 3b 2 1 1 1 0 1 2 0 0
   Clara Niglio 1b 1 0 0 0 0 0 2 0 0
Alexandrea Bupp 2 0 1 0 0 0 4 0 0
Morgan Pierce 0 0 0 0 0 0 0 0 0
   Laila Cofone lf 1 1 1 0 0 0 2 0 0
   Maddie Bowes rf 2 0 0 0 0 0 0 0 0
Kasey Wolford 1 0 0 0 1 1 2 1 0
Totals 23 2 5 2 2 9 18 6 0
Glenville State 3 (3-6)
Player AB R H RBI BB SO PO A LOB
Pelfrey, Catherine 3 0 1 0 0 1 9 2 0
Mace, Skylar 1 0 0 0 0 1 0 0 0
Williams, Jessica 2 0 0 0 0 0 6 0 0
Fridley, Ashley 3 2 1 0 0 0 1 0 0
   Letart, Kayla 1 0 0 0 0 0 0 0 0
Smith, Karra 3 1 1 1 0 0 0 2 0
Stenger, Kaelyn 2 0 0 0 1 0 0 0 0
   Long, Taylor lf 1 0 1 0 0 0 0 0 0
   Drake, Kaylee 0 0 0 0 0 0 0 0 0
   Richardson, Katelyn 1 0 0 0 0 0 0 0 0
   Maberto, Celina p 0 0 0 0 0 0 0 1 0
Martinelli, Mackenzie 3 0 2 2 0 1 1 2 0
Runk, Jasmine 2 0 1 0 0 0 0 0 0
Cooksey, Calla 2 0 0 0 0 0 4 0 0
Werntz, Peyton 0 0 0 0 0 0 0 1 0
Totals 24 3 7 3 1 3 21 8 0
Carlow (Pa.)
2B - Ciara Murray.
HR - Alyssa Schofield.
RBI - Ciara Murray; Alyssa Schofield.
SB - Kasey Wolford.
CS - Laila Cofone.
Glenville State
3B - Smith, Karra.
RBI - Smith, Karra; Martinelli, Mackenzie 2.
SB - Fridley, Ashley; Martinelli, Mackenzie.
CS - Runk, Jasmine.
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Amanda Hu (L) 1.0 4 2 2 0 0 0 0 0 0 0 7 7 1 0 14
Alysa Fairman 5.0 3 1 1 1 3 0 0 0 0 0 17 18 2 6 64
Totals 6.0 7 3 3 1 3 0 0 0 0 0 24 25 3 6 00000000000000000000001406400000000000000
Glenville State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drake, Kaylee 3.0 2 1 1 0 5 1 0 0 0 0 10 10 1 2 28
Maberto, Celina (W) 2.0 3 1 1 0 1 0 0 0 0 0 9 9 1 2 27
Werntz, Peyton 2.0 0 0 0 2 3 0 0 0 1 0 4 8 0 1 34
Totals 7.0 5 2 2 2 9 1 0 0 1 0 23 27 2 5 0000000000000000002800027000000034
Carlow (Pa.)
Batters Faced - Amanda Hu 7; Alysa Fairman 18.
Glenville State
Batters Faced - Drake, Kaylee 10; Maberto, Celina 9; Werntz, Peyton 8.
HBP - Werntz, Peyton.