Skip to navigation Skip to content Skip to footer

2018-19 Softball Statistics Judson (AL)

  • Games
    37
  • Runs
    175
  • Batting Average
    .301
  • On Base Percentage
    .376
  • Slugging Percentage
    .414
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2019 at LaGrange College W, 5-4
4/13/2019 Mississippi University for Women -
4/13/2019 Mississippi University for Women -
4/16/2019 LaGrange College L, 5-4
4/16/2019 LaGrange College W, 5-3
4/18/2019 at Talladega L, 7-0
4/18/2019 at Talladega L, 3-0
5/13/2019 vs. Penn State Du Bois W, 2-1
5/13/2019 vs. Cleary L, 10-1
5/14/2019 vs. Penn State Brandywine L, 9-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 9 Chattahoochee Valley Community College L, 8-6 33 11 6 4 3 0 0 3 5 .333 .421 .424 1 0 0 - 0 - - 38
Feb 9 Chattahoochee Valley Community College L, 4-2 25 3 2 6 2 0 0 2 7 .120 .290 .200 0 0 0 - 0 - - 31
Feb 25 Rust College W, 15-1 28 17 14 4 4 0 0 4 0 .607 .686 .750 3 0 0 - 0 - - 35
Feb 25 Rust College W, 10-1 27 13 10 4 3 0 1 4 0 .481 .531 .704 0 1 0 - 0 - - 32
Feb 26 at Chattahoochee Valley Community College L, 2-1 25 4 1 3 0 0 0 0 3 .160 .250 .160 0 0 1 - 0 - - 29
Feb 26 at Chattahoochee Valley Community College W, 14-8 37 17 13 3 3 0 4 7 5 .459 .500 .865 1 1 2 - 0 - - 44
Feb 28 at Hiwassee W, 13-2 31 17 11 4 3 0 0 3 2 .548 .611 .645 1 0 2 - 0 - - 38
Feb 28 at Hiwassee L, 6-5 33 8 5 3 1 0 1 2 2 .242 .342 .364 2 0 3 - 0 - - 41
Mar 1 at Covenant College   - - - - - - - - - - - - - - - - - - - -
Mar 1 at Covenant College   - - - - - - - - - - - - - - - - - - - -
Mar 4 Blue Mountain College L, 3-1 29 7 1 1 3 0 0 3 2 .241 .267 .345 0 0 1 - 0 - - 31
Mar 4 Blue Mountain College W, 3-0 20 4 3 3 2 0 0 2 6 .200 .360 .300 2 0 1 - 0 - - 26
Mar 6 Penn State Du Bois W, 9-0 23 8 9 2 2 0 2 4 5 .348 .400 .696 0 0 0 - 0 - - 25
Mar 6 Penn State Du Bois W, 5-2 27 10 4 4 3 1 1 5 4 .370 .452 .667 0 0 0 - 0 - - 31
Mar 8 Hiwassee W, 10-2 24 11 10 2 1 1 0 2 0 .458 .536 .583 2 0 2 - 0 - - 30
Mar 8 Hiwassee W, 9-6 32 11 7 2 4 0 0 4 1 .344 .382 .469 0 0 0 - 0 - - 34
Mar 9 Covenant College W, 4-0 24 9 4 2 4 0 1 5 4 .375 .444 .667 1 0 3 - 0 - - 30
Mar 9 Covenant College L, 6-5 25 5 5 3 0 0 0 0 5 .200 .310 .200 1 0 3 - 0 - - 32
Mar 12 at Stillman College L, 10-2 22 3 1 3 0 0 0 0 2 .136 .269 .136 1 0 1 - 0 - - 27
Mar 12 at Stillman College L, 9-8 29 8 8 1 1 0 0 1 3 .276 .353 .310 3 1 3 - 0 - - 37
Mar 14 Dallas W, 10-8 34 19 10 1 4 0 1 5 5 .559 .571 .765 0 0 3 - 0 - - 38
Mar 14 Dallas L, 11-3 19 5 3 3 3 0 0 3 3 .263 .391 .421 1 0 0 - 0 - - 23
Mar 15 at Bishop State   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Bishop State   - - - - - - - - - - - - - - - - - - - -
Mar 16 Bishop State   - - - - - - - - - - - - - - - - - - - -
Mar 16 Bishop State   - - - - - - - - - - - - - - - - - - - -
Mar 27 at Mississippi University for Women L, 3-2 29 9 1 0 1 0 0 1 2 .310 .333 .345 1 0 2 - 0 - - 32
Mar 27 at Mississippi University for Women L, 6-3 23 5 3 4 0 0 0 0 1 .217 .367 .217 2 1 0 - 0 - - 30
Mar 29 Talladega College W, 7-4 30 10 4 0 1 0 1 2 3 .333 .355 .467 1 0 0 - 0 - - 31
Mar 29 Talladega W, 7-4 28 9 7 3 3 0 1 4 3 .321 .406 .536 1 0 0 - 0 - - 32
Apr 2 at Faulkner University L, 9-0 18 3 0 0 0 0 0 0 8 .167 .167 .167 0 0 0 - 0 - - 18
Apr 2 at Faulkner University L, 8-0 20 5 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 20
Apr 3 Faulkner University L, 8-0 16 3 0 0 1 0 0 1 2 .188 .235 .250 1 0 0 - 0 - - 17
Apr 3 Faulkner University L, 4-0 23 2 0 1 0 0 0 0 7 .087 .125 .087 0 0 1 - 0 - - 25
Apr 8 at Rust College   - - - - - - - - - - - - - - - - - - - -
Apr 8 at Rust College   - - - - - - - - - - - - - - - - - - - -
Apr 11 at LaGrange College L, 3-1 24 3 1 2 0 0 0 0 4 .125 .192 .125 0 0 0 - 0 - - 26
Apr 11 at LaGrange College W, 5-4 30 10 5 5 1 0 1 2 2 .333 .417 .467 0 1 0 - 0 - - 36
Apr 13 Mississippi University for Women   - - - - - - - - - - - - - - - - - - - -
Apr 13 Mississippi University for Women   - - - - - - - - - - - - - - - - - - - -
Apr 16 LaGrange College L, 5-4 32 10 4 3 0 0 1 1 3 .313 .371 .406 0 0 1 - 0 - - 36
Apr 16 LaGrange College W, 5-3 25 8 3 2 1 0 0 1 3 .320 .414 .360 2 0 1 - 0 - - 30
Apr 18 at Talladega L, 7-0 24 2 0 4 1 0 0 1 2 .083 .214 .125 0 0 1 - 0 - - 29
Apr 18 at Talladega L, 3-0 25 4 0 2 1 0 0 1 0 .160 .250 .200 1 0 1 - 0 - - 29
May 13 vs. Penn State Du Bois W, 2-1 23 6 1 3 - - - 0 7 .261 .346 .261 - - 1 - 4 6 .67 27
May 13 vs. Cleary L, 10-1 16 2 1 1 - - - 0 5 .125 .176 .125 - - 1 - 10 - - 18
May 14 vs. Penn State Brandywine L, 9-3 25 7 3 2 2 1 - 3 2 .280 .333 .440 - - - 3 4 12 .33 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 9 Chattahoochee Valley Community College L, 8-6 6 14 0 0
Feb 9 Chattahoochee Valley Community College L, 4-2 2 5 0 0
Feb 25 Rust College W, 15-1 15 21 0 0
Feb 25 Rust College W, 10-1 10 19 0 0
Feb 26 at Chattahoochee Valley Community College L, 2-1 1 4 0 0
Feb 26 at Chattahoochee Valley Community College W, 14-8 14 32 0 0
Feb 28 at Hiwassee W, 13-2 13 20 0 0
Feb 28 at Hiwassee L, 6-5 5 12 0 0
Mar 1 at Covenant College   - - - -
Mar 1 at Covenant College   - - - -
Mar 4 Blue Mountain College L, 3-1 1 10 0 0
Mar 4 Blue Mountain College W, 3-0 3 6 0 0
Mar 6 Penn State Du Bois W, 9-0 9 16 0 0
Mar 6 Penn State Du Bois W, 5-2 5 18 2 0
Mar 8 Hiwassee W, 10-2 10 14 0 0
Mar 8 Hiwassee W, 9-6 9 15 2 0
Mar 9 Covenant College W, 4-0 4 16 0 0
Mar 9 Covenant College L, 6-5 5 5 0 0
Mar 12 at Stillman College L, 10-2 2 3 0 0
Mar 12 at Stillman College L, 9-8 8 9 0 0
Mar 14 Dallas W, 10-8 10 26 0 0
Mar 14 Dallas L, 11-3 3 8 0 0
Mar 15 at Bishop State   - - - -
Mar 15 at Bishop State   - - - -
Mar 16 Bishop State   - - - -
Mar 16 Bishop State   - - - -
Mar 27 at Mississippi University for Women L, 3-2 2 10 0 0
Mar 27 at Mississippi University for Women L, 6-3 3 5 1 1
Mar 29 Talladega College W, 7-4 7 14 0 0
Mar 29 Talladega W, 7-4 7 15 2 0
Apr 2 at Faulkner University L, 9-0 0 3 0 0
Apr 2 at Faulkner University L, 8-0 0 5 0 0
Apr 3 Faulkner University L, 8-0 0 4 0 0
Apr 3 Faulkner University L, 4-0 0 2 0 0
Apr 8 at Rust College   - - - -
Apr 8 at Rust College   - - - -
Apr 11 at LaGrange College L, 3-1 1 3 0 0
Apr 11 at LaGrange College W, 5-4 5 14 0 0
Apr 13 Mississippi University for Women   - - - -
Apr 13 Mississippi University for Women   - - - -
Apr 16 LaGrange College L, 5-4 4 13 0 0
Apr 16 LaGrange College W, 5-3 5 9 1 0
Apr 18 at Talladega L, 7-0 0 3 0 0
Apr 18 at Talladega L, 3-0 0 5 0 0
May 13 vs. Penn State Du Bois W, 2-1 2 6 2 1
May 13 vs. Cleary L, 10-1 1 2 - -
May 14 vs. Penn State Brandywine L, 9-3 3 11 - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 9 Chattahoochee Valley Community College L, 8-6 0 1 0.0 7 8 3 INF 1 .00 1 -
Feb 9 Chattahoochee Valley Community College L, 4-2 0 1 0.0 6 4 3 INF 6 .00 0 -
Feb 25 Rust College W, 15-1 1 0 5.0 1 1 1 1.40 9 12.60 0 -
Feb 25 Rust College W, 10-1 1 0 5.0 3 1 1 1.40 10 14.00 0 -
Feb 26 at Chattahoochee Valley Community College L, 2-1 0 1 6.2 8 2 2 2.10 3 3.15 0 -
Feb 26 at Chattahoochee Valley Community College W, 14-8 1 0 7.0 12 8 8 8.00 1 1.00 1 -
Feb 28 at Hiwassee W, 13-2 1 0 5.0 2 2 2 2.80 9 12.60 0 -
Feb 28 at Hiwassee L, 6-5 0 1 8.1 8 6 4 3.36 8 6.72 0 -
Mar 1 at Covenant College   - - - - - - - - - - -
Mar 1 at Covenant College   - - - - - - - - - - -
Mar 4 Blue Mountain College L, 3-1 0 1 7.0 10 3 1 1.00 10 10.00 0 -
Mar 4 Blue Mountain College W, 3-0 1 0 7.0 3 0 0 0.00 9 9.00 0 -
Mar 6 Penn State Du Bois W, 9-0 1 0 5.0 3 0 0 0.00 5 7.00 0 -
Mar 6 Penn State Du Bois W, 5-2 1 0 7.0 8 2 0 0.00 7 7.00 0 -
Mar 8 Hiwassee W, 10-2 1 0 6.0 5 2 2 2.33 8 9.33 0 -
Mar 8 Hiwassee W, 9-6 1 0 7.0 8 6 2 2.00 7 7.00 0 -
Mar 9 Covenant College W, 4-0 1 0 7.0 6 0 0 0.00 5 5.00 0 -
Mar 9 Covenant College L, 6-5 0 1 7.0 9 6 5 5.00 5 5.00 1 -
Mar 12 at Stillman College L, 10-2 0 1 5.2 12 10 9 11.12 4 4.94 0 -
Mar 12 at Stillman College L, 9-8 0 1 7.0 15 9 9 9.00 1 1.00 0 -
Mar 14 Dallas W, 10-8 1 0 7.0 12 8 6 6.00 5 5.00 2 -
Mar 14 Dallas L, 11-3 0 1 5.0 16 11 7 9.80 1 1.40 3 -
Mar 15 at Bishop State   - - - - - - - - - - -
Mar 15 at Bishop State   - - - - - - - - - - -
Mar 16 Bishop State   - - - - - - - - - - -
Mar 16 Bishop State   - - - - - - - - - - -
Mar 27 at Mississippi University for Women L, 3-2 0 1 6.0 3 3 3 3.50 8 9.33 0 -
Mar 27 at Mississippi University for Women L, 6-3 0 1 6.0 9 6 5 5.83 2 2.33 0 -
Mar 29 Talladega College W, 7-4 1 0 7.0 10 4 4 4.00 9 9.00 1 -
Mar 29 Talladega W, 7-4 1 0 7.0 7 4 2 2.00 2 2.00 0 -
Apr 2 at Faulkner University L, 9-0 0 1 4.0 12 9 9 15.75 3 5.25 0 -
Apr 2 at Faulkner University L, 8-0 0 1 4.0 10 8 1 1.75 3 5.25 0 -
Apr 3 Faulkner University L, 8-0 0 1 5.0 10 8 6 8.40 3 4.20 0 -
Apr 3 Faulkner University L, 4-0 0 1 7.0 11 4 4 4.00 3 3.00 2 -
Apr 8 at Rust College   - - - - - - - - - - -
Apr 8 at Rust College   - - - - - - - - - - -
Apr 11 at LaGrange College L, 3-1 0 1 6.0 6 3 1 1.17 4 4.67 1 -
Apr 11 at LaGrange College W, 5-4 1 0 7.0 7 4 1 1.00 2 2.00 1 -
Apr 13 Mississippi University for Women   - - - - - - - - - - -
Apr 13 Mississippi University for Women   - - - - - - - - - - -
Apr 16 LaGrange College L, 5-4 0 1 8.0 11 5 4 3.50 5 4.38 1 -
Apr 16 LaGrange College W, 5-3 1 0 7.0 10 3 3 3.00 4 4.00 1 -
Apr 18 at Talladega L, 7-0 0 1 6.0 10 7 4 4.67 6 7.00 1 -
Apr 18 at Talladega L, 3-0 0 1 6.0 7 3 3 3.50 3 3.50 0 -
May 13 vs. Penn State Du Bois W, 2-1 1 0 7.0 6 1 1 1.00 9 9.00 - -
May 13 vs. Cleary L, 10-1 0 1 4.2 12 10 8 12.00 4 6.00 1 -
May 14 vs. Penn State Brandywine L, 9-3 0 1 7.0 13 9 5 5.00 2 2.00 - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 9 Chattahoochee Valley Community College L, 8-6 25 21 0 4 0 .840 0 2 0 .000 0
Feb 9 Chattahoochee Valley Community College L, 4-2 21 20 0 1 0 .952 0 2 1 .333 0
Feb 25 Rust College W, 15-1 21 15 6 0 0 1.000 0 0 0 - 0
Feb 25 Rust College W, 10-1 17 15 2 0 0 1.000 0 1 0 .000 0
Feb 26 at Chattahoochee Valley Community College L, 2-1 21 20 0 1 0 .952 0 4 1 .200 0
Feb 26 at Chattahoochee Valley Community College W, 14-8 23 21 0 2 0 .913 1 3 2 .400 0
Feb 28 at Hiwassee W, 13-2 15 15 0 0 0 1.000 0 1 0 .000 0
Feb 28 at Hiwassee L, 6-5 27 25 0 2 1 .926 0 0 0 - 0
Mar 1 at Covenant College   - - - - - - - - - - -
Mar 1 at Covenant College   - - - - - - - - - - -
Mar 4 Blue Mountain College L, 3-1 23 21 1 1 0 .957 0 0 0 - 0
Mar 4 Blue Mountain College W, 3-0 21 21 0 0 0 1.000 0 0 1 1.000 0
Mar 6 Penn State Du Bois W, 9-0 16 15 0 1 0 .938 0 0 1 1.000 0
Mar 6 Penn State Du Bois W, 5-2 24 21 1 2 0 .917 2 0 0 - 0
Mar 8 Hiwassee W, 10-2 18 18 0 0 0 1.000 0 2 0 .000 0
Mar 8 Hiwassee W, 9-6 23 21 0 2 1 .913 0 0 0 - 0
Mar 9 Covenant College W, 4-0 21 21 0 0 0 1.000 0 0 0 - 0
Mar 9 Covenant College L, 6-5 23 21 0 2 0 .913 0 0 0 - 0
Mar 12 at Stillman College L, 10-2 19 17 1 1 0 .947 0 2 0 .000 0
Mar 12 at Stillman College L, 9-8 23 21 1 1 0 .957 0 2 0 .000 0
Mar 14 Dallas W, 10-8 22 21 0 1 0 .955 0 0 0 - 0
Mar 14 Dallas L, 11-3 17 15 0 2 0 .882 0 2 0 .000 0
Mar 15 at Bishop State   - - - - - - - - - - -
Mar 15 at Bishop State   - - - - - - - - - - -
Mar 16 Bishop State   - - - - - - - - - - -
Mar 16 Bishop State   - - - - - - - - - - -
Mar 27 at Mississippi University for Women L, 3-2 20 18 1 1 0 .950 1 3 1 .250 0
Mar 27 at Mississippi University for Women L, 6-3 20 18 1 1 1 .950 1 2 0 .000 0
Mar 29 Talladega College W, 7-4 25 21 1 3 0 .880 0 0 0 - 0
Mar 29 Talladega W, 7-4 26 21 1 4 0 .846 1 0 0 - 0
Apr 2 at Faulkner University L, 9-0 12 12 0 0 0 1.000 0 0 0 - 0
Apr 2 at Faulkner University L, 8-0 16 12 1 3 0 .813 0 1 0 .000 0
Apr 3 Faulkner University L, 8-0 16 15 0 1 0 .938 0 0 0 - 0
Apr 3 Faulkner University L, 4-0 21 21 0 0 0 1.000 0 0 0 - 0
Apr 8 at Rust College   - - - - - - - - - - -
Apr 8 at Rust College   - - - - - - - - - - -
Apr 11 at LaGrange College L, 3-1 23 18 2 3 0 .870 1 0 0 - 0
Apr 11 at LaGrange College W, 5-4 27 21 1 5 0 .815 0 1 1 .500 1
Apr 13 Mississippi University for Women   - - - - - - - - - - -
Apr 13 Mississippi University for Women   - - - - - - - - - - -
Apr 16 LaGrange College L, 5-4 25 24 0 1 0 .960 0 2 0 .000 0
Apr 16 LaGrange College W, 5-3 21 21 0 0 0 1.000 0 2 0 .000 0
Apr 18 at Talladega L, 7-0 21 18 0 3 0 .857 0 1 0 .000 0
Apr 18 at Talladega L, 3-0 18 18 0 0 0 1.000 0 2 0 .000 0
May 13 vs. Penn State Du Bois W, 2-1 25 21 3 1 - .960 - - - - -
May 13 vs. Cleary L, 10-1 22 14 6 2 - .909 - 1 - - -
May 14 vs. Penn State Brandywine L, 9-3 36 21 12 3 - .917 1 3 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 958 288 160 90 58 3 15 76 118 .301 .376 .414 28 5 34 3 18 18 1.00 1115
Conference 4 105 38 17 8 8 0 1 9 11 .362 .424 .467 4 1 5 - 0 - - 123
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 524 175 106 50 44 2 9 55 68 .334 .408 .477 16 1 16 - 0 - - 607
Away 14 370 98 49 34 12 0 6 18 36 .265 .343 .346 12 4 16 - 0 - - 436
Neutral 3 64 15 5 6 2 1 - 3 14 .234 .300 .297 - - 2 3 18 18 1.00 72
 
Wins 16 443 179 115 44 39 2 13 54 50 .404 .470 .589 14 3 15 - 4 6 .67 519
Losses 21 515 109 45 46 19 1 2 22 68 .212 .293 .264 14 2 19 3 14 12 1.17 596
 
February 8 239 90 62 31 19 0 6 25 24 .377 .461 .531 8 2 8 - 0 - - 288
March 16 418 133 80 34 32 2 7 41 49 .318 .389 .455 16 2 19 - 0 - - 489
April 10 237 50 13 19 5 0 2 7 31 .211 .280 .257 4 1 5 - 0 - - 266
May 3 64 15 5 6 2 1 - 3 14 .234 .300 .297 - - 2 3 18 18 1.00 72
Base Running — Split Statistics
gp r tb sb cs
Total 37 175 397 10 2
Conference 4 18 49 1 1
Exhibition - - 0 - -
 
Home 20 115 250 7 0
Away 14 54 128 1 1
Neutral 3 6 19 2 1
 
Wins 16 128 261 9 1
Losses 21 47 136 1 1
 
February 8 66 127 0 0
March 16 88 190 7 1
April 10 15 61 1 0
May 3 6 19 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.12 16 21 37 37 2 219.1 308 180 129 76 186 5.94 17 1.75 - 10 17
Conference 6.13 1 3 4 4 0 24.0 40 28 21 14 16 4.67 5 2.25 - 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.26 12 8 20 20 2 116.0 156 80 54 27 114 6.88 12 1.58 - 3 12
Away 5.04 3 11 14 14 0 84.2 121 80 61 40 57 4.71 4 1.90 - 6 5
Neutral 5.25 1 2 3 3 0 18.2 31 20 14 9 15 5.62 1 2.14 - 1 -
 
Wins 2.24 16 0 16 16 2 103.0 103 46 33 21 101 6.86 6 1.20 - 2 6
Losses 5.78 0 21 21 21 0 116.1 205 134 96 55 85 5.11 11 2.23 - 8 11
 
February 4.54 4 4 8 8 0 37.0 47 32 24 15 47 8.89 2 1.68 - 6 5
March 3.71 9 7 16 16 2 103.2 136 74 55 37 88 5.94 7 1.67 - 0 8
April 4.20 2 8 10 10 0 60.0 94 54 36 15 36 4.20 7 1.82 - 3 4
May 5.25 1 2 3 3 0 18.2 31 20 14 9 15 5.62 1 2.14 - 1 -
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 794 699 41 54 3 .932 8 39 8 .170 1
Conference 4 79 72 2 5 1 .937 2 7 1 .125 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 426 389 12 25 1 .941 3 13 3 .188 0
Away 14 285 254 8 23 2 .919 4 22 5 .185 1
Neutral 3 83 56 21 6 - .928 1 4 - - -
 
Wins 16 345 309 15 21 1 .939 4 10 5 .333 1
Losses 21 449 390 26 33 2 .927 4 29 3 .094 0
 
February 8 170 152 8 10 1 .941 1 13 4 .235 0
March 16 341 311 8 22 2 .935 5 13 3 .188 0
April 10 200 180 4 16 0 .920 1 9 1 .100 1
May 3 83 56 21 6 - .928 1 4 - - -
Attendance Statistics
Date Opponent Score Attend
Feb 9 Chattahoochee Valley Community College L, 8-6 -
Feb 9 Chattahoochee Valley Community College L, 4-2 -
Feb 25 Rust College W, 15-1 -
Feb 25 Rust College W, 10-1 -
Feb 26 at Chattahoochee Valley Community College L, 2-1 -
Feb 26 at Chattahoochee Valley Community College W, 14-8 -
Feb 28 at Hiwassee W, 13-2 -
Feb 28 at Hiwassee L, 6-5 -
Mar 1 at Covenant College   -
Mar 1 at Covenant College   -
Mar 4 Blue Mountain College L, 3-1 -
Mar 4 Blue Mountain College W, 3-0 -
Mar 6 Penn State Du Bois W, 9-0 -
Mar 6 Penn State Du Bois W, 5-2 -
Mar 8 Hiwassee W, 10-2 -
Mar 8 Hiwassee W, 9-6 -
Mar 9 Covenant College W, 4-0 -
Mar 9 Covenant College L, 6-5 -
Mar 12 at Stillman College L, 10-2 -
Mar 12 at Stillman College L, 9-8 -
Mar 14 Dallas W, 10-8 -
Mar 14 Dallas L, 11-3 -
Mar 15 at Bishop State   -
Mar 15 at Bishop State   -
Mar 16 Bishop State   -
Mar 16 Bishop State   -
Mar 27 at Mississippi University for Women L, 3-2 -
Mar 27 at Mississippi University for Women L, 6-3 -
Mar 29 Talladega College W, 7-4 -
Mar 29 Talladega W, 7-4 -
Apr 2 at Faulkner University L, 9-0 -
Apr 2 at Faulkner University L, 8-0 -
Apr 3 Faulkner University L, 8-0 -
Apr 3 Faulkner University L, 4-0 -
Apr 8 at Rust College   -
Apr 8 at Rust College   -
Apr 11 at LaGrange College L, 3-1 -
Apr 11 at LaGrange College W, 5-4 -
Apr 13 Mississippi University for Women   -
Apr 13 Mississippi University for Women   -
Apr 16 LaGrange College L, 5-4 -
Apr 16 LaGrange College W, 5-3 -
Apr 18 at Talladega L, 7-0 -
Apr 18 at Talladega L, 3-0 -
May 13 vs. Penn State Du Bois W, 2-1 0
May 13 vs. Cleary L, 10-1 0
May 14 vs. Penn State Brandywine L, 9-3 0