gp
34
avg
.284
hr
1
rbi
24
r
23
sb
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 69th | 20 | 18th |
| Plate appearances | 125 | 32nd | 77 | 10th |
| At Bats | 109 | 35th | 67 | 10th |
| Runs | 23 | 74th | 20 | 12th |
| Hits | 31 | 73rd | 21 | 21st |
| Doubles | 5 | 87th | 4 | 27th |
| Triples | 1 | 50th | 1 | 21st |
| Home Runs | 1 | 51st | 1 | 16th |
| Runs Batted In | 24 | 46th | 16 | 20th |
| Total bases | 41 | 81st | 30 | 23rd |
| Walks | 12 | 37th | 8 | 11th |
| Hit by pitch | 1 | 63rd | 1 | 20th |
| Strikeouts | 14 | 56th | 6 | 53rd |
| Sacrifice Flies | 2 | 14th | 1 | 8th |
| Sacrifice Hits | 1 | 71st | 0 | 63rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 11 | 21st | 5 | 25th |
| Caught Stealing | 2 | 11th | 2 | 1st |
| Batting Average | .284 | 145th | .313 | 110th |
| On Base Percentage | .355 | 142nd | .390 | 111th |
| Slugging Percentage | .376 | 130th | .448 | 97th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | .750 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 0 | 1 | 1 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 1 | 1 | 1 | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 1 | 1 | 1 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 3 | 8 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 3 | 4 | 0 | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 1 | 1 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 1 | 3 | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 2 | 2 | 1 | 1 |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 2 | 0 | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 1 | 2 | 0 | 1 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 2 | 0 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 1 | 1 | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 2 | 2 | 2 | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 1 | 2 | 1 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 1 | 2 | 1 | 0 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 0 | 2 | 2 | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 7 | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 6 | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 109 | 31 | 24 | 12 | 5 | 1 | 1 | 7 | 14 | .284 | .355 | .376 | 1 | 2 | 1 | - | 7 | 9 | 0.78 | 125 |
| Conference | 20 | 67 | 21 | 16 | 8 | 4 | 1 | 1 | 6 | 6 | .313 | .390 | .448 | 1 | 1 | 0 | - | 7 | 7 | 1.00 | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 41 | 12 | 9 | 5 | 4 | 0 | 0 | 4 | 6 | .293 | .354 | .390 | 0 | 2 | 0 | - | 1 | 1 | 1.00 | 48 |
| Away | 13 | 49 | 15 | 13 | 4 | 1 | 1 | 1 | 3 | 3 | .306 | .370 | .429 | 1 | 0 | 0 | - | 6 | 8 | 0.75 | 54 |
| Neutral | 7 | 19 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .211 | .318 | .211 | 0 | 0 | 1 | - | 0 | - | - | 23 |
| Wins | 21 | 74 | 24 | 21 | 8 | 5 | 1 | 1 | 7 | 4 | .324 | .388 | .459 | 1 | 2 | 0 | - | 5 | 4 | 1.25 | 85 |
| Losses | 13 | 35 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | .200 | .282 | .200 | 0 | 0 | 1 | - | 2 | 5 | 0.40 | 40 |
| March | 16 | 50 | 15 | 13 | 4 | 1 | 1 | 1 | 3 | 10 | .300 | .352 | .420 | 0 | 0 | 1 | - | 1 | 2 | 0.50 | 55 |
| April | 18 | 59 | 16 | 11 | 8 | 4 | 0 | 0 | 4 | 4 | .271 | .357 | .339 | 1 | 2 | 0 | - | 6 | 7 | 0.86 | 70 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 23 | 41 | 11 | 2 |
| Conference | 20 | 20 | 30 | 5 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 9 | 16 | 2 | 1 |
| Away | 13 | 13 | 21 | 7 | 1 |
| Neutral | 7 | 1 | 4 | 2 | 0 |
| Wins | 21 | 21 | 34 | 10 | 2 |
| Losses | 13 | 2 | 7 | 1 | 0 |
| March | 16 | 9 | 21 | 3 | 0 |
| April | 18 | 14 | 20 | 8 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
