gp
20
avg
.289
hr
0
rbi
7
r
11
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 200th | 11 | 122nd |
| Plate appearances | 55 | 196th | 26 | 133rd |
| At Bats | 45 | 200th | 20 | 148th |
| Runs | 11 | 168th | 7 | 95th |
| Hits | 13 | 193rd | 7 | 127th |
| Doubles | 0 | 240th | 0 | 159th |
| Triples | 2 | 28th | 1 | 21st |
| Home Runs | 0 | 99th | 0 | 55th |
| Runs Batted In | 7 | 190th | 3 | 137th |
| Total bases | 17 | 192nd | 9 | 129th |
| Walks | 8 | 87th | 4 | 65th |
| Hit by pitch | 0 | 152nd | 0 | 60th |
| Strikeouts | 6 | 192nd | 2 | 143rd |
| Sacrifice Flies | 0 | 95th | 0 | 40th |
| Sacrifice Hits | 2 | 42nd | 2 | 8th |
| Hit into double play | 1 | 28th | 1 | 9th |
| Stolen Bases | 2 | 137th | 1 | 97th |
| Caught Stealing | 0 | 110th | 0 | 52nd |
| Batting Average | .289 | - | .350 | - |
| On Base Percentage | .396 | - | .458 | - |
| Slugging Percentage | .378 | - | .450 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Penn State Mont Alto | W, 16-2 |
| Apr 20 | Penn State Mont Alto | W, 3-2 |
| Apr 20 | Penn State Mont Alto | W, 4-3 |
| Apr 24 | at Christendom | W, 7-0 |
| Apr 24 | at Christendom | W, 8-0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .750 | .800 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.500 | 0 | 0 | 2 | - | 0 | - | - | 4 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 13 | Penn State New Kensington | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 1 | 5 | 1 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 3 | 1 | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 1 | 1 | 1 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 1 | 3 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 2 | 1 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 1 | 0 | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | - | - | - | - | - |
| Apr 24 | at Christendom | W, 7-0 | - | - | - | - | - |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 7.00 | 0 | 1.00 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 1 | 2.0 | 7 | 7 | 5 | 17.50 | 0 | .00 | 0 | 4.00 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 2.0 | 6 | 6 | 6 | 21.00 | 1 | 3.50 | 0 | 3.50 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.33 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 8 | 5 | 2 | 1 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 13 | 7 | 8 | 0 | 2 | 0 | 2 | 6 | .289 | .396 | .378 | 0 | 0 | 2 | 1 | 1 | 3 | 0.33 | 55 |
| Conference | 11 | 20 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | .350 | .458 | .450 | 0 | 0 | 2 | 1 | 1 | 3 | 0.33 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 15 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | .267 | .450 | .267 | 0 | 0 | 0 | - | 1 | - | - | 20 |
| Away | 5 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .400 | .556 | 0 | 0 | 2 | 1 | 0 | 3 | 0.00 | 12 |
| Neutral | 7 | 21 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .286 | .348 | .381 | 0 | 0 | 0 | - | 0 | - | - | 23 |
| Wins | 8 | 17 | 9 | 6 | 5 | 0 | 2 | 0 | 2 | 0 | .529 | .636 | .765 | 0 | 0 | 2 | - | 0 | - | - | 24 |
| Losses | 12 | 28 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | .143 | .226 | .143 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 31 |
| March | 16 | 40 | 12 | 7 | 7 | 0 | 2 | 0 | 2 | 5 | .300 | .404 | .400 | 0 | 0 | 2 | - | 1 | 2 | 0.50 | 49 |
| April | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 11 | 17 | 2 | 0 |
| Conference | 11 | 7 | 9 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 4 | 4 | 0 | 0 |
| Away | 5 | 3 | 5 | 1 | 0 |
| Neutral | 7 | 4 | 8 | 1 | 0 |
| Wins | 8 | 8 | 13 | 2 | 0 |
| Losses | 12 | 3 | 4 | 0 | 0 |
| March | 16 | 9 | 16 | 2 | 0 |
| April | 4 | 2 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.63 | 0 | 1 | 4 | 1 | 0 | 8.0 | 18 | 13 | 11 | 2 | 2 | 1.75 | 0 | 2.50 | 49 | 1 | 4 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | .00 | 0 | 1.33 | 13 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 15.40 | 0 | 1 | 3 | 1 | 0 | 5.0 | 14 | 13 | 11 | 2 | 2 | 2.80 | 0 | 3.20 | 36 | 1 | 4 |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.63 | 0 | 1 | 4 | 1 | 0 | 8.0 | 18 | 13 | 11 | 2 | 2 | 1.75 | 0 | 2.50 | 49 | 1 | 4 |
| March | 9.63 | 0 | 1 | 4 | 1 | 0 | 8.0 | 18 | 13 | 11 | 2 | 2 | 1.75 | 0 | 2.50 | 49 | 1 | 4 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 30 | 12 | 12 | 6 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Conference | 11 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
