gp
18
avg
.167
hr
0
rbi
4
r
8
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 218th | 9 | 150th |
| Plate appearances | 37 | 235th | 18 | 169th |
| At Bats | 30 | 244th | 13 | 178th |
| Runs | 8 | 198th | 4 | 140th |
| Hits | 5 | 260th | 3 | 174th |
| Doubles | 0 | 240th | 0 | 159th |
| Triples | 0 | 120th | 0 | 59th |
| Home Runs | 0 | 99th | 0 | 55th |
| Runs Batted In | 4 | 226th | 4 | 112th |
| Total bases | 5 | 271st | 3 | 191st |
| Walks | 5 | 165th | 3 | 86th |
| Hit by pitch | 0 | 152nd | 0 | 60th |
| Strikeouts | 4 | 241st | 1 | 183rd |
| Sacrifice Flies | 0 | 95th | 0 | 40th |
| Sacrifice Hits | 2 | 42nd | 2 | 8th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 104th | 2 | 57th |
| Caught Stealing | 0 | 110th | 0 | 52nd |
| Batting Average | .167 | - | .231 | - |
| On Base Percentage | .286 | - | .375 | - |
| Slugging Percentage | .167 | - | .231 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 7 | vs. Grove City | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 1 | 1 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | - | - | - | 4 |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | - | - | - | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 2 | 0 | 2 | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 1 | 1 | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 2 | 1 | 1 | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 12 | 11 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | .167 | .286 | .167 | 0 | 0 | 2 | - | 0 | - | - | 37 |
| Conference | 9 | 13 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | .231 | .375 | .231 | 0 | 0 | 2 | - | 0 | - | - | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .200 | 0 | 0 | 0 | - | 0 | - | - | 17 |
| Away | 5 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .375 | .286 | 0 | 0 | 2 | - | 0 | - | - | 10 |
| Neutral | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| Wins | 12 | 18 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | .222 | .333 | .222 | 0 | 0 | 2 | - | 0 | - | - | 23 |
| Losses | 6 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .083 | .214 | .083 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| March | 10 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .067 | .176 | .067 | 0 | 0 | 0 | - | 0 | - | - | 17 |
| April | 8 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .389 | .267 | 0 | 0 | 2 | - | 0 | - | - | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 8 | 5 | 3 | 0 |
| Conference | 9 | 4 | 3 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 4 | 3 | 2 | 0 |
| Away | 5 | 3 | 2 | 1 | 0 |
| Neutral | 5 | 1 | 0 | 0 | 0 |
| Wins | 12 | 6 | 4 | 3 | 0 |
| Losses | 6 | 2 | 1 | 0 | 0 |
| March | 10 | 2 | 1 | 0 | 0 |
| April | 8 | 6 | 4 | 3 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 53 | 38 | 12 | 3 | 0 | .943 | 1 | 0 | 0 | - | 0 |
| Conference | 9 | 17 | 12 | 4 | 1 | 0 | .941 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 17 | 4 | 1 | 0 | .955 | 0 | 0 | 0 | - | 0 |
| Away | 5 | 7 | 3 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Neutral | 5 | 24 | 18 | 4 | 2 | 0 | .917 | 0 | 0 | 0 | - | 0 |
| Wins | 12 | 22 | 14 | 7 | 1 | 0 | .955 | 1 | 0 | 0 | - | 0 |
| Losses | 6 | 31 | 24 | 5 | 2 | 0 | .935 | 0 | 0 | 0 | - | 0 |
| March | 10 | 36 | 27 | 7 | 2 | 0 | .944 | 1 | 0 | 0 | - | 0 |
| April | 8 | 17 | 11 | 5 | 1 | 0 | .941 | 0 | 0 | 0 | - | 0 |
