Skip to navigation Skip to content Skip to footer
Cleary
1

Sierra Newcomb

gp
45
avg
.258
hr
0
rbi
10
r
12
sb
7
Player Stats
  Overall OR Conference CR
Games 45 5th 23 9th
Plate appearances 116 52nd 56 43rd
At Bats 97 61st 45 58th
Runs 12 158th 8 85th
Hits 25 120th 11 93rd
Doubles 2 156th 2 74th
Triples 0 120th 0 59th
Home Runs 0 99th 0 55th
Runs Batted In 10 159th 2 156th
Total bases 27 140th 13 108th
Walks 11 53rd 7 16th
Hit by pitch 0 152nd 0 60th
Strikeouts 18 23rd 9 28th
Sacrifice Flies 1 32nd 1 8th
Sacrifice Hits 7 5th 3 4th
Hit into double play - - - -
Stolen Bases 7 49th 3 38th
Caught Stealing 1 30th 1 9th
Batting Average .258 166th .244 -
On Base Percentage .330 162nd .340 -
Slugging Percentage .278 179th .289 -
Recent Results
Date Opponent Result
May 6 at Siena Heights L, 4-0
May 13 vs. Judson (AL) W, 10-1
May 14 vs. Saint Mary-of-the-Woods College W, 5-3
May 15 vs. Mississippi University for Women W, 1-0
May 16 vs. Saint Mary-of-the-Woods College L, 5-2
May 16 vs. Saint Mary-of-the-Woods College L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 vs. Olivet Nazarene L, 10-0 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Feb 1 vs. Cincinnati Christian University W, 13-3 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Feb 2 vs. Judson University W, 8-4 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 1 - 0 - - 4
Feb 2 vs. Roosevelt University W, 7-4 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 3
Feb 15 Albion College W, 12-4 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Feb 15 at Olivet College W, 11-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 3 vs. Judson University L, 4-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 3 vs. William Woods University L, 4-3 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 4 vs. Cardinal Stritch University W, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 4 vs. Trinity International University W, 4-1 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 1 - 0 - - 5
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 7 vs. Spring Arbor University W, 4-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Mar 7 vs. Bellevue University W, 7-3 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 1 - 0 - - 3
Mar 8 vs. Carlow L, 5-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 8 at Reinhardt University W, 7-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 26 at Cornerstone Unversity W, 5-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 1 - 0 - - 4
Mar 26 at Cornerstone University W, 12-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 29 at Lawrence Tech W, 8-3 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 29 at Lawrence Tech L, 8-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Apr 3 at Indiana Tech W, 4-0 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 3 at Indiana Tech W, 5-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 6 at Madonna L, 3-2 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 6 at Madonna L, 4-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 7 UM Dearborn W, 2-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 7 UM Dearborn W, 7-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 10 Cornerstone W, 7-2 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 1 - 0 - - 4
Apr 10 Cornerstone W, 9-1 1 1 1 1 0 0 0 0 0 0 1.000 .500 1.000 0 1 0 - 0 - - 2
Apr 11 at Siena Heights L, 4-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Apr 11 at Siena Heights W, 14-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 13 Concordia W, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 1 1 1.00 3
Apr 13 Concordia W, 8-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
Apr 16 Lourdes University W, 8-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 16 Lourdes University W, 10-2 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 2
Apr 22 University of Northwest Ohio L, 6-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 22 University of Nowrthwest Ohio L, 11-7 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 24 Aquinas L, 6-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Apr 24 Aquinas L, 7-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 25 at Rochester College L, 6-5 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Apr 25 at Rochester College W, 7-5 - - - - - - - - - - - - - - - - - - - - -
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
May 13 vs. Judson (AL) W, 10-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
May 15 vs. Mississippi University for Women W, 1-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Date Opponent Score gp r tb sb cs
Feb 1 vs. Olivet Nazarene L, 10-0 1 0 0 0 0
Feb 1 vs. Cincinnati Christian University W, 13-3 1 2 2 0 0
Feb 2 vs. Judson University W, 8-4 1 0 2 1 0
Feb 2 vs. Roosevelt University W, 7-4 1 0 0 0 0
Feb 15 Albion College W, 12-4 1 0 0 0 0
Feb 15 at Olivet College W, 11-1 1 1 0 2 0
Mar 3 vs. Judson University L, 4-3 1 0 1 0 0
Mar 3 vs. William Woods University L, 4-3 1 0 1 0 0
Mar 4 vs. Cardinal Stritch University W, 3-2 1 0 0 0 0
Mar 4 vs. Trinity International University W, 4-1 1 1 2 1 0
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 0 2 0 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 0 0 0 0
Mar 7 vs. Spring Arbor University W, 4-1 1 0 0 0 0
Mar 7 vs. Bellevue University W, 7-3 1 0 1 0 0
Mar 8 vs. Carlow L, 5-2 1 0 0 0 0
Mar 8 at Reinhardt University W, 7-4 1 0 1 0 0
Mar 26 at Cornerstone Unversity W, 5-2 1 1 1 0 0
Mar 26 at Cornerstone University W, 12-2 1 0 0 0 0
Mar 29 at Lawrence Tech W, 8-3 1 0 0 0 0
Mar 29 at Lawrence Tech L, 8-0 1 0 0 0 0
Apr 3 at Indiana Tech W, 4-0 1 1 3 0 0
Apr 3 at Indiana Tech W, 5-3 1 0 1 0 0
Apr 6 at Madonna L, 3-2 1 1 0 1 0
Apr 6 at Madonna L, 4-2 1 0 0 0 0
Apr 7 UM Dearborn W, 2-1 1 0 0 0 0
Apr 7 UM Dearborn W, 7-3 1 0 0 0 0
Apr 10 Cornerstone W, 7-2 1 0 3 0 0
Apr 10 Cornerstone W, 9-1 1 1 1 1 0
Apr 11 at Siena Heights L, 4-1 1 0 1 0 0
Apr 11 at Siena Heights W, 14-6 1 2 1 0 0
Apr 13 Concordia W, 8-0 1 0 0 1 -
Apr 13 Concordia W, 8-3 1 1 0 - -
Apr 16 Lourdes University W, 8-0 1 0 0 0 1
Apr 16 Lourdes University W, 10-2 1 1 1 0 0
Apr 22 University of Northwest Ohio L, 6-1 1 0 1 0 0
Apr 22 University of Nowrthwest Ohio L, 11-7 1 0 0 0 0
Apr 24 Aquinas L, 6-1 1 0 0 0 0
Apr 24 Aquinas L, 7-1 1 0 0 0 0
Apr 25 at Rochester College L, 6-5 1 0 0 0 0
Apr 25 at Rochester College W, 7-5 - - - - -
Apr 26 Lawrence Tech University W, 6-3 - - - - -
May 6 at Siena Heights L, 4-0 1 0 0 - -
May 13 vs. Judson (AL) W, 10-1 1 0 0 - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 0 0 - -
May 15 vs. Mississippi University for Women W, 1-0 1 0 1 - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 0 0 - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 1 vs. Olivet Nazarene L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 vs. Cincinnati Christian University W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Judson University W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Roosevelt University W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Albion College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Olivet College W, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Judson University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. William Woods University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Cardinal Stritch University W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Trinity International University W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Spring Arbor University W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Bellevue University W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Carlow L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Reinhardt University W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Cornerstone Unversity W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Cornerstone University W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Lawrence Tech W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Lawrence Tech L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Indiana Tech W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Indiana Tech W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Madonna L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Madonna L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 UM Dearborn W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 UM Dearborn W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Cornerstone W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Cornerstone W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Siena Heights L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Siena Heights W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Concordia W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Concordia W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Lourdes University W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Lourdes University W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 University of Northwest Ohio L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 University of Nowrthwest Ohio L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Aquinas L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Aquinas L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Rochester College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Rochester College W, 7-5 - - - - - - - - - - - -
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Judson (AL) W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 15 vs. Mississippi University for Women W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 vs. Olivet Nazarene L, 10-0 1 4 3 0 1 0 .750 0 0 0 - 0
Feb 1 vs. Cincinnati Christian University W, 13-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 2 vs. Judson University W, 8-4 1 8 2 5 1 0 .875 0 0 0 - 0
Feb 2 vs. Roosevelt University W, 7-4 1 4 1 3 0 0 1.000 0 0 0 - 0
Feb 15 Albion College W, 12-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 15 at Olivet College W, 11-1 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 3 vs. Judson University L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 3 vs. William Woods University L, 4-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 4 vs. Cardinal Stritch University W, 3-2 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 4 vs. Trinity International University W, 4-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 5 vs. Hannibal-LaGrange University L, 10-9 1 6 4 1 1 0 .833 0 0 0 - 0
Mar 5 vs. Calumet College of St. Joseph W, 6-5 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 7 vs. Spring Arbor University W, 4-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 7 vs. Bellevue University W, 7-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 8 vs. Carlow L, 5-2 1 4 0 3 1 0 .750 0 0 0 - 0
Mar 8 at Reinhardt University W, 7-4 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 26 at Cornerstone Unversity W, 5-2 1 6 3 3 0 0 1.000 0 0 0 - 0
Mar 26 at Cornerstone University W, 12-2 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 29 at Lawrence Tech W, 8-3 1 5 0 5 0 0 1.000 0 0 0 - 0
Mar 29 at Lawrence Tech L, 8-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 3 at Indiana Tech W, 4-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 3 at Indiana Tech W, 5-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 6 at Madonna L, 3-2 1 3 0 3 0 0 1.000 1 0 0 - 0
Apr 6 at Madonna L, 4-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 7 UM Dearborn W, 2-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 7 UM Dearborn W, 7-3 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 10 Cornerstone W, 7-2 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 10 Cornerstone W, 9-1 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 11 at Siena Heights L, 4-1 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 11 at Siena Heights W, 14-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 13 Concordia W, 8-0 1 5 1 4 0 - 1.000 - - - - -
Apr 13 Concordia W, 8-3 1 1 0 1 0 - 1.000 - - - - -
Apr 16 Lourdes University W, 8-0 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 16 Lourdes University W, 10-2 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 22 University of Northwest Ohio L, 6-1 1 7 2 5 0 0 1.000 1 0 0 - 0
Apr 22 University of Nowrthwest Ohio L, 11-7 1 5 2 2 1 0 .800 0 0 0 - 0
Apr 24 Aquinas L, 6-1 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 24 Aquinas L, 7-1 1 6 1 4 1 0 .833 0 0 0 - 0
Apr 25 at Rochester College L, 6-5 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 25 at Rochester College W, 7-5 - - - - - - - - - - - -
Apr 26 Lawrence Tech University W, 6-3 - - - - - - - - - - - -
May 6 at Siena Heights L, 4-0 1 4 1 3 0 - 1.000 - - - - -
May 13 vs. Judson (AL) W, 10-1 1 3 0 3 0 - 1.000 - - - - -
May 14 vs. Saint Mary-of-the-Woods College W, 5-3 1 7 2 4 1 - .857 - - - - -
May 15 vs. Mississippi University for Women W, 1-0 1 5 2 3 0 - 1.000 - - - - -
May 16 vs. Saint Mary-of-the-Woods College L, 5-2 1 8 3 4 1 - .875 - - - - -
May 16 vs. Saint Mary-of-the-Woods College L, 4-3 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 97 25 10 11 2 0 0 2 18 .258 .330 .278 0 1 7 - 5 5 1.00 116
Conference 23 45 11 2 7 2 0 0 2 9 .244 .340 .289 0 1 3 - 1 2 0.50 56
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 22 5 1 4 1 0 0 1 4 .227 .333 .273 0 1 2 - 1 2 0.50 29
Away 14 30 7 1 5 1 0 0 1 7 .233 .343 .267 0 0 1 - 1 - - 36
Neutral 18 45 13 8 2 0 0 0 0 7 .289 .319 .289 0 0 4 - 3 3 1.00 51
                                           
Wins 28 62 18 6 8 2 0 0 2 13 .290 .366 .323 0 1 6 - 3 3 1.00 77
Losses 17 35 7 4 3 0 0 0 0 5 .200 .263 .200 0 0 1 - 2 2 1.00 39
                                           
February 6 12 4 3 2 0 0 0 0 3 .333 .429 .333 0 0 2 - 0 - - 16
March 14 36 9 5 3 0 0 0 0 8 .250 .308 .250 0 0 3 - 0 - - 42
April 19 38 10 2 6 2 0 0 2 5 .263 .356 .316 0 1 2 - 1 2 0.50 47
May 6 11 2 0 - - - - 0 2 .182 .182 .182 - - - - 4 3 1.33 11
  gp r tb sb cs
Total 45 12 27 7 1
Conference 23 8 13 3 1
Exhibition - - 0 - -
           
Home 13 3 6 2 1
Away 14 6 8 3 0
Neutral 18 3 13 2 0
           
Wins 28 11 20 6 1
Losses 17 1 7 1 0
           
February 6 3 4 3 0
March 14 2 9 1 0
April 19 7 12 3 1
May 6 0 2 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 168 55 100 13 0 .923 5 0 0 - 0
Conference 23 85 21 58 6 0 .929 4 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 51 13 33 5 0 .902 3 0 0 - 0
Away 14 43 11 30 2 0 .953 1 0 0 - 0
Neutral 18 74 31 37 6 0 .919 1 0 0 - 0
                         
Wins 28 98 28 64 6 0 .939 3 0 0 - 0
Losses 17 70 27 36 7 0 .900 2 0 0 - 0
                         
February 6 21 8 11 2 0 .905 0 0 0 - 0
March 14 48 20 25 3 0 .938 1 0 0 - 0
April 19 70 17 47 6 0 .914 4 0 0 - 0
May 6 29 10 17 2 - .931 - - - - -