gp
30
avg
.327
hr
0
rbi
8
r
18
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 114th | 18 | 43rd |
| Plate appearances | 61 | 181st | 35 | 102nd |
| At Bats | 55 | 174th | 30 | 102nd |
| Runs | 18 | 100th | 11 | 57th |
| Hits | 18 | 166th | 10 | 103rd |
| Doubles | 3 | 127th | 1 | 102nd |
| Triples | 0 | 120th | 0 | 59th |
| Home Runs | 0 | 99th | 0 | 55th |
| Runs Batted In | 8 | 176th | 4 | 112th |
| Total bases | 21 | 174th | 11 | 117th |
| Walks | 1 | 294th | 1 | 168th |
| Hit by pitch | 4 | 8th | 3 | 2nd |
| Strikeouts | 10 | 98th | 6 | 53rd |
| Sacrifice Flies | 0 | 95th | 0 | 40th |
| Sacrifice Hits | 1 | 71st | 1 | 27th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 80th | 2 | 57th |
| Caught Stealing | 0 | 110th | 0 | 52nd |
| Batting Average | .327 | - | .333 | - |
| On Base Percentage | .383 | - | .412 | - |
| Slugging Percentage | .382 | - | .367 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 1 | - | 0 | - | - | 2 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | - | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 2 | 3 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 2 | 2 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 2 | 2 | 2 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 2 | 1 | 0 | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 1 | 4 | 1 | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 2 | 1 | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 2 | 2 | 0 | 0 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 1 | 1 | 1 | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 10 | 9 | 0 | 1 | 0 | .900 | 2 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 55 | 18 | 8 | 1 | 3 | 0 | 0 | 3 | 10 | .327 | .383 | .382 | 4 | 0 | 1 | - | 3 | 2 | 1.50 | 61 |
| Conference | 18 | 30 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | .333 | .412 | .367 | 3 | 0 | 1 | - | 2 | 2 | 1.00 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 26 | 9 | 5 | 1 | 3 | 0 | 0 | 3 | 4 | .346 | .414 | .462 | 2 | 0 | 1 | - | 0 | 1 | 0.00 | 30 |
| Away | 11 | 23 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .391 | .440 | .391 | 2 | 0 | 0 | - | 3 | 1 | 3.00 | 25 |
| Neutral | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Wins | 18 | 40 | 16 | 7 | 1 | 2 | 0 | 0 | 2 | 6 | .400 | .455 | .450 | 3 | 0 | 1 | - | 2 | 1 | 2.00 | 45 |
| Losses | 12 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .133 | .188 | .200 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 16 |
| March | 14 | 19 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .368 | .400 | .421 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 20 |
| April | 16 | 36 | 11 | 6 | 1 | 2 | 0 | 0 | 2 | 6 | .306 | .375 | .361 | 3 | 0 | 1 | - | 3 | 1 | 3.00 | 41 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 18 | 21 | 4 | 0 |
| Conference | 18 | 11 | 11 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 8 | 12 | 1 | 0 |
| Away | 11 | 9 | 9 | 3 | 0 |
| Neutral | 5 | 1 | 0 | 0 | 0 |
| Wins | 18 | 15 | 18 | 4 | 0 |
| Losses | 12 | 3 | 3 | 0 | 0 |
| March | 14 | 9 | 8 | 2 | 0 |
| April | 16 | 9 | 13 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
