gp
34
avg
.394
hr
1
rbi
35
r
15
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 69th | 20 | 18th |
| Plate appearances | 106 | 69th | 65 | 23rd |
| At Bats | 94 | 65th | 58 | 25th |
| Runs | 15 | 127th | 9 | 73rd |
| Hits | 37 | 48th | 25 | 10th |
| Doubles | 10 | 16th | 6 | 7th |
| Triples | 1 | 50th | 1 | 21st |
| Home Runs | 1 | 51st | 1 | 16th |
| Runs Batted In | 35 | 10th | 26 | 1st |
| Total bases | 52 | 42nd | 36 | 12th |
| Walks | 6 | 135th | 2 | 118th |
| Hit by pitch | 0 | 152nd | 0 | 60th |
| Strikeouts | 3 | 272nd | 0 | 233rd |
| Sacrifice Flies | 6 | 1st | 5 | 1st |
| Sacrifice Hits | 0 | 149th | 0 | 63rd |
| Hit into double play | 1 | 28th | 1 | 9th |
| Stolen Bases | 3 | 104th | 2 | 57th |
| Caught Stealing | 0 | 110th | 0 | 52nd |
| Batting Average | .394 | 48th | .431 | 47th |
| On Base Percentage | .406 | 94th | .415 | 90th |
| Slugging Percentage | .553 | 43rd | .621 | 37th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 3 | 3 | 3 | - | 2 | - | - | 2 | - | 1.000 | .750 | 1.667 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 2 | 2 | 0 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 1 | 3 | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 1 | 3 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 1 | 3 | 0 | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 1 | 3 | 0 | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 1 | 2 | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 1 | 3 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 2 | 3 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 1 | 5 | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 0 | 5 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 1 | 1 | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 3 | 0 | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 0 | 0 | 1 | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 8 | 2 | 4 | 2 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 9 | 3 | 4 | 2 | 0 | .778 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | 1 | 7 | 3 | 4 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Du Bois | W, 6-3 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | W, 7-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 94 | 37 | 35 | 6 | 10 | 1 | 1 | 12 | 3 | .394 | .406 | .553 | 0 | 6 | 0 | 1 | 7 | 6 | 1.17 | 106 |
| Conference | 20 | 58 | 25 | 26 | 2 | 6 | 1 | 1 | 8 | 0 | .431 | .415 | .621 | 0 | 5 | 0 | 1 | 6 | 6 | 1.00 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 37 | 16 | 18 | 3 | 5 | 1 | 0 | 6 | 0 | .432 | .452 | .622 | 0 | 2 | 0 | - | 1 | 1 | 1.00 | 42 |
| Away | 13 | 41 | 15 | 13 | 2 | 3 | 0 | 1 | 4 | 1 | .366 | .362 | .512 | 0 | 4 | 0 | 1 | 6 | 5 | 1.20 | 47 |
| Neutral | 7 | 16 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .375 | .412 | .500 | 0 | 0 | 0 | - | 0 | - | - | 17 |
| Wins | 21 | 65 | 26 | 30 | 3 | 6 | 1 | 1 | 8 | 1 | .400 | .392 | .569 | 0 | 6 | 0 | - | 3 | 3 | 1.00 | 74 |
| Losses | 13 | 29 | 11 | 5 | 3 | 4 | 0 | 0 | 4 | 2 | .379 | .438 | .517 | 0 | 0 | 0 | 1 | 4 | 3 | 1.33 | 32 |
| March | 16 | 36 | 13 | 13 | 3 | 4 | 0 | 0 | 4 | 2 | .361 | .410 | .472 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 | 39 |
| April | 18 | 58 | 24 | 22 | 3 | 6 | 1 | 1 | 8 | 1 | .414 | .403 | .603 | 0 | 6 | 0 | - | 5 | 4 | 1.25 | 67 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 15 | 52 | 3 | 0 |
| Conference | 20 | 9 | 36 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 7 | 23 | 0 | 0 |
| Away | 13 | 5 | 21 | 3 | 0 |
| Neutral | 7 | 3 | 8 | 0 | 0 |
| Wins | 21 | 13 | 37 | 3 | 0 |
| Losses | 13 | 2 | 15 | 0 | 0 |
| March | 16 | 6 | 17 | 0 | 0 |
| April | 18 | 9 | 35 | 3 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
