gp
28
avg
.121
hr
0
rbi
4
r
8
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 136th | 16 | 72nd |
| Plate appearances | 43 | 223rd | 19 | 162nd |
| At Bats | 33 | 232nd | 14 | 173rd |
| Runs | 8 | 198th | 5 | 120th |
| Hits | 4 | 276th | 2 | 203rd |
| Doubles | 0 | 240th | 0 | 159th |
| Triples | 1 | 50th | 0 | 59th |
| Home Runs | 0 | 99th | 0 | 55th |
| Runs Batted In | 4 | 226th | 2 | 156th |
| Total bases | 6 | 260th | 2 | 207th |
| Walks | 9 | 70th | 5 | 45th |
| Hit by pitch | 0 | 152nd | 0 | 60th |
| Strikeouts | 11 | 88th | 4 | 88th |
| Sacrifice Flies | 0 | 95th | 0 | 40th |
| Sacrifice Hits | 1 | 71st | 0 | 63rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 104th | 2 | 57th |
| Caught Stealing | 0 | 110th | 0 | 52nd |
| Batting Average | .121 | - | .143 | - |
| On Base Percentage | .310 | - | .368 | - |
| Slugging Percentage | .182 | - | .143 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.500 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | at Christendom | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | W, 8-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 1 | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 2 | 3 | 0 | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 1 | 2 | 0 | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 1 | 0 | 1 | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 1 | 0 | 1 | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 1 | 0 | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 1 | 0 | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Christendom | W, 7-0 | - | - | - | - | - |
| Apr 24 | at Christendom | W, 8-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Pitt-Greensburg Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Kent St-Tuscarawas | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Olney Central Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | vs. Anna Maria College | W, 12-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Wentworth Institute of Technology | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Grove City | L, 11-10 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. William Peace | L, 17-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | Waynesburg University | L, 13-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Penn State Greater Allegheny | W, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Penn State Greater Allegheny | W, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 29 | at Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Beaver | W, 5-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | Penn State Beaver | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Penn State Du Bois | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Du Bois | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Beaver | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Du Bois | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | Penn State New Kensington | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westmoreland County Comm College | W, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Westmoreland County Comm College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Penn State Mont Alto | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | W, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | at Penn State Du Bois | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 33 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 11 | .121 | .310 | .182 | 0 | 0 | 1 | - | 1 | 1 | 1.00 | 43 |
| Conference | 16 | 14 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | .143 | .368 | .143 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .111 | .000 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Away | 12 | 13 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | .231 | .444 | .231 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 18 |
| Neutral | 7 | 12 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .083 | .267 | .250 | 0 | 0 | 1 | - | 0 | - | - | 16 |
| Wins | 16 | 21 | 4 | 4 | 6 | 0 | 1 | 0 | 1 | 5 | .190 | .370 | .286 | 0 | 0 | 1 | - | 1 | 1 | 1.00 | 28 |
| Losses | 12 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 15 |
| March | 16 | 17 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | .176 | .333 | .294 | 0 | 0 | 1 | - | 0 | - | - | 22 |
| April | 12 | 16 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | .063 | .286 | .063 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 8 | 6 | 3 | 0 |
| Conference | 16 | 5 | 2 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 2 | 0 | 2 | 0 |
| Away | 12 | 3 | 3 | 0 | 0 |
| Neutral | 7 | 3 | 3 | 1 | 0 |
| Wins | 16 | 7 | 6 | 2 | 0 |
| Losses | 12 | 1 | 0 | 1 | 0 |
| March | 16 | 6 | 5 | 3 | 0 |
| April | 12 | 2 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 17 | 0 | 2 | 0 | .895 | 0 | 0 | 0 | - | 0 |
| Conference | 16 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
