Official Baseball Box Score

Cleary Cougars vs. Madonna University

04/06/19 — Madonna

Start: 14:00 PM

Team 1 2 3 4 5 6 7 R H E
Cleary 0 0 0 1 1 0 0 2 7 0
Madonna 0 0 3 0 1 0 X 4 5 0
Cleary Cougars 2 (18-8-0)
Player AB R H RBI BB SO PO A LOB
   Kelly Schram cf 4 1 1 0 0 0 4 0 0
   Morgan Richer 2b 3 0 1 0 0 1 2 1 0
   Kaitlin Dormire 1b 2 0 0 0 1 0 5 0 1
   Kelsi Jacobs 3 1 3 1 0 0 0 0 0
   Liz Stockert 3b 3 0 1 0 0 0 0 0 4
   Susie Bielecki c 3 0 1 1 0 0 0 0 0
   Alexis Andrews rf 1 0 0 0 0 0 0 0 2
   Hannah Benner rf 2 0 0 0 0 1 2 0 0
   Samantha Eddings lf 1 0 0 0 0 1 0 0 2
   Delaney Greene lf 2 0 0 0 0 0 3 0 0
   Sierra Newcomb ss 3 0 0 0 0 0 2 1 0
   Megan Robinette p 0 0 0 0 0 0 0 4 0
Totals 27 2 7 2 1 3 18 6 6
Madonna University 4
Player AB R H RBI BB SO PO A LOB
   Sarah Holton rf 3 1 1 0 0 0 0 0 1
   Jordan Johnston ss 2 1 1 1 0 0 1 2 1
   Katie Popko lf 2 0 0 0 0 0 2 0 2
   Rebecca Barnes 1b 0 1 0 0 0 0 0 0 0
   Brooklyn Prescott 1b 0 0 0 0 0 0 3 0 0
   Haley Warren 1b 1 0 0 1 1 0 6 0 1
   Kerstyn Comerzan 3b 3 0 2 2 0 0 0 3 0
   Amy Clegg 3 0 0 0 0 0 0 0 3
   Brooklyn Dolloff cf 2 0 0 0 1 0 3 0 0
   Makayla Bassage c 3 0 0 0 0 0 3 0 1
   Emma Sikina 2b 2 1 1 0 1 0 3 3 0
   Ciera Jones p 0 0 0 0 0 0 0 1 0
Totals 21 4 5 4 3 0 21 9 5
Cleary Cougars
2B - Kelsi Jacobs.
RBI - Kelsi Jacobs; Susie Bielecki.
SB - Kelsi Jacobs.
Madonna University
2B - Sarah Holton; Kerstyn Comerzan.
RBI - Jordan Johnston; Haley Warren; Kerstyn Comerzan 2.
Cleary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Megan Robinette (L, 4-3) 6.0 5 4 4 3 0 0 0 0 2 0 21 27 12 5 77
Totals 6.0 5 4 4 3 0 0 0 0 2 0 21 27 12 5 0077
Madonna IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ciera Jones (W, 1-0) 7.0 7 2 2 1 3 0 0 0 0 0 27 29 7 11 98
Totals 7.0 7 2 2 1 3 0 0 0 0 0 27 29 7 11 0098
Cleary Cougars
Batters Faced - Megan Robinette 27.
HBP - Megan Robinette 2.
Madonna University
Batters Faced - Ciera Jones 29.