Skip to navigation Skip to content Skip to footer

Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.4145251396648045 1 Penn State Brandywine 32 895 371 290 93 68 33 32 133 93 .415 .468 .672 7 11 18 5 192 187 1.03 1024
0.3766769865841073 2 Penn State Schuylkill 34 969 365 280 93 57 19 14 90 143 .377 .433 .518 7 4 9 5 201 198 1.02 1082
0.3744979919678715 3 NHTI 36 996 373 277 113 66 5 35 106 97 .374 .444 .556 15 4 7 3 232 235 .99 1135
0.34965719882468166 4 Me.-Presque Isle 36 1021 357 232 98 72 9 16 97 122 .350 .419 .485 32 10 35 4 246 200 1.23 1196
0.33548983364140483 5 Penn State Beaver 41 1082 363 234 139 60 7 3 70 95 .335 .414 .412 14 10 22 22 288 244 1.18 1267
0.31626235399820307 6 Carlow 41 1113 352 198 131 50 3 13 66 147 .316 .396 .402 19 6 34 9 296 261 1.13 1303
0.3129251700680272 7 Robert Morris-S'fiel 27 735 230 151 67 56 7 9 72 113 .313 .377 .445 12 6 6 5 62 64 .97 826
0.30754892823858343 8 Mississippi University for Women 40 1073 330 213 162 45 14 3 62 127 .308 .402 .384 14 10 26 13 329 251 1.31 1285
0.3038897893030794 9 Cleary 44 1234 375 192 93 56 3 34 93 173 .304 .353 .437 7 10 13 6 96 113 .85 1357
0.28334866605335784 10 St. Mary-of-the-Woods 40 1087 308 192 83 41 12 13 66 137 .283 .341 .379 19 12 20 4 72 60 1.20 1221
Rk Team gp r tb sb cs
324.0 1 NHTI 36 324 554 57 3
316.0 2 Penn State Brandywine 32 316 601 43 3
306.0 3 Penn State Schuylkill 34 306 502 76 10
297.0 4 Me.-Presque Isle 36 297 495 85 7
246.0 5 Penn State Beaver 41 246 446 53 11
232.0 6 Carlow 41 232 447 39 12
231.0 7 Mississippi University for Women 40 231 412 46 5
226.0 8 Cleary 44 226 539 67 12
226.0 8 St. Mary-of-the-Woods 40 226 412 66 6
163.0 10 Robert Morris-S'fiel 27 163 327 19 6
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.7554179566563468 1 NHTI 1.76 29 7 36 36 0 215.1 182 106 54 66 248 8.06 9 1.15 - 8 2
2.590909090909091 2 St. Mary-of-the-Woods 2.59 21 17 40 40 0 256.2 255 137 95 78 133 3.63 14 1.30 - 7 16
2.792178770949721 3 Cleary 2.79 30 14 44 44 0 298.1 313 152 119 97 172 4.04 12 - - 24 11
3.102902374670185 4 Mississippi University for Women 3.10 21 19 40 40 2 252.2 281 161 112 113 179 4.96 10 - - 13 24
3.4345794392523366 5 Me.-Presque Isle 3.43 16 12 36 36 1 214.0 262 148 105 50 189 6.18 13 1.46 - 18 3
3.6509433962264146 6 Penn State Beaver 3.65 24 17 41 41 2 247.1 341 180 129 48 155 4.39 6 - - 4 8
3.8277153558052435 7 Carlow 3.83 22 18 41 41 0 267.0 321 189 146 68 123 3.22 13 1.46 - 5 14
4.472222222222221 8 Penn State Brandywine 4.47 23 8 32 32 0 180.0 216 142 115 115 109 4.24 15 1.84 - 31 5
4.762886597938144 9 Penn State Schuylkill 4.76 20 14 34 34 2 194.0 254 179 132 96 81 2.92 8 1.80 - 20 19
5.2612419700214135 10 Robert Morris-S'fiel 5.26 13 14 27 27 1 155.2 226 173 117 65 73 3.28 8 - - 7 11
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9756427604871448 1 Penn State Brandywine 32 739 516 205 18 16 .976 12 18 10 .357 -
0.9570459683496609 2 Cleary 44 1327 892 378 57 16 .957 32 50 6 .107 0
0.9521094640820981 3 Penn State Schuylkill 34 877 578 257 42 20 .952 5 25 3 .107 -
0.9504617968094039 4 St. Mary-of-the-Woods 40 1191 769 363 59 14 .950 16 18 13 .419 0
0.9404945904173106 5 Carlow 41 1294 801 416 77 19 .940 20 43 17 .283 0
0.9392857142857143 6 Penn State Beaver 41 1120 742 310 68 14 .939 16 45 8 .151 0
0.9388888888888889 7 Mississippi University for Women 40 1080 758 256 66 4 .939 19 45 6 .118 -
0.9343715239154616 8 NHTI 36 899 646 194 59 32 .934 9 35 10 .222 1
0.9293286219081273 9 Me.-Presque Isle 36 849 566 223 60 10 .929 7 39 - - -
0.9123055162659123 10 Robert Morris-S'fiel 27 707 471 174 62 14 .912 8 24 2 .077 0
Rk Team home games attend avg
109.0 1 Penn State Brandywine 17.0 1,850 109
82.375 2 Mississippi University for Women 16.0 1,318 82
67.0 3 Me.-Presque Isle 1 67 67
35.0 4 NHTI 15.0 525 35
25.0 5 Carlow 12.0 290 25
5.0 6 St. Mary-of-the-Woods 15.0 61 5
2.6666666666666665 7 Penn State Beaver 15.0 40 3
0.0 8 Cleary 7.0 0 0
0.0 8 Penn State Schuylkill 6.0 0 0
0.0 8 Robert Morris-S'fiel 8.0 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.4421768707482993 1 Penn State Brandywine 10 294 130 111 40 28 12 13 53 26 .442 .507 .752 2 3 5 1 54 49 1.10 344
0.4254742547425474 2 Penn State Schuylkill 13 369 157 138 55 21 7 10 38 47 .425 .503 .602 5 2 5 2 78 62 1.26 436
0.4305555555555556 3 NHTI 8 216 93 89 32 17 - 14 31 18 .431 .510 .704 6 3 1 - 42 50 .84 258
0.375 4 Me.-Presque Isle 1 24 9 3 - 1 1 - 2 3 .375 .375 .500 - - - - 9 1 9.00 24
0.3945945945945946 5 Penn State Beaver 20 555 219 145 66 42 5 2 49 35 .395 .463 .499 8 4 10 8 135 118 1.14 643
0.2542372881355932 6 Carlow 2 59 15 8 5 3 - - 3 8 .254 .318 .305 1 1 4 1 15 22 .68 70
0.4126984126984127 7 Robert Morris-S'fiel 2 63 26 18 2 7 0 2 9 6 .413 .439 .619 1 0 0 - 7 7 1.00 66
66 8 Mississippi University for Women - - - - - - - - 0 - - - - - - - - - - - 0
0 9 Cleary - - - - - - - - 0 - - - - - - - - - - - 0
0 9 St. Mary-of-the-Woods - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
98.0 1 NHTI 8 98 152 11 1
118.0 2 Penn State Brandywine 10 118 221 15 1
151.0 3 Penn State Schuylkill 13 151 222 34 4
3.0 4 Me.-Presque Isle 1 3 12 2 1
153.0 5 Penn State Beaver 20 153 277 33 7
10.0 6 Carlow 2 10 18 1 -
- 7 Mississippi University for Women - - 0 - -
- 7 Cleary - - 0 - -
- 7 St. Mary-of-the-Woods - - 0 - -
21.0 10 Robert Morris-S'fiel 2 21 39 2 0
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1.1136363636363635 1 NHTI 1.11 8 0 8 8 0 44.0 22 12 7 13 70 11.14 1 0.80 - - 1
0.0 2 St. Mary-of-the-Woods 0.00 - - - - - 0.0 - - - - - .00 - 0.00 - - -
0.0 2 Cleary 0.00 - - - - - 0.0 - - - - - .00 - - - - -
0.0 2 Mississippi University for Women 0.00 - - - - - 0.0 - - - - - .00 - - - - -
12.25 5 Me.-Presque Isle 12.25 0 1 1 1 0 4.0 9 12 7 1 2 3.50 - 2.50 - - -
3.2941176470588234 6 Penn State Beaver 3.29 15 5 20 20 1 119.0 147 64 56 25 82 4.82 2 - - 3 4
2.6808510638297873 7 Carlow 2.68 1 1 2 2 0 15.2 18 7 6 3 14 6.26 - 1.34 - - 1
4.277777777777779 8 Penn State Brandywine 4.28 8 2 10 10 0 54.0 62 38 33 27 41 5.31 1 1.65 - 6 2
3.5999999999999996 9 Penn State Schuylkill 3.60 10 3 13 13 1 70.0 68 45 36 29 37 3.70 6 1.39 - 5 4
3.1818181818181817 10 Robert Morris-S'fiel 3.18 2 0 2 2 0 11.0 10 5 5 5 14 8.91 0 - - 0 0
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9736842105263158 1 Penn State Brandywine 10 190 138 47 5 7 .974 3 2 - - -
- 2 Cleary - 0 - - - - - - - - - -
0.954248366013072 3 Penn State Schuylkill 13 306 206 86 14 - .954 2 10 0 .000 -
- 4 St. Mary-of-the-Woods - 0 - - - - - - - - - -
0.9714285714285714 5 Carlow 2 70 47 21 2 2 .971 - - 1 1.000 -
0.9622641509433962 6 Penn State Beaver 20 530 357 153 20 6 .962 8 16 6 .273 0
0 7 Mississippi University for Women - 0 - - - - - - - - - -
0.9642857142857143 8 NHTI 8 168 132 30 6 5 .964 2 6 2 .250 -
0.75 9 Me.-Presque Isle 1 24 12 6 6 - .750 1 3 - - -
0.9761904761904762 10 Robert Morris-S'fiel 2 42 33 8 1 0 .976 1 1 0 .000 0
Rk Team home games attend avg
109.0 1 Penn State Brandywine 6.0 650 109
109 2 Mississippi University for Women - - -
- 3 Me.-Presque Isle - - -
22.0 4 NHTI 6.0 130 22
22 5 Carlow - - -
- 6 St. Mary-of-the-Woods - - -
0.0 7 Penn State Beaver 10.0 0 0
0 8 Cleary - - -
0.0 9 Penn State Schuylkill 6.0 0 0
0 10 Robert Morris-S'fiel 1 - -