Official Baseball Box Score

Carlow (Pa.) vs. Cincinnati Christian (Ohi

2018-04-10 — Cincinnati, OH ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 03:00Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Carlow 0 0 0 1 4 3 0 4 12 12 1
Cincinnati Christian 0 0 1 1 2 0 4 0 8 17 2
Carlow (Pa.) 12 ( )
Player AB R H RBI BB SO PO A LOB
Abby Stroud 3 0 1 4 0 0 14 0 0
Keyara Morgan 5 0 2 1 0 0 3 6 0
Kelsey Geyer 3 1 0 0 1 0 4 7 0
Adrianna Gottheld 4 1 1 0 0 2 0 0 0
Sofia Papageorge 0 0 0 0 0 0 0 0 0
   Ashley Hoak 1 0 0 0 0 1 0 0 0
   Elaina Tkaczenko 0 1 0 0 0 0 0 0 0
   Olivia Hutton dp 1 2 0 1 1 0 0 0 0
   Lauren Gaona 1 0 0 0 0 0 0 0 0
Samantha Wampler 3 2 3 1 2 0 0 1 0
   Danielle Levato 1b 0 0 0 0 0 0 1 0 0
   Maria Lamonde 0 0 0 0 0 0 0 0 0
   Nicole Hall 0 0 0 0 0 0 0 0 0
Alysa Fairman 5 1 2 0 0 1 1 2 0
Tristan Voss 1 0 0 0 2 0 0 0 0
Abby Tatgenhorst 4 3 2 0 1 0 1 0 0
Kasey Wolford 4 1 1 1 1 1 0 0 0
Totals 35 12 12 8 8 5 24 16 0
Cincinnati Christian (Ohi 8 ( )
Player AB R H RBI BB SO PO A LOB
   Sturgell, Kaila p 0 0 0 0 0 0 0 1 0
   Price, Tiffany 0 0 0 0 0 0 0 0 0
   Bramlett, Taylor 0 0 0 0 0 0 0 0 0
Coffey, Haley 5 0 0 0 0 1 1 2 0
   Campbell, Ashleigh 3 1 2 0 0 0 0 3 0
Kawaiaea, Emma 5 0 1 1 0 0 2 0 0
Towe, Kianah 0 0 0 0 0 0 0 1 0
Rouse, Alexis 2 1 2 1 0 0 0 0 0
   Meyers, Haley 0 0 0 0 0 0 0 0 0
Manuel, Isabella 3 0 0 0 0 0 4 0 0
Harris, Faith 5 0 2 0 0 0 0 0 0
   Howard, Brianna rf 0 1 0 0 0 0 0 0 0
Bryant, Kayla 3 1 1 1 1 0 6 0 0
   Wesley, Brooke 0 0 0 0 0 0 0 1 0
Warman, Kelsey 4 3 3 1 1 0 0 0 0
   Davis, Shelby c 1 1 1 1 0 0 4 0 0
Barga, Michayla 4 0 4 1 0 0 4 3 0
Hudepohl, Valerie 5 0 1 1 0 0 3 0 0
Totals 40 8 17 7 2 1 24 11 0
Carlow (Pa.)
E - Kelsey Geyer.
RBI - Abby Stroud 4; Keyara Morgan; Olivia Hutton; Samantha Wampler; Kasey Wolford.
Sac - Abby Stroud.
SB - Abby Stroud; Olivia Hutton.
Cincinnati Christian (Ohi
E - Coffey, Haley; Barga, Michayla.
2B - Hudepohl, Valerie.
HR - Rouse, Alexis; Bryant, Kayla; Warman, Kelsey.
RBI - Kawaiaea, Emma; Rouse, Alexis; Bryant, Kayla; Warman, Kelsey; Davis, Shelby; Barga, Michayla; Hudepohl, Valerie.
GIDP - Manuel, Isabella; Harris, Faith.
SB - Barga, Michayla.
Carlow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Abby Stroud (W) 1.1 3 1 0 1 1 0 0 0 0 0 7 8 1 0 34
Nicole Hall 1.2 4 3 3 0 0 1 0 0 0 0 9 9 0 3 28
Alysa Fairman 5.0 10 4 4 1 0 2 0 0 0 0 24 25 1 10 74
Totals 8.0 17 8 7 2 1 3 0 0 0 0 40 42 2 13 00340000000000000000000000028074000000
Cincinnati Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sturgell, Kaila 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 21
Price, Tiffany (L) 1.2 2 4 2 1 1 0 0 0 0 0 10 11 2 2 39
Towe, Kianah 4.1 6 4 4 3 2 0 0 0 0 0 17 22 2 4 97
Meyers, Haley 0.2 2 2 2 1 0 0 0 0 0 0 3 5 0 1 24
Wesley, Brooke 0.1 1 2 2 2 0 0 1 0 0 0 1 4 0 0 19
Totals 8.0 12 12 10 8 5 0 1 0 0 0 35 47 4 7 002103900000000097000240000000001900000000
Carlow (Pa.)
Batters Faced - Abby Stroud 8; Nicole Hall 9; Alysa Fairman 25.
Cincinnati Christian (Ohi
Batters Faced - Sturgell, Kaila 5; Price, Tiffany 11; Towe, Kianah 22; Meyers, Haley 5; Wesley, Brooke 4.
WP - Wesley, Brooke.