Official Baseball Box Score

Cleary vs. Mott College

04/06/18

Start: 14:00 PM

Team 1 2 3 4 5 6 7 R H E
Cleary 0 0 1 3 0 0 1 5 11 0
Mott Community College 4 0 0 3 0 0 X 7 10 1
Cleary 5 (16-11-0)
Player AB R H RBI BB SO PO A LOB
   Sarah Hall rf 5 1 2 2 0 0 2 0 3
   Morgan Richer 2b 4 1 1 1 0 0 4 2 3
   Kaitlin Dormire 1b 4 0 3 0 0 0 5 0 0
   Jordan Schneider c 2 0 0 1 1 1 4 0 1
   Kelly Schram cf 3 1 2 0 1 0 1 0 1
   Hannah Benner 1 0 0 0 0 1 0 0 1
   Delaney Greene 3 0 0 0 0 2 0 0 5
   Megan Baumgartner ss 3 0 0 0 0 2 0 1 2
   Sierra Burke ss 0 0 0 0 1 0 0 0 0
   Paige Eastman 3b 1 1 0 0 1 1 0 2 0
   Sierra Newcomb 3b 0 0 0 0 0 0 0 0 0
   Liz Stockert 3b 1 0 1 1 0 0 0 0 0
   Allie Newcomb lf 4 1 2 0 0 0 0 0 2
   Victoria Edwards p 0 0 0 0 0 0 2 0 0
   Megan Robinette p 0 0 0 0 0 0 0 1 0
Totals 31 5 11 5 4 7 18 6 12
Mott College 7
Player AB R H RBI BB SO PO A LOB
   Morgan Zackiewicz ss 4 2 2 1 0 2 1 1 2
   Alexis Aguilar 2b 1 0 1 0 1 0 0 1 0
   Natilie Tackett 2b 1 1 1 0 1 0 1 2 0
   Mattie Ramone ss 2 0 0 1 0 1 0 1 2
   Myla Wolosonwich rf 1 1 0 0 1 0 2 0 1
   Allison Petts cf 4 1 3 2 0 0 1 0 1
   Kayli Leix 1b 2 1 0 0 0 0 4 0 2
   Molly Fielder 1b 2 0 0 0 0 0 3 0 3
   Sarah Meyer p 2 0 1 0 0 0 0 0 2
   Sydney Sheyachich p 2 0 0 0 0 0 0 0 3
   Taylor Rueger 3b 2 0 1 1 1 0 0 3 0
   Adrianna Hammer lf 2 0 1 2 0 0 2 0 0
   Bailey Stevens rf 1 0 0 0 0 0 0 0 2
   Lizzy Kendziorski c 0 1 0 0 0 0 0 0 0
   Kaitlyn Crannie c 1 0 0 0 1 0 3 0 2
   Summer Bruce c 1 0 0 0 0 0 4 0 2
Totals 28 7 10 7 5 3 21 8 8
Cleary
2B - Allie Newcomb.
RBI - Sarah Hall 2; Morgan Richer; Jordan Schneider; Liz Stockert.
Sac - Morgan Richer; Jordan Schneider.
Mott College
E - Alexis Aguilar.
2B - Natilie Tackett.
3B - Morgan Zackiewicz.
RBI - Morgan Zackiewicz; Mattie Ramone; Allison Petts 2; Taylor Rueger; Adrianna Hammer 2.
Cleary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Megan Robinette (L, 1-3) 4.0 6 7 7 5 1 0 0 0 0 0 18 23 5 5 62
Victoria Edwards 2.0 4 0 0 0 2 0 0 0 0 0 10 10 4 0 40
Totals 6.0 10 7 7 5 3 0 0 0 0 0 28 33 9 5 0040062
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sydney Sheyachich (W, 1-0) 4.0 7 4 4 3 3 0 4 0 0 0 18 23 3 6 81
Sarah Meyer 3.0 4 1 1 1 4 0 1 0 1 0 13 15 4 1 65
Totals 7.0 11 5 5 4 7 0 5 0 1 0 31 38 7 7 0065081
Cleary
Batters Faced - Victoria Edwards 10; Megan Robinette 23.
Mott College
Batters Faced - Sarah Meyer 15; Sydney Sheyachich 23.
WP - Sarah Meyer; Sydney Sheyachich 4.
HBP - Sarah Meyer.