Skip to navigation Skip to content Skip to footer

2020-21 Baseball Statistics Wright State - Lake Campus

  • Games
    33
  • Runs
    166
  • Batting Average
    .276
  • On Base Percentage
    .394
  • Slugging Percentage
    .391
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2021 at Owens Community College L, 7-2
4/24/2021 at Roosevelt University - Peoria W, 14-3
4/24/2021 at Roosevelt University - Peoria W, 16-4
4/25/2021 at Roosevelt University - Peoria W, 10-0
4/28/2021 Thomas More University L, 9-7
4/29/2021 at Indiana Tech -
5/8/2021 Bryant & Stratton (Ohio) L, 2-0
5/8/2021 Bryant & Stratton (Ohio) L, 3-2
5/17/2021 vs. Penn State Mont Alto L, 4-1
5/17/2021 vs. Penn State Brandywine L, 10-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 6 at Ivy Tech Community College L, 10-0 19 4 0 3 1 0 0 1 3 .211 .375 .263 2 0 0 - 0 - - 24
Mar 6 at Ivy Tech Community College L, 12-6 25 7 5 5 2 2 0 4 4 .280 .406 .520 1 1 1 - 0 - - 33
Mar 7 Ivy Tech Community College L, 7-2 21 4 1 7 1 0 0 1 7 .190 .414 .238 1 0 0 - 0 - - 29
Mar 7 Ivy Tech Community College L, 5-1 27 5 1 2 0 0 0 0 10 .185 .241 .185 0 0 0 - 0 - - 29
Mar 10 Clark State Community College L, 3-0 25 5 0 2 0 0 0 0 11 .200 .259 .200 0 0 0 - 0 - - 27
Mar 10 Clark State Community College W, 5-4 40 11 3 4 0 1 0 1 11 .275 .370 .325 2 0 2 - 0 - - 48
Mar 13 at Cincinnati-Clermont W, 6-3 35 10 6 3 2 0 0 2 13 .286 .359 .343 1 0 2 - 0 - - 41
Mar 13 Cincinnati-Clermont L, 10-0 16 2 0 1 0 0 0 0 8 .125 .176 .125 0 0 0 - 0 - - 17
Mar 17 at UNOH W, 10-9 36 11 10 4 2 0 1 3 11 .306 .444 .444 5 0 1 - 0 - - 46
Mar 20 Kent St.-Tuscarawas W, 12-6 32 12 11 2 4 0 1 5 4 .375 .459 .594 3 0 0 - 0 - - 37
Mar 20 Kent St.-Tuscarawas W, 10-0 25 12 8 4 2 0 0 2 6 .480 .552 .560 0 0 0 - 0 - - 29
Mar 21 Lourdes University W, 4-0 21 8 4 5 0 0 0 0 4 .381 .517 .381 2 1 2 - 0 - - 31
Mar 21 Lourdes University W, 4-2 18 1 3 7 0 0 0 0 8 .056 .346 .056 1 0 3 - 0 - - 29
Mar 27 Shawnee State University L, 4-3 34 9 2 4 2 0 1 3 17 .265 .359 .412 1 0 2 - 0 - - 41
Mar 28 Shawnee State University L, 15-9 31 11 8 4 3 0 0 3 10 .355 .487 .452 4 0 1 - 0 - - 40
Mar 28 Shawnee State University L, 6-3 25 4 3 5 0 0 0 0 10 .160 .323 .160 1 0 0 - 0 - - 31
Apr 2 at Alice LIoyd W, 5-2 27 9 5 1 1 0 0 1 5 .333 .375 .370 2 2 1 - 0 - - 33
Apr 2 at Alice LIoyd W, 5-1 28 8 4 6 0 1 0 1 10 .286 .429 .357 1 0 2 - 0 - - 37
Apr 3 at Alice LIoyd W, 5-2 33 12 5 4 1 0 0 1 7 .364 .462 .394 2 0 1 - 0 - - 40
Apr 3 at Alice LIoyd W, 8-6 34 11 8 0 4 0 1 5 2 .324 .343 .529 1 0 0 - 0 - - 35
Apr 6 at Mount Vernon L, 23-0 23 3 0 2 0 0 0 0 13 .130 .200 .130 0 0 1 - 0 - - 26
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 23 3 0 1 0 0 0 0 6 .130 .231 .130 2 0 1 - 0 - - 27
Apr 14 Ivy Tech Community College L, 8-4 24 8 4 3 2 0 0 2 1 .333 .407 .417 0 0 3 - 0 - - 30
Apr 17 at Owens Community College W, 7-5 28 7 5 7 1 0 1 2 11 .250 .447 .393 3 0 0 - 0 - - 38
Apr 17 at Owens Community College L, 7-2 28 10 2 1 1 0 1 2 11 .357 .419 .500 2 0 1 - 0 - - 32
Apr 24 at Roosevelt University - Peoria W, 14-3 33 12 14 7 1 0 5 6 7 .364 .523 .848 4 0 1 - 0 - - 45
Apr 24 at Roosevelt University - Peoria W, 16-4 31 14 15 2 4 0 6 10 6 .452 .553 1.161 5 0 0 - 0 - - 38
Apr 25 at Roosevelt University - Peoria W, 10-0 35 11 7 6 2 0 0 2 7 .314 .457 .371 4 1 0 - 0 - - 46
Apr 28 Thomas More University L, 9-7 36 10 7 4 0 0 0 0 8 .278 .366 .278 1 0 0 - 0 - - 41
Apr 29 at Indiana Tech   - - - - - - - - - - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 22 5 0 3 1 0 0 1 9 .227 .320 .273 0 0 1 - 0 - - 26
May 8 Bryant & Stratton (Ohio) L, 3-2 27 6 2 4 1 1 0 2 6 .222 .323 .333 0 0 0 - 0 - - 31
May 17 vs. Penn State Mont Alto L, 4-1 24 3 1 0 0 0 1 1 12 .125 .300 .250 6 0 0 0 3 6 .50 30
May 17 vs. Penn State Brandywine L, 10-5 27 4 3 6 0 0 1 1 14 .148 .395 .259 5 0 0 0 0 7 .00 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 6 at Ivy Tech Community College L, 10-0 0 5 0 0
Mar 6 at Ivy Tech Community College L, 12-6 6 13 0 0
Mar 7 Ivy Tech Community College L, 7-2 2 5 3 1
Mar 7 Ivy Tech Community College L, 5-1 1 5 0 0
Mar 10 Clark State Community College L, 3-0 0 5 0 1
Mar 10 Clark State Community College W, 5-4 5 13 1 0
Mar 13 at Cincinnati-Clermont W, 6-3 6 12 5 0
Mar 13 Cincinnati-Clermont L, 10-0 0 2 0 0
Mar 17 at UNOH W, 10-9 10 16 2 1
Mar 20 Kent St.-Tuscarawas W, 12-6 12 19 5 0
Mar 20 Kent St.-Tuscarawas W, 10-0 10 14 3 0
Mar 21 Lourdes University W, 4-0 4 8 1 0
Mar 21 Lourdes University W, 4-2 4 1 1 0
Mar 27 Shawnee State University L, 4-3 3 14 4 0
Mar 28 Shawnee State University L, 15-9 9 14 2 0
Mar 28 Shawnee State University L, 6-3 3 4 1 0
Apr 2 at Alice LIoyd W, 5-2 5 10 3 1
Apr 2 at Alice LIoyd W, 5-1 5 10 1 0
Apr 3 at Alice LIoyd W, 5-2 5 13 8 0
Apr 3 at Alice LIoyd W, 8-6 8 18 4 0
Apr 6 at Mount Vernon L, 23-0 0 3 0 0
Apr 10 at Cincinnati-Clermont   - - - -
Apr 10 at Cincinnati-Clermont   - - - -
Apr 11 Cincinnati-Clermont   - - - -
Apr 11 Cincinnati-Clermont   - - - -
Apr 14 Ivy Tech Community College L, 3-0 0 3 0 0
Apr 14 Ivy Tech Community College L, 8-4 4 10 0 0
Apr 17 at Owens Community College W, 7-5 7 11 1 0
Apr 17 at Owens Community College L, 7-2 2 14 3 1
Apr 24 at Roosevelt University - Peoria W, 14-3 14 28 2 0
Apr 24 at Roosevelt University - Peoria W, 16-4 16 36 2 0
Apr 25 at Roosevelt University - Peoria W, 10-0 10 13 2 3
Apr 28 Thomas More University L, 9-7 7 10 0 1
Apr 29 at Indiana Tech   - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 0 6 0 1
May 8 Bryant & Stratton (Ohio) L, 3-2 2 9 0 0
May 17 vs. Penn State Mont Alto L, 4-1 1 6 0 0
May 17 vs. Penn State Brandywine L, 10-5 5 7 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 6 at Ivy Tech Community College L, 10-0 0 1 5.2 8 10 4 6.35 9 14.29 0 -
Mar 6 at Ivy Tech Community College L, 12-6 0 1 6.0 12 12 9 13.50 4 6.00 1 -
Mar 7 Ivy Tech Community College L, 7-2 0 1 7.0 7 7 4 5.14 2 2.57 0 -
Mar 7 Ivy Tech Community College L, 5-1 0 1 7.0 4 5 4 5.14 16 20.57 1 -
Mar 10 Clark State Community College L, 3-0 0 1 7.0 4 3 1 1.29 4 5.14 0 -
Mar 10 Clark State Community College W, 5-4 1 0 11.0 3 4 4 3.27 14 11.45 0 -
Mar 13 at Cincinnati-Clermont W, 6-3 1 0 9.0 7 3 1 1.00 5 5.00 0 -
Mar 13 Cincinnati-Clermont L, 10-0 0 1 5.0 10 10 9 16.20 6 10.80 0 -
Mar 17 at UNOH W, 10-9 1 0 9.0 13 9 6 6.00 5 5.00 1 -
Mar 20 Kent St.-Tuscarawas W, 12-6 1 0 7.0 7 6 3 3.86 6 7.71 0 -
Mar 20 Kent St.-Tuscarawas W, 10-0 1 0 5.0 2 0 0 0.00 5 9.00 0 -
Mar 21 Lourdes University W, 4-0 1 0 7.0 2 0 0 0.00 10 12.86 0 -
Mar 21 Lourdes University W, 4-2 1 0 7.0 3 2 2 2.57 10 12.86 0 -
Mar 27 Shawnee State University L, 4-3 0 1 9.0 8 4 1 1.00 11 11.00 0 -
Mar 28 Shawnee State University L, 15-9 0 1 7.0 11 15 9 11.57 6 7.71 1 -
Mar 28 Shawnee State University L, 6-3 0 1 7.0 8 6 1 1.29 6 7.71 0 -
Apr 2 at Alice LIoyd W, 5-2 1 0 7.0 4 2 2 2.57 7 9.00 0 -
Apr 2 at Alice LIoyd W, 5-1 1 0 7.0 6 1 0 0.00 7 9.00 0 -
Apr 3 at Alice LIoyd W, 5-2 1 0 7.0 7 2 2 2.57 9 11.57 1 -
Apr 3 at Alice LIoyd W, 8-6 1 0 7.0 5 6 2 2.57 7 9.00 0 -
Apr 6 at Mount Vernon L, 23-0 0 1 6.0 21 23 12 18.00 3 4.50 4 -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 0 1 7.0 4 3 3 3.86 0 .00 0 -
Apr 14 Ivy Tech Community College L, 8-4 0 1 7.0 11 8 4 5.14 3 3.86 0 -
Apr 17 at Owens Community College W, 7-5 1 0 7.0 10 5 4 5.14 7 9.00 1 -
Apr 17 at Owens Community College L, 7-2 0 1 6.0 6 7 6 9.00 6 9.00 0 -
Apr 24 at Roosevelt University - Peoria W, 14-3 0 0 7.0 5 3 3 3.86 10 12.86 1 -
Apr 24 at Roosevelt University - Peoria W, 16-4 1 0 5.0 6 4 4 7.20 8 14.40 2 -
Apr 25 at Roosevelt University - Peoria W, 10-0 1 0 9.0 0 0 0 0.00 16 16.00 0 -
Apr 28 Thomas More University L, 9-7 0 1 9.0 10 9 9 9.00 7 7.00 0 -
Apr 29 at Indiana Tech   - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 0 1 7.0 4 2 1 1.29 9 11.57 1 -
May 8 Bryant & Stratton (Ohio) L, 3-2 0 1 7.0 3 3 3 3.86 4 5.14 0 -
May 17 vs. Penn State Mont Alto L, 4-1 0 1 6.0 10 4 4 6.00 7 10.50 0 -
May 17 vs. Penn State Brandywine L, 10-5 0 1 7.0 11 10 4 5.14 6 7.71 1 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 6 at Ivy Tech Community College L, 10-0 21 17 0 4 0 .810 0 0 0 - 0
Mar 6 at Ivy Tech Community College L, 12-6 33 18 12 3 4 .909 0 7 3 .300 0
Mar 7 Ivy Tech Community College L, 7-2 32 21 8 3 2 .906 1 4 1 .200 0
Mar 7 Ivy Tech Community College L, 5-1 30 21 5 4 2 .867 0 1 1 .500 0
Mar 10 Clark State Community College L, 3-0 23 21 1 1 1 .957 2 2 0 .000 0
Mar 10 Clark State Community College W, 5-4 35 33 1 1 0 .971 0 1 0 .000 0
Mar 13 at Cincinnati-Clermont W, 6-3 29 27 0 2 1 .931 0 2 1 .333 0
Mar 13 Cincinnati-Clermont L, 10-0 18 15 2 1 0 .944 0 4 0 .000 0
Mar 17 at UNOH W, 10-9 34 27 4 3 0 .912 0 1 0 .000 0
Mar 20 Kent St.-Tuscarawas W, 12-6 28 21 3 4 0 .857 2 0 0 - 0
Mar 20 Kent St.-Tuscarawas W, 10-0 22 15 6 1 0 .955 0 0 0 - 0
Mar 21 Lourdes University W, 4-0 25 21 3 1 0 .960 0 0 0 - 0
Mar 21 Lourdes University W, 4-2 21 21 0 0 0 1.000 0 0 0 - 0
Mar 27 Shawnee State University L, 4-3 28 27 0 1 1 .964 0 2 1 .333 0
Mar 28 Shawnee State University L, 15-9 24 21 0 3 3 .875 0 1 0 .000 0
Mar 28 Shawnee State University L, 6-3 22 21 0 1 2 .955 1 3 0 .000 0
Apr 2 at Alice LIoyd W, 5-2 31 21 9 1 1 .968 1 1 0 .000 0
Apr 2 at Alice LIoyd W, 5-1 30 21 7 2 1 .933 1 1 1 .500 0
Apr 3 at Alice LIoyd W, 5-2 27 21 5 1 0 .963 0 0 0 - 0
Apr 3 at Alice LIoyd W, 8-6 34 21 7 6 2 .824 1 3 0 .000 0
Apr 6 at Mount Vernon L, 23-0 19 18 0 1 2 .947 1 6 0 .000 0
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 22 21 0 1 0 .955 1 0 1 1.000 0
Apr 14 Ivy Tech Community College L, 8-4 29 21 1 7 1 .759 0 4 2 .333 1
Apr 17 at Owens Community College W, 7-5 30 20 9 1 0 .967 0 1 0 .000 0
Apr 17 at Owens Community College L, 7-2 24 18 5 1 2 .958 1 0 0 - 0
Apr 24 at Roosevelt University - Peoria W, 14-3 25 21 4 0 0 1.000 0 1 0 .000 0
Apr 24 at Roosevelt University - Peoria W, 16-4 16 15 1 0 0 1.000 0 0 1 1.000 0
Apr 25 at Roosevelt University - Peoria W, 10-0 31 27 4 0 0 1.000 0 0 0 - 0
Apr 28 Thomas More University L, 9-7 28 27 1 0 1 1.000 1 0 1 1.000 0
Apr 29 at Indiana Tech   - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 27 21 4 2 0 .926 0 0 1 1.000 0
May 8 Bryant & Stratton (Ohio) L, 3-2 21 21 0 0 0 1.000 1 4 0 .000 0
May 17 vs. Penn State Mont Alto L, 4-1 20 18 1 1 0 .950 - 1 1 .500 0
May 17 vs. Penn State Brandywine L, 10-5 33 21 10 2 2 .939 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 33 913 252 147 119 38 5 19 62 272 .276 .394 .391 62 5 26 0 3 13 .23 1125
Conference 7 207 73 61 25 15 0 12 27 51 .353 .460 .599 17 1 3 - 0 - - 253
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 447 116 57 62 16 2 2 20 136 .260 .371 .318 18 1 15 - 0 - - 543
Away 14 415 129 86 51 22 3 15 40 110 .311 .423 .487 33 4 11 - 0 - - 514
Neutral 2 51 7 4 6 0 0 2 2 26 .137 .353 .255 11 0 0 0 3 13 .23 68
 
Wins 15 456 149 108 62 24 2 15 41 112 .327 .443 .487 36 4 15 - 0 - - 573
Losses 18 457 103 39 57 14 3 4 21 160 .225 .344 .295 26 1 11 0 3 13 .23 552
 
March 16 430 116 65 62 19 3 3 25 137 .270 .390 .349 24 2 14 - 0 - - 532
April 13 383 118 76 44 17 1 14 32 94 .308 .414 .467 27 3 11 - 0 - - 468
May 4 100 18 6 13 2 1 2 5 41 .180 .339 .280 11 0 1 0 3 13 .23 125
Base Running — Split Statistics
gp r tb sb cs
Total 33 166 357 57 10
Conference 7 68 124 19 3
Exhibition - - 0 - -
 
Home 17 66 142 21 4
Away 14 94 202 33 6
Neutral 2 6 13 3 0
 
Wins 15 121 222 41 5
Losses 18 45 135 16 5
 
March 16 75 150 28 3
April 13 83 179 26 6
May 4 8 28 3 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.66 14 18 33 33 4 233.2 232 188 121 124 235 9.05 15 1.52 - 26 34
Conference 3.83 5 1 7 7 1 47.0 37 26 20 23 56 10.72 3 1.28 - 5 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.24 5 12 17 17 0 123.0 101 87 58 62 119 8.71 3 1.33 - 11 17
Away 5.07 9 4 14 14 4 97.2 110 87 55 57 103 9.49 11 1.71 - 10 15
Neutral 5.54 0 2 2 2 0 13.0 21 14 8 5 13 9.00 1 2.00 - 5 2
 
Wins 2.68 14 0 15 15 4 111.0 80 47 33 48 126 10.22 6 1.15 - 5 10
Losses 6.46 0 18 18 18 0 122.2 152 141 88 76 109 8.00 9 1.86 - 21 24
 
March 4.51 7 9 16 16 2 115.2 109 96 58 69 119 9.26 4 1.54 - 11 16
April 5.04 7 5 13 13 2 91.0 95 73 51 42 90 8.90 9 1.51 - 10 14
May 4.00 0 4 4 4 0 27.0 28 19 12 13 26 8.67 2 1.52 - 5 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 33 872 700 113 59 28 .932 15 50 15 .231 1
Conference 7 169 141 20 8 1 .953 2 7 2 .222 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 435 369 35 31 13 .929 9 26 8 .235 1
Away 14 384 292 67 25 13 .935 5 23 6 .207 0
Neutral 2 53 39 11 3 2 .943 1 1 1 .500 0
 
Wins 15 418 332 63 23 5 .945 5 11 3 .214 0
Losses 18 454 368 50 36 23 .921 10 39 12 .235 1
 
March 16 425 347 45 33 16 .922 6 28 7 .200 0
April 13 346 272 53 21 10 .939 7 17 6 .261 1
May 4 101 81 15 5 2 .950 2 5 2 .286 0
Attendance Statistics
Date Opponent Score Attend
Mar 6 at Ivy Tech Community College L, 10-0 -
Mar 6 at Ivy Tech Community College L, 12-6 -
Mar 7 Ivy Tech Community College L, 7-2 -
Mar 7 Ivy Tech Community College L, 5-1 -
Mar 10 Clark State Community College L, 3-0 -
Mar 10 Clark State Community College W, 5-4 -
Mar 13 at Cincinnati-Clermont W, 6-3 -
Mar 13 Cincinnati-Clermont L, 10-0 -
Mar 17 at UNOH W, 10-9 -
Mar 20 Kent St.-Tuscarawas W, 12-6 -
Mar 20 Kent St.-Tuscarawas W, 10-0 -
Mar 21 Lourdes University W, 4-0 -
Mar 21 Lourdes University W, 4-2 -
Mar 27 Shawnee State University L, 4-3 -
Mar 28 Shawnee State University L, 15-9 -
Mar 28 Shawnee State University L, 6-3 -
Apr 2 at Alice LIoyd W, 5-2 -
Apr 2 at Alice LIoyd W, 5-1 -
Apr 3 at Alice LIoyd W, 5-2 -
Apr 3 at Alice LIoyd W, 8-6 -
Apr 6 at Mount Vernon L, 23-0 -
Apr 10 at Cincinnati-Clermont   -
Apr 10 at Cincinnati-Clermont   -
Apr 11 Cincinnati-Clermont   -
Apr 11 Cincinnati-Clermont   -
Apr 14 Ivy Tech Community College L, 3-0 -
Apr 14 Ivy Tech Community College L, 8-4 -
Apr 17 at Owens Community College W, 7-5 -
Apr 17 at Owens Community College L, 7-2 -
Apr 24 at Roosevelt University - Peoria W, 14-3 -
Apr 24 at Roosevelt University - Peoria W, 16-4 -
Apr 25 at Roosevelt University - Peoria W, 10-0 -
Apr 28 Thomas More University L, 9-7 -
Apr 29 at Indiana Tech   -
May 8 Bryant & Stratton (Ohio) L, 2-0 -
May 8 Bryant & Stratton (Ohio) L, 3-2 -
May 17 vs. Penn State Mont Alto L, 4-1 55
May 17 vs. Penn State Brandywine L, 10-5 61