2020-21 Baseball Statistics - Mississippi University for Women

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Thomas Tucker....... .667 6 0 3 1 2 - - - 2 2 .667 - - 1 - .667 - - - - 1 0 0 1.000
28 John Mcgee.......... .500 20 1 6 10 3 0 0 0 1 3 .500 0 0 0 0 .500 0 0 1 1 1 0 0 1.000
7 Bobby Neal.......... .500 2 0 2 1 1 1 - - 2 2 1.000 - 1 - - .667 - - - - 0 0 0 -
44 Damain Benefield.... .441 34 32 93 26 41 8 0 3 33 58 .624 27 10 13 1 .574 6 0 1 0 192 14 3 .986
45 Dane Bevell......... .409 13 4 22 3 9 2 0 0 9 11 .500 4 2 3 0 .517 1 0 0 1 0 0 1 .000
3 Trey Petite......... .409 34 32 137 36 56 10 1 8 42 92 .672 10 0 7 2 .440 3 1 6 1 45 54 8 .925
13 Blake Estabrook..... .400 33 31 105 33 42 9 0 0 17 51 .486 19 6 16 0 .511 1 5 10 2 42 16 3 .951
18 Heath Ford.......... .386 26 24 88 30 34 6 1 0 17 42 .477 13 4 11 1 .481 1 1 8 2 22 49 5 .934
14 Hunter Harper....... .367 28 26 90 17 33 6 1 1 25 44 .489 6 10 7 4 .458 1 0 7 3 137 26 2 .988
20 Logan Suggs......... .365 33 32 96 19 35 3 1 2 22 46 .479 11 5 8 2 .451 1 2 4 1 38 37 9 .893
15 Matthew Bumpous..... .348 34 32 89 18 31 6 0 1 16 40 .449 18 1 28 0 .455 2 4 2 4 59 7 0 1.000
46 Ethan Carrouth...... .333 4 0 3 0 1 0 0 0 3 1 .333 1 0 0 0 .500 0 0 0 0 7 0 0 1.000
12 Cj Wise............. .310 12 10 29 7 9 2 0 0 5 11 .379 6 0 6 2 .429 0 2 1 0 20 15 1 .972
16 Josh Tucker......... .300 16 12 40 13 12 3 2 0 12 19 .475 3 5 8 0 .400 2 0 3 1 18 1 1 .950
34 Joel Estabrook...... .290 29 25 62 19 18 2 1 1 17 25 .403 8 6 7 0 .410 2 1 3 1 28 2 1 .968
31 Collins Brown....... .265 13 12 34 7 9 3 0 2 8 18 .529 8 2 8 0 .432 0 0 2 0 53 5 0 1.000
11 Johndavid Birdsong.. .229 11 9 35 7 8 0 0 1 5 11 .314 2 0 4 0 .270 0 0 2 0 5 0 0 1.000
4 Austin Woodall...... .200 6 1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0 0 3 2 0 1.000
33 Cody Brewington..... .143 8 1 7 2 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0 0 7 1 0 1.000
24 Reese Wagner........ .130 13 8 23 7 3 2 0 0 4 5 .217 4 1 6 0 .276 1 0 3 0 8 1 0 1.000
37 Austin Faddock...... .000 2 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 2 .000
5 Blaize Gann......... .000 14 0 4 5 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0 0 1 2 0 1.000
10 Bret Linton......... .000 5 0 6 1 0 - - - 1 0 .000 1 - 3 - .143 - - - - 9 1 0 1.000
48 Nathan McLemore..... .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
29 Kamryn Randolph..... .000 2 0 1 1 0 - - - 0 0 .000 1 - - - .500 - - - - 0 0 0 -
2 Baker Watson........ .000 8 2 6 2 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0 0 5 5 1 .909
1 Michael Westerfield. .000 6 2 6 3 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0 0 1 0 0 1.000

  Total............... .351 34 34 994 268 349 63 7 19 242 483 .486 147 53 150 12 .452 21 17 53 17 708 265 45 .956
  Opponents........... .292 34 34 929 171 271 45 8 15 142 377 .406 130 41 205 9 .400 4 18 48 23 692 249 69 .932
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

37 Austin Faddock...... 0.00 0 0 1 0 - - 0 1.0 1 0 0 1 1 - - - 5 .200 - - - - -
14 Hunter Harper....... 0.00 0 0 9 0 0 0 0 1.0 2 0 0 0 2 0 0 0 4 .500 0 0 0 0 0
19 Drew Williams....... 1.50 1 0 3 2 0 0 1 6.0 3 2 1 2 4 1 0 0 17 .176 0 1 0 0 1
32 Avery Anderson...... 1.64 2 0 2 2 0 0 0 11.0 13 4 2 3 6 1 0 0 40 .325 1 3 0 0 1
25 Dalton Cohea........ 1.69 1 1 9 0 0 0 1 16.0 20 7 3 6 15 4 0 1 65 .308 0 2 0 0 1
26 Kyle Shepherd....... 2.70 1 0 5 0 0 0 0 6.2 9 5 2 7 4 1 0 0 26 .346 0 1 0 0 1
20 Logan Suggs......... 3.89 3 1 14 7 1 0 0 39.1 32 20 17 18 42 7 0 2 145 .221 1 10 1 0 3
6 Luke Hobson......... 4.38 2 1 8 0 0 0 0 12.1 9 6 6 10 11 1 2 0 42 .214 2 2 0 2 0
34 Joel Estabrook...... 5.11 2 2 12 4 0 0 0 24.2 31 16 14 13 25 5 3 1 99 .313 3 0 0 0 1
36 John David Topik.... 5.11 0 0 6 0 0 0 0 12.1 17 8 7 4 6 1 1 0 54 .315 2 2 0 0 0
9 Brady Jones......... 5.32 5 1 9 9 1 0 0 44.0 49 34 26 23 37 6 0 5 175 .280 2 4 0 2 3
21 Tyler Temple........ 6.75 0 0 3 0 0 0 0 2.2 4 2 2 3 3 0 0 1 12 .333 1 1 0 0 0
8 David Standifer..... 7.16 5 4 11 8 0 0 0 44.0 55 37 35 16 37 9 1 3 176 .313 3 8 0 0 5
29 Kamryn Randolph..... 9.00 0 0 1 0 - - 0 1.0 1 1 1 - - - 1 - 4 .250 - 1 - - -
5 Blaize Gann......... 10.13 0 0 7 0 0 0 0 5.1 7 8 6 8 3 2 0 1 22 .318 2 2 0 0 0
23 Kameron Ferguson.... 15.95 1 1 4 2 - - 0 7.1 15 16 13 11 9 2 - 1 37 .405 1 3 - - -
45 Dane Bevell......... 27.00 0 0 4 0 0 0 0 0.2 1 2 2 2 0 0 0 0 3 .333 0 1 0 0 0
1 Michael Westerfield. 40.50 0 0 3 0 0 0 0 0.2 2 3 3 3 0 1 0 0 4 .500 0 0 0 0 0

  Total............... 5.34 23 11 34 34 2 1 2 236.0 271 171 140 130 205 41 8 15 930 .291 18 41 1 4 16
  Opponents........... 8.62 11 23 34 34 7 1 1 230.2 349 268 221 147 150 61 6 19 994 .351 23 53 12 21 16
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

32 Avery Anderson...... 2 3 1 2 0 1.000 0 0 1 1.000 0 0
11 Johndavid Birdsong.. 11 5 5 0 0 1.000 0 0 0 - 0 0
33 Cody Brewington..... 8 8 7 1 0 1.000 0 0 0 - 0 0
31 Collins Brown....... 13 58 53 5 0 1.000 0 5 2 .286 4 0
15 Matthew Bumpous..... 34 66 59 7 0 1.000 3 0 0 - 0 0
46 Ethan Carrouth...... 4 7 7 0 0 1.000 0 0 0 - 0 0
25 Dalton Cohea........ 9 3 0 3 0 1.000 0 4 1 .200 0 0
5 Blaize Gann......... 14 3 1 2 0 1.000 0 0 0 - 0 0
10 Bret Linton......... 5 10 9 1 0 1.000 - 1 1 .500 - -
28 John Mcgee.......... 20 1 1 0 0 1.000 0 0 0 - 0 0
26 Kyle Shepherd....... 5 1 0 1 0 1.000 0 1 2 .667 0 0
8 David Standifer..... 11 14 4 10 0 1.000 0 8 3 .273 0 0
30 Thomas Tucker....... 6 1 1 0 0 1.000 - - - - - -
24 Reese Wagner........ 13 9 8 1 0 1.000 0 0 0 - 0 0
1 Michael Westerfield. 6 1 1 0 0 1.000 0 0 0 - 0 0
19 Drew Williams....... 3 2 0 2 0 1.000 0 1 0 .000 0 0
4 Austin Woodall...... 6 5 3 2 0 1.000 0 0 0 - 0 0
14 Hunter Harper....... 28 165 137 26 2 .988 1 35 15 .300 15 0
44 Damain Benefield.... 34 209 192 14 3 .986 18 0 0 - 0 0
12 Cj Wise............. 12 36 20 15 1 .972 8 0 0 - 0 0
34 Joel Estabrook...... 29 31 28 2 1 .968 0 2 2 .500 0 0
13 Blake Estabrook..... 33 61 42 16 3 .951 1 0 0 - 0 0
16 Josh Tucker......... 16 20 18 1 1 .950 0 0 0 - 0 0
18 Heath Ford.......... 26 76 22 49 5 .934 11 0 0 - 0 0
3 Trey Petite......... 34 107 45 54 8 .925 3 0 0 - 0 0
2 Baker Watson........ 8 11 5 5 1 .909 0 0 0 - 0 0
20 Logan Suggs......... 33 84 38 37 9 .893 6 5 2 .286 0 0
9 Brady Jones......... 10 16 1 8 7 .563 0 8 3 .273 0 0
45 Dane Bevell......... 13 1 0 0 1 .000 0 0 0 - 0 0
37 Austin Faddock...... 2 2 0 0 2 .000 - - - - - -
23 Kameron Ferguson.... 4 1 0 0 1 .000 - 6 2 .250 - -

  Total............... 34 1018 708 265 45 .956 33 48 20 .294 19 0
  Opponents........... 34 1010 692 249 69 .932 39 53 15 .221 19 1