Skip to navigation Skip to content Skip to footer

2020-21 Baseball Statistics Mid Atlantic Christian

  • Games
    40
  • Runs
    231
  • Batting Average
    .287
  • On Base Percentage
    .376
  • Slugging Percentage
    .366
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2021 Bluefield State W, 9-6
4/21/2021 at St Andrews -
4/24/2021 at Christendom W, 3-1
4/24/2021 at Christendom L, 12-10
4/25/2021 vs. Central Penn W, 5-2
4/25/2021 vs. Central Penn W, 7-4
4/30/2021 Apprentice -
5/6/2021 Mid Atlantic Christian -
5/17/2021 vs. Penn State Du Bois L, 11-2
5/18/2021 vs. Bryant & Stratton (Albany) L, 11-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Carolina University L, 5-4 36 8 4 3 1 - 1 2 10 .222 .286 .333 1 2 2 - 11 10 1.10 44
Feb 6 at Carolina University L, 17-2 19 3 2 3 - - - 0 8 .158 .304 .158 1 - - - 3 4 .75 23
Feb 10 Paul D Camp W, 11-7 33 11 9 6 3 0 0 3 15 .333 .463 .424 2 0 1 - 0 - - 42
Feb 17 Thomas Nelson CC   - - - - - - - - - - - - - - - - - - - -
Feb 21 Thomas Nelson CC W, 9-2 29 11 7 9 1 0 0 1 10 .379 .526 .414 0 0 0 - 0 - - 38
Feb 21 Thomas Nelson CC W, 10-6 24 6 9 6 1 0 1 2 5 .250 .424 .417 2 1 0 - 0 - - 33
Feb 24 vs. Thomas Nelson CC W, 12-9 34 13 7 2 3 0 1 4 4 .382 .450 .559 3 1 0 - 0 - - 40
Feb 24 vs. Thomas Nelson CC L, 7-0 24 3 0 4 0 0 0 0 13 .125 .250 .125 0 0 0 - 0 - - 28
Feb 27 at University of South Carolina Beaufort L, 6-1 18 3 1 7 0 0 0 0 7 .167 .400 .167 0 0 1 - 0 - - 26
Feb 27 at University of South Carolina Beaufort W, 6-3 31 11 4 1 4 0 0 4 7 .355 .382 .484 1 1 2 - 0 - - 36
Feb 28 at University of South Carolina Beaufort L, 9-2 27 7 0 0 0 0 0 0 12 .259 .259 .259 0 0 0 - 0 - - 27
Feb 28 at University of South Carolina Beaufort L, 26-0 23 2 0 1 0 0 0 0 9 .087 .125 .087 0 0 0 - 0 - - 24
Mar 7 vs. Grand Valley State University L, 9-1 21 1 1 4 0 0 0 0 9 .048 .200 .048 0 0 0 - 0 - - 25
Mar 7 at Grand Valley State University L, 23-1 31 3 0 0 0 0 0 0 12 .097 .125 .097 1 0 0 - 0 - - 32
Mar 9 at Montreat L, 13-3 23 5 3 1 0 0 1 1 8 .217 .240 .348 0 1 2 0 8 1 8.00 27
Mar 9 at Montreat L, 11-3 27 8 3 0 2 1 0 3 4 .296 .321 .444 1 0 1 1 10 3 3.33 29
Mar 10 at Johnson University L, 9-6 32 9 4 1 0 0 1 1 3 .281 .324 .375 1 0 0 - 0 - - 34
Mar 10 at Johnson University L, 6-3 23 6 2 2 0 0 0 0 5 .261 .414 .261 4 0 1 - 0 - - 30
Mar 11 at Johnson University L, 8-7 40 10 5 0 3 0 0 3 3 .250 .286 .325 2 0 0 - 0 - - 42
Mar 21 at Chowan University L, 7-1 22 2 1 0 0 0 0 0 10 .091 .091 .091 0 0 0 - 0 - - 22
Mar 21 at Chowan University L, 4-2 26 5 1 4 1 0 0 1 6 .192 .323 .231 1 0 0 - 0 - - 31
Mar 22 at Chowan University L, 15-7 36 8 4 7 2 - - 2 8 .222 .364 .278 1 - - 1 6 11 .55 44
Mar 25 at Bryant and Stratton L, 15-4 32 3 3 3 1 0 0 1 13 .094 .171 .125 0 0 0 - 0 - - 35
Mar 27 Christendom W, 10-2 27 13 6 4 2 0 0 2 5 .481 .576 .556 2 0 2 - 0 - - 35
Mar 27 Christendom W, 11-7 27 10 9 3 2 0 0 2 3 .370 .424 .444 1 2 0 - 0 - - 33
Mar 31 at Bryant & Stratton   - - - - - - - - - - - - - - - - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 32 11 7 5 1 0 1 2 7 .344 .432 .469 0 0 0 - 0 - - 37
Apr 5 at Thomas Nelson CC W, 21-17 46 25 14 7 3 0 1 4 4 .543 .593 .674 0 1 0 - 0 - - 54
Apr 7 St Andrews L, 22-8 39 12 8 5 2 0 0 2 6 .308 .413 .359 2 0 0 - 0 - - 46
Apr 8 Carolina University L, 15-13 41 18 13 5 5 0 0 5 9 .439 .521 .561 2 0 1 - 0 - - 49
Apr 9 Carolina University W, 5-4 27 7 4 2 2 0 0 2 8 .259 .333 .333 1 0 0 - 0 - - 30
Apr 9 Carolina University L, 9-2 25 5 0 2 0 0 0 0 4 .200 .286 .200 1 0 0 - 0 - - 28
Apr 17 Bluefield State W, 7-1 29 11 6 3 4 0 0 4 3 .379 .438 .517 0 0 0 - 0 - - 32
Apr 17 Bluefield State L, 19-5 28 6 4 2 1 0 1 2 6 .214 .313 .357 2 0 0 - 0 - - 32
Apr 18 Bluefield State L, 12-3 23 5 1 4 0 0 0 0 5 .217 .379 .217 2 0 2 - 0 - - 31
Apr 18 Bluefield State W, 9-6 29 13 6 1 2 0 1 3 7 .448 .484 .621 1 0 0 - 0 - - 31
Apr 21 at St Andrews   - - - - - - - - - - - - - - - - - - - -
Apr 24 at Christendom W, 3-1 24 6 2 2 0 0 0 0 2 .250 .357 .250 2 0 0 - 0 - - 28
Apr 24 at Christendom L, 12-10 34 16 9 2 2 0 2 4 2 .471 .486 .706 0 1 0 - 0 - - 37
Apr 25 vs. Central Penn W, 5-2 31 11 5 2 2 0 0 2 3 .355 .412 .419 1 0 0 - 0 - - 34
Apr 25 vs. Central Penn W, 7-4 24 7 6 10 2 0 0 2 3 .292 .514 .375 1 0 0 - 0 - - 35
Apr 30 Apprentice   - - - - - - - - - - - - - - - - - - - -
May 6 # Mid Atlantic Christian   - - - - - - - - - - - - - - - - - - - -
May 17 vs. Penn State Du Bois L, 11-2 24 5 1 1 2 0 0 2 3 .208 .296 .292 2 0 0 1 9 7 1.29 27
May 18 vs. Bryant & Stratton (Albany) L, 11-7 29 11 6 6 2 0 0 2 6 .379 .486 .448 0 0 0 1 6 5 1.20 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 at Carolina University L, 5-4 4 12 4 2
Feb 6 at Carolina University L, 17-2 2 3 - -
Feb 10 Paul D Camp W, 11-7 11 14 6 0
Feb 17 Thomas Nelson CC   - - - -
Feb 21 Thomas Nelson CC W, 9-2 9 12 3 0
Feb 21 Thomas Nelson CC W, 10-6 10 10 4 1
Feb 24 vs. Thomas Nelson CC W, 12-9 12 19 6 0
Feb 24 vs. Thomas Nelson CC L, 7-0 0 3 4 0
Feb 27 at University of South Carolina Beaufort L, 6-1 1 3 3 2
Feb 27 at University of South Carolina Beaufort W, 6-3 6 15 0 0
Feb 28 at University of South Carolina Beaufort L, 9-2 2 7 2 0
Feb 28 at University of South Carolina Beaufort L, 26-0 0 2 0 0
Mar 7 vs. Grand Valley State University L, 9-1 1 1 0 0
Mar 7 at Grand Valley State University L, 23-1 1 3 2 0
Mar 9 at Montreat L, 13-3 3 8 0 0
Mar 9 at Montreat L, 11-3 3 12 0 0
Mar 10 at Johnson University L, 9-6 6 12 3 1
Mar 10 at Johnson University L, 6-3 3 6 2 1
Mar 11 at Johnson University L, 8-7 7 13 2 0
Mar 21 at Chowan University L, 7-1 1 2 1 0
Mar 21 at Chowan University L, 4-2 2 6 2 0
Mar 22 at Chowan University L, 15-7 7 10 1 -
Mar 25 at Bryant and Stratton L, 15-4 4 4 3 0
Mar 27 Christendom W, 10-2 10 15 4 4
Mar 27 Christendom W, 11-7 11 12 2 1
Mar 31 at Bryant & Stratton   - - - -
Apr 5 at Thomas Nelson CC W, 8-7 8 15 4 1
Apr 5 at Thomas Nelson CC W, 21-17 21 31 11 2
Apr 7 St Andrews L, 22-8 8 14 3 0
Apr 8 Carolina University L, 15-13 13 23 5 2
Apr 9 Carolina University W, 5-4 5 9 2 0
Apr 9 Carolina University L, 9-2 2 5 1 0
Apr 17 Bluefield State W, 7-1 7 15 3 0
Apr 17 Bluefield State L, 19-5 5 10 3 1
Apr 18 Bluefield State L, 12-3 3 5 0 2
Apr 18 Bluefield State W, 9-6 9 18 2 1
Apr 21 at St Andrews   - - - -
Apr 24 at Christendom W, 3-1 3 6 2 0
Apr 24 at Christendom L, 12-10 10 24 3 1
Apr 25 vs. Central Penn W, 5-2 5 13 4 0
Apr 25 vs. Central Penn W, 7-4 7 9 3 0
Apr 30 Apprentice   - - - -
May 6 # Mid Atlantic Christian   - - - -
May 17 vs. Penn State Du Bois L, 11-2 2 7 0 0
May 18 vs. Bryant & Stratton (Albany) L, 11-7 7 13 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 at Carolina University L, 5-4 0 1 10.0 10 5 5 4.50 5 4.50 2 1.20
Feb 6 at Carolina University L, 17-2 0 1 4.0 8 17 15 33.75 1 2.25 5 3.50
Feb 10 Paul D Camp W, 11-7 1 0 9.0 6 7 3 3.00 10 10.00 0 1.56
Feb 17 Thomas Nelson CC   - - - - - - - - - - -
Feb 21 Thomas Nelson CC W, 9-2 1 0 7.0 8 2 2 2.57 7 9.00 0 1.43
Feb 21 Thomas Nelson CC W, 10-6 1 0 7.0 9 6 4 5.14 11 14.14 0 2.43
Feb 24 vs. Thomas Nelson CC W, 12-9 1 0 7.0 11 9 7 9.00 7 9.00 3 2.71
Feb 24 vs. Thomas Nelson CC L, 7-0 0 0 6.0 6 7 6 9.00 6 9.00 2 2.00
Feb 27 at University of South Carolina Beaufort L, 6-1 0 1 6.0 9 6 6 9.00 1 1.50 0 1.83
Feb 27 at University of South Carolina Beaufort W, 6-3 1 0 7.0 5 3 2 2.57 4 5.14 1 1.43
Feb 28 at University of South Carolina Beaufort L, 9-2 0 1 6.0 12 9 9 13.50 3 4.50 2 2.33
Feb 28 at University of South Carolina Beaufort L, 26-0 0 1 6.0 20 26 14 21.00 6 9.00 1 4.50
Mar 7 vs. Grand Valley State University L, 9-1 0 0 7.0 10 9 4 5.14 3 3.86 0 2.14
Mar 7 at Grand Valley State University L, 23-1 0 1 8.0 24 23 16 18.00 7 7.88 0 3.75
Mar 9 at Montreat L, 13-3 0 1 6.0 11 13 7 10.50 3 4.50 1 2.67
Mar 9 at Montreat L, 11-3 0 1 6.0 7 11 10 15.00 2 3.00 3 3.33
Mar 10 at Johnson University L, 9-6 0 0 6.0 12 9 3 4.50 4 6.00 0 2.00
Mar 10 at Johnson University L, 6-3 0 0 6.0 9 6 5 7.50 8 12.00 0 2.33
Mar 11 at Johnson University L, 8-7 0 1 8.0 8 8 5 5.63 3 3.38 0 1.63
Mar 21 at Chowan University L, 7-1 0 0 6.0 7 7 7 10.50 0 .00 0 1.67
Mar 21 at Chowan University L, 4-2 0 0 6.0 5 4 2 3.00 3 4.50 0 1.50
Mar 22 at Chowan University L, 15-7 0 1 8.0 17 15 13 14.63 8 9.00 - 3.25
Mar 25 at Bryant and Stratton L, 15-4 0 0 8.0 15 15 13 14.63 8 9.00 3 2.25
Mar 27 Christendom W, 10-2 1 0 7.0 8 2 1 1.29 2 2.57 0 1.14
Mar 27 Christendom W, 11-7 1 0 7.0 4 7 1 1.29 12 15.43 0 1.57
Mar 31 at Bryant & Stratton   - - - - - - - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 0 0 7.0 9 7 5 6.43 4 5.14 0 1.71
Apr 5 at Thomas Nelson CC W, 21-17 0 0 7.0 14 17 13 16.71 11 14.14 0 3.57
Apr 7 St Andrews L, 22-8 0 0 9.0 17 22 22 22.00 7 7.00 0 3.89
Apr 8 Carolina University L, 15-13 0 0 9.0 19 15 12 12.00 5 5.00 0 2.67
Apr 9 Carolina University W, 5-4 1 0 7.0 12 4 4 5.14 3 3.86 0 2.14
Apr 9 Carolina University L, 9-2 0 1 7.0 9 9 8 10.29 5 6.43 1 2.14
Apr 17 Bluefield State W, 7-1 1 0 7.0 4 1 1 1.29 5 6.43 1 0.71
Apr 17 Bluefield State L, 19-5 0 1 7.0 19 19 18 23.14 5 6.43 2 3.86
Apr 18 Bluefield State L, 12-3 0 1 7.0 13 12 12 15.43 7 9.00 2 2.86
Apr 18 Bluefield State W, 9-6 0 0 7.0 9 6 6 7.71 11 14.14 1 1.86
Apr 21 at St Andrews   - - - - - - - - - - -
Apr 24 at Christendom W, 3-1 1 0 7.0 1 1 1 1.29 5 6.43 0 0.71
Apr 24 at Christendom L, 12-10 0 0 6.1 14 12 5 7.11 5 7.11 1 2.53
Apr 25 vs. Central Penn W, 5-2 1 0 7.0 6 2 2 2.57 7 9.00 0 1.43
Apr 25 vs. Central Penn W, 7-4 1 0 7.0 7 4 4 5.14 3 3.86 0 1.86
Apr 30 Apprentice   - - - - - - - - - - -
May 6 # Mid Atlantic Christian   - - - - - - - - - - -
May 17 vs. Penn State Du Bois L, 11-2 0 1 6.0 12 11 10 15.00 6 9.00 3 2.33
May 18 vs. Bryant & Stratton (Albany) L, 11-7 0 1 6.0 13 11 11 16.50 6 9.00 1 3.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Carolina University L, 5-4 45 30 13 2 1 .956 1 1 4 .800 -
Feb 6 at Carolina University L, 17-2 18 12 2 4 6 .778 - 1 - - -
Feb 10 Paul D Camp W, 11-7 30 27 1 2 0 .933 0 2 1 .333 0
Feb 17 Thomas Nelson CC   - - - - - - - - - - -
Feb 21 Thomas Nelson CC W, 9-2 20 20 0 0 0 1.000 0 5 0 .000 0
Feb 21 Thomas Nelson CC W, 10-6 24 21 0 3 1 .875 0 10 1 .091 0
Feb 24 vs. Thomas Nelson CC W, 12-9 26 21 2 3 1 .885 1 2 0 .000 0
Feb 24 vs. Thomas Nelson CC L, 7-0 22 18 0 4 0 .818 1 2 0 .000 0
Feb 27 at University of South Carolina Beaufort L, 6-1 21 18 0 3 0 .857 1 1 0 .000 0
Feb 27 at University of South Carolina Beaufort W, 6-3 26 21 1 4 0 .846 1 0 1 1.000 0
Feb 28 at University of South Carolina Beaufort L, 9-2 19 18 0 1 0 .947 0 2 0 .000 0
Feb 28 at University of South Carolina Beaufort L, 26-0 23 18 0 5 0 .783 0 0 0 - 0
Mar 7 vs. Grand Valley State University L, 9-1 27 21 1 5 0 .815 0 2 0 .000 0
Mar 7 at Grand Valley State University L, 23-1 32 24 2 6 1 .813 0 4 0 .000 1
Mar 9 at Montreat L, 13-3 27 18 8 1 0 .963 2 1 0 .000 0
Mar 9 at Montreat L, 11-3 26 18 6 2 1 .923 4 0 0 - 0
Mar 10 at Johnson University L, 9-6 24 18 2 4 0 .833 0 3 1 .250 0
Mar 10 at Johnson University L, 6-3 20 18 1 1 0 .950 2 0 1 1.000 0
Mar 11 at Johnson University L, 8-7 29 24 0 5 2 .828 1 2 0 .000 0
Mar 21 at Chowan University L, 7-1 20 18 2 0 0 1.000 3 0 0 - 0
Mar 21 at Chowan University L, 4-2 21 18 1 2 0 .905 0 0 0 - 0
Mar 22 at Chowan University L, 15-7 33 24 7 2 1 .939 - 6 - - -
Mar 25 at Bryant and Stratton L, 15-4 27 24 0 3 0 .889 0 3 1 .250 0
Mar 27 Christendom W, 10-2 22 21 0 1 0 .955 1 0 0 - 0
Mar 27 Christendom W, 11-7 26 21 0 5 1 .808 0 0 0 - 0
Mar 31 at Bryant & Stratton   - - - - - - - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 27 21 2 4 1 .852 1 7 3 .300 0
Apr 5 at Thomas Nelson CC W, 21-17 24 21 0 3 0 .875 0 1 1 .500 0
Apr 7 St Andrews L, 22-8 30 27 3 0 0 1.000 0 5 0 .000 0
Apr 8 Carolina University L, 15-13 30 27 1 2 2 .933 1 1 0 .000 0
Apr 9 Carolina University W, 5-4 25 21 2 2 0 .920 1 1 1 .500 0
Apr 9 Carolina University L, 9-2 25 21 1 3 0 .880 3 2 0 .000 0
Apr 17 Bluefield State W, 7-1 23 21 0 2 0 .913 0 0 1 1.000 0
Apr 17 Bluefield State L, 19-5 22 21 0 1 0 .955 2 0 0 - 0
Apr 18 Bluefield State L, 12-3 22 21 0 1 2 .955 0 2 1 .333 0
Apr 18 Bluefield State W, 9-6 23 21 0 2 0 .913 0 2 0 .000 0
Apr 21 at St Andrews   - - - - - - - - - - -
Apr 24 at Christendom W, 3-1 22 21 0 1 0 .955 0 1 0 .000 0
Apr 24 at Christendom L, 12-10 24 19 0 5 0 .792 0 4 0 .000 0
Apr 25 vs. Central Penn W, 5-2 23 21 0 2 0 .913 0 1 0 .000 0
Apr 25 vs. Central Penn W, 7-4 22 21 0 1 0 .955 1 1 2 .667 0
Apr 30 Apprentice   - - - - - - - - - - -
May 6 # Mid Atlantic Christian   - - - - - - - - - - -
May 17 vs. Penn State Du Bois L, 11-2 28 18 6 4 0 .857 - 3 - - 0
May 18 vs. Bryant & Stratton (Albany) L, 11-7 25 18 6 1 0 .960 - 6 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1150 330 177 130 56 1 11 68 267 .287 .376 .366 41 10 15 4 53 41 1.29 1346
Conference 20 614 194 118 80 38 0 4 42 138 .316 .410 .397 22 6 6 - 0 - - 728
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 381 128 82 52 25 0 3 28 86 .336 .436 .425 18 3 6 - 0 - - 460
Away 20 582 151 69 49 20 1 7 28 140 .259 .331 .333 16 6 9 2 38 29 1.31 662
Neutral 7 187 51 26 29 11 0 1 12 41 .273 .388 .348 7 1 0 2 15 12 1.25 224
 
Wins 15 447 166 101 63 32 0 5 37 86 .371 .462 .477 17 6 5 - 0 - - 538
Losses 25 703 164 76 67 24 1 6 31 181 .233 .320 .296 24 4 10 4 53 41 1.29 808
 
February 11 298 78 43 42 13 0 3 16 100 .262 .366 .336 10 5 6 - 14 14 1.00 361
March 13 367 83 42 29 13 1 2 16 89 .226 .305 .283 14 3 6 2 24 15 1.60 419
April 14 432 153 85 52 26 0 6 32 69 .354 .439 .456 15 2 3 - 0 - - 504
May 2 53 16 7 7 4 0 0 4 9 .302 .403 .377 2 0 0 2 15 12 1.25 62
Base Running — Split Statistics
gp r tb sb cs
Total 40 231 421 102 22
Conference 20 152 244 70 11
Exhibition - - 0 - -
 
Home 13 103 162 38 12
Away 20 94 194 45 10
Neutral 7 34 65 19 0
 
Wins 15 134 213 56 10
Losses 25 97 208 46 12
 
February 11 57 100 32 5
March 13 59 104 22 7
April 14 106 197 46 10
May 2 9 20 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.54 12 15 40 40 6 277.1 419 379 294 211 219 7.11 35 2.27 - 29 53
Conference 7.63 10 2 20 20 6 145.0 185 157 123 115 118 7.32 10 2.07 - 16 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.72 7 3 13 13 3 97.0 137 112 94 77 90 8.35 7 2.21 - 8 14
Away 10.45 2 10 20 20 1 134.1 217 214 156 97 91 6.10 19 2.34 - 12 35
Neutral 8.61 3 2 7 7 2 46.0 65 53 44 37 38 7.43 9 2.22 - 9 4
 
Wins 4.71 12 0 15 15 6 107.0 113 78 56 74 102 8.58 6 1.75 - 8 13
Losses 12.58 0 15 25 25 0 170.1 306 301 238 137 117 6.18 29 2.60 - 21 40
 
February 8.76 5 5 11 11 4 75.0 104 97 73 56 61 7.32 16 2.13 - 4 22
March 8.80 2 5 13 13 0 89.0 137 129 87 65 63 6.37 7 2.27 - 12 10
April 10.04 5 3 14 14 2 101.1 153 131 113 82 83 7.37 8 2.32 - 10 20
May 15.75 0 2 2 2 0 12.0 25 22 21 8 12 9.00 4 2.75 - 3 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1003 831 70 102 20 .898 27 84 19 .184 1
Conference 20 499 434 16 49 8 .902 15 45 11 .196 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 322 290 8 24 6 .925 8 30 5 .143 0
Away 20 508 403 47 58 13 .886 16 37 12 .245 1
Neutral 7 173 138 15 20 1 .884 3 17 2 .105 0
 
Wins 15 363 320 8 35 4 .904 6 33 11 .250 0
Losses 25 640 511 62 67 16 .895 21 51 8 .136 1
 
February 11 274 224 19 31 9 .887 5 26 7 .212 0
March 13 334 267 30 37 6 .889 13 21 3 .125 1
April 14 342 304 9 29 5 .915 9 28 9 .243 0
May 2 53 36 12 5 0 .906 - 9 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 at Carolina University L, 5-4 0
Feb 6 at Carolina University L, 17-2 0
Feb 10 Paul D Camp W, 11-7 -
Feb 17 Thomas Nelson CC   -
Feb 21 Thomas Nelson CC W, 9-2 -
Feb 21 Thomas Nelson CC W, 10-6 -
Feb 24 vs. Thomas Nelson CC W, 12-9 -
Feb 24 vs. Thomas Nelson CC L, 7-0 -
Feb 27 at University of South Carolina Beaufort L, 6-1 -
Feb 27 at University of South Carolina Beaufort W, 6-3 -
Feb 28 at University of South Carolina Beaufort L, 9-2 -
Feb 28 at University of South Carolina Beaufort L, 26-0 -
Mar 7 vs. Grand Valley State University L, 9-1 -
Mar 7 at Grand Valley State University L, 23-1 -
Mar 9 at Montreat L, 13-3 31
Mar 9 at Montreat L, 11-3 29
Mar 10 at Johnson University L, 9-6 -
Mar 10 at Johnson University L, 6-3 -
Mar 11 at Johnson University L, 8-7 -
Mar 21 at Chowan University L, 7-1 -
Mar 21 at Chowan University L, 4-2 -
Mar 22 at Chowan University L, 15-7 53
Mar 25 at Bryant and Stratton L, 15-4 -
Mar 27 Christendom W, 10-2 -
Mar 27 Christendom W, 11-7 -
Mar 31 at Bryant & Stratton   -
Apr 5 at Thomas Nelson CC W, 8-7 -
Apr 5 at Thomas Nelson CC W, 21-17 -
Apr 7 St Andrews L, 22-8 -
Apr 8 Carolina University L, 15-13 -
Apr 9 Carolina University W, 5-4 -
Apr 9 Carolina University L, 9-2 -
Apr 17 Bluefield State W, 7-1 -
Apr 17 Bluefield State L, 19-5 -
Apr 18 Bluefield State L, 12-3 -
Apr 18 Bluefield State W, 9-6 -
Apr 21 at St Andrews   -
Apr 24 at Christendom W, 3-1 -
Apr 24 at Christendom L, 12-10 -
Apr 25 vs. Central Penn W, 5-2 -
Apr 25 vs. Central Penn W, 7-4 -
Apr 30 Apprentice   -
May 6 Mid Atlantic Christian   -
May 17 vs. Penn State Du Bois L, 11-2 531
May 18 vs. Bryant & Stratton (Albany) L, 11-7 56