2020-21 Baseball Statistics - Mid Atlantic Christian

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Will Warren......... .395 30 4 86 22 34 5 0 1 18 42 .488 14 0 14 2 .462 4 1 9 3 43 5 8 .857
16 Trey Dail........... .371 38 4 62 15 23 3 0 0 15 26 .419 9 1 13 1 .458 0 0 2 0 38 2 1 .976
29 Jalyn Lee........... .366 40 9 134 27 49 12 0 7 39 82 .612 9 3 19 0 .415 1 0 11 5 72 6 7 .918
18 Ivan Dorbor......... .356 17 0 45 7 16 3 0 0 9 19 .422 0 0 6 0 .356 0 0 6 2 9 1 1 .909
21 Israel Lopez........ .333 15 2 15 2 5 2 0 1 6 10 .667 2 2 6 0 .474 0 0 0 0 11 1 2 .857
28 Tanner McKeel....... .333 18 2 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1 0 4 0 0 1.000
24 Austin Garcia....... .300 40 6 100 27 30 5 0 0 6 35 .350 5 8 27 0 .381 0 1 13 1 53 14 8 .893
1 Christian Moody..... .292 40 7 130 33 38 3 1 0 15 43 .331 15 3 17 0 .376 1 2 20 1 94 5 10 .908
11 Ryan Mitchell-Bagley .286 39 5 84 14 24 4 0 0 12 28 .333 16 4 15 1 .419 1 6 8 2 131 5 9 .938
3 Liam Miller......... .270 39 6 89 20 24 6 0 2 11 36 .404 11 2 18 1 .359 1 0 6 0 0 0 0 -
15 Gabrial Rivera...... .267 16 3 45 14 12 3 0 0 9 15 .333 9 0 10 0 .382 1 0 5 0 33 4 6 .860
7 Scott Henry......... .250 17 1 4 0 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0 0 2 0 0 1.000
12 Jafed Negron........ .250 16 0 32 5 8 1 0 0 6 9 .281 5 1 12 0 .368 0 0 1 0 19 2 4 .840
19 Andrew Henri........ .243 31 2 70 12 17 1 0 0 6 18 .257 12 5 26 1 .391 0 3 5 2 34 1 5 .875
17 Jeren Harrison...... .228 40 6 57 16 13 2 0 0 9 15 .263 7 3 22 0 .343 0 2 9 4 53 0 5 .914
5 Chad Bayne.......... .226 25 4 53 9 12 1 0 0 4 13 .245 3 7 13 0 .349 0 0 3 2 46 3 16 .754
2 Marcus Starnes...... .193 38 4 57 2 11 3 0 0 6 14 .246 4 0 20 1 .246 0 0 1 0 100 3 4 .963
4 Kaleb Negron........ .143 11 1 14 0 2 1 0 0 2 3 .214 3 1 5 1 .333 0 0 0 0 10 1 3 .786
13 Jakob Prebe......... .091 15 0 11 0 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0 0 2 0 5 .286
22 Da'Veon Glenn....... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
25 Sean Henry.......... .000 17 8 6 1 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0 0 7 0 1 .875
30 Dakota Jacobsen..... .000 16 9 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 9 2 0 1.000
8 Matthew Springman... .000 12 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .287 40 40 1150 231 330 56 1 11 177 421 .366 130 41 267 10 .376 10 15 102 22 831 70 102 .898
  Opponents........... .334 40 40 1251 379 418 97 6 35 324 632 .505 211 53 217 15 .446 13 1 84 19 857 88 71 .930
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Christian Moody..... 0.00 0 0 3 0 0 0 0 1.1 1 0 0 2 2 0 0 0 5 .200 0 1 0 0 0
13 Jakob Prebe......... 0.00 0 0 4 0 0 0 0 2.0 2 1 0 2 1 0 0 0 9 .222 1 1 1 0 0
2 Marcus Starnes...... 3.86 0 0 5 1 0 0 0 2.1 6 6 1 0 2 0 0 1 14 .429 0 0 0 0 0
28 Tanner McKeel....... 5.40 0 0 17 2 - - 5 31.2 32 20 19 21 40 - - 3 128 .250 0 7 0 - -
30 Dakota Jacobsen..... 6.22 4 3 12 9 - - 0 55.0 73 47 38 15 36 3 - 7 238 .307 0 2 0 1 -
7 Scott Henry......... 7.30 0 0 13 1 0 0 0 24.2 33 21 20 18 16 1 0 3 102 .324 4 2 1 0 1
25 Sean Henry.......... 8.37 3 3 13 8 0 0 0 33.1 57 53 31 29 24 6 1 4 156 .365 6 1 3 1 0
23 Jordan Young........ 9.50 2 4 13 11 - - 0 48.1 76 60 51 29 24 3 - 4 215 .353 2 2 0 - -
21 Israel Lopez........ 10.80 1 1 10 2 0 0 0 21.2 36 35 26 24 19 3 0 3 98 .367 6 7 0 0 0
29 Jalyn Lee........... 12.71 1 3 9 3 0 0 0 17.0 22 32 24 19 22 0 0 3 79 .278 2 6 0 1 0
15 Gabrial Rivera...... 17.18 0 0 3 0 0 0 0 3.2 7 7 7 4 3 1 0 1 18 .389 1 0 0 0 0
4 Kaleb Negron........ 18.00 0 0 2 0 - - 0 1.0 1 2 2 3 2 - - 0 4 .250 2 2 0 - -
14 Will Warren......... 21.32 0 0 6 0 0 0 0 6.1 18 19 15 3 2 1 0 0 36 .500 2 5 0 0 0
8 Matthew Springman... 27.00 0 1 11 1 0 0 1 11.2 26 41 35 26 12 0 0 2 60 .433 1 6 0 0 0
24 Austin Garcia....... 33.75 0 0 4 0 0 0 0 2.2 4 10 10 6 1 0 0 2 14 .286 0 0 0 0 0
9 Kaleb Moore......... 33.75 0 0 4 0 0 0 0 2.2 9 14 10 3 0 1 0 2 19 .474 0 6 0 1 0

  Total............... 9.54 12 15 40 40 0 0 6 277.1 419 379 294 211 219 19 1 35 1251 .335 29 53 5 4 1
  Opponents........... 5.06 11 6 40 40 0 0 2 286.1 330 231 161 130 267 9 1 11 1150 .286 23 41 4 3 5
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Scott Henry......... 17 2 2 0 0 1.000 0 8 1 .111 0 0
30 Dakota Jacobsen..... 16 11 9 2 0 1.000 1 12 4 .250 0 0
28 Tanner McKeel....... 18 4 4 0 0 1.000 0 9 3 .250 0 0
8 Matthew Springman... 12 1 1 0 0 1.000 0 4 0 .000 0 0
23 Jordan Young........ 13 3 2 1 0 1.000 0 22 5 .185 0 0
16 Trey Dail........... 38 41 38 2 1 .976 0 1 0 .000 6 0
2 Marcus Starnes...... 38 107 100 3 4 .963 0 4 4 .500 8 0
11 Ryan Mitchell-Bagley 39 145 131 5 9 .938 2 13 0 .000 6 0
29 Jalyn Lee........... 40 85 72 6 7 .918 5 5 0 .000 0 0
17 Jeren Harrison...... 40 58 53 0 5 .914 0 0 0 - 0 0
18 Ivan Dorbor......... 17 11 9 1 1 .909 1 0 0 - 0 0
1 Christian Moody..... 40 109 94 5 10 .908 5 0 0 - 0 0
24 Austin Garcia....... 40 75 53 14 8 .893 6 0 0 - 0 0
19 Andrew Henri........ 31 40 34 1 5 .875 1 0 0 - 0 0
25 Sean Henry.......... 17 8 7 0 1 .875 0 6 3 .333 0 1
15 Gabrial Rivera...... 16 43 33 4 6 .860 1 0 0 - 0 0
21 Israel Lopez........ 15 14 11 1 2 .857 0 9 1 .100 0 0
14 Will Warren......... 30 56 43 5 8 .857 1 1 0 .000 0 0
12 Jafed Negron........ 16 25 19 2 4 .840 0 0 0 - 0 0
4 Kaleb Negron........ 11 14 10 1 3 .786 0 0 0 - 0 0
5 Chad Bayne.......... 25 65 46 3 16 .754 3 0 0 - 0 0
13 Jakob Prebe......... 15 7 2 0 5 .286 0 1 0 .000 0 0

  Total............... 40 1003 831 70 102 .898 27 84 19 .184 20 1
  Opponents........... 40 1016 857 88 71 .930 17 102 22 .177 17 2