gp
11
avg
.143
hr
0
rbi
2
r
0
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 129th | 6 | 82nd |
| Plate appearances | 18 | 114th | 10 | 81st |
| At Bats | 14 | 112th | 8 | 80th |
| Runs | 0 | 150th | 0 | 112th |
| Hits | 2 | 116th | 1 | 88th |
| Doubles | 1 | 87th | 1 | 41st |
| Triples | 0 | 37th | 0 | 19th |
| Home Runs | 0 | 59th | 0 | 29th |
| Runs Batted In | 2 | 108th | 1 | 82nd |
| Total bases | 3 | 113th | 2 | 85th |
| Walks | 3 | 97th | 1 | 76th |
| Hit by pitch | 1 | 63rd | 1 | 30th |
| Strikeouts | 5 | 95th | 3 | 53rd |
| Sacrifice Flies | 0 | 60th | 0 | 28th |
| Sacrifice Hits | 0 | 49th | 0 | 21st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 108th | 0 | 66th |
| Caught Stealing | 0 | 67th | 0 | 35th |
| Batting Average | .143 | - | .125 | - |
| On Base Percentage | .333 | - | .300 | - |
| Slugging Percentage | .214 | - | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | vs. Central Penn | W, 5-2 |
| Apr 25 | vs. Central Penn | W, 7-4 |
| Apr 30 | Apprentice | |
| May 6 | Mid Atlantic Christian | |
| May 17 | vs. Penn State Du Bois | L, 11-2 |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Thomas Nelson CC | W, 10-6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chowan University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Christendom | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Christendom | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | Carolina University | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carolina University | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 9 | Carolina University | L, 9-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 17 | Bluefield State | L, 19-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 18 | Bluefield State | L, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Christendom | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | - | - | - | - | - |
| Feb 21 | Thomas Nelson CC | W, 10-6 | 1 | 0 | 2 | 0 | 0 |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | - | - | - | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | - | - | - | - | - |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | - | - | - | - | - |
| Mar 9 | at Montreat | L, 11-3 | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 9-6 | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 6-3 | - | - | - | - | - |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | - | - | - | - | - |
| Mar 22 | at Chowan University | L, 15-7 | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | - | - | - | - | - |
| Mar 27 | Christendom | W, 10-2 | - | - | - | - | - |
| Mar 27 | Christendom | W, 11-7 | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Carolina University | L, 15-13 | - | - | - | - | - |
| Apr 9 | Carolina University | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Carolina University | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Bluefield State | L, 19-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Bluefield State | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | at Christendom | L, 12-10 | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Thomas Nelson CC | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chowan University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Christendom | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Christendom | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | 0 | .00 | 0 | - |
| Apr 8 | Carolina University | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carolina University | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Carolina University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bluefield State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bluefield State | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Bluefield State | L, 12-3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | 0 | 1.00 |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Christendom | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Thomas Nelson CC | W, 10-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chowan University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Christendom | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Christendom | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Carolina University | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carolina University | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | Carolina University | L, 9-2 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | Bluefield State | L, 19-5 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Bluefield State | L, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Christendom | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | .143 | .333 | .214 | 1 | 0 | 0 | - | 0 | - | - | 18 |
| Conference | 6 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | .125 | .300 | .250 | 1 | 0 | 0 | - | 0 | - | - | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .111 | .333 | .222 | 1 | 0 | 0 | - | 0 | - | - | 12 |
| Away | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .333 | .200 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Wins | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .222 | .222 | .333 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Losses | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .444 | .000 | 1 | 0 | 0 | - | 0 | - | - | 9 |
| February | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .143 | .250 | .286 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| April | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .400 | .143 | 1 | 0 | 0 | - | 0 | - | - | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 3 | 0 | 0 |
| Conference | 6 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 0 | 2 | 0 | 0 |
| Away | 2 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | 0 | 3 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| February | 4 | 0 | 2 | 0 | 0 |
| April | 7 | 0 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 2 | 18.00 | 0 | 4.00 | 9 | 2 | 2 |
| Conference | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | 2 | 0 | .00 | 0 | - | 3 | 2 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 18.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 2 | 18.00 | 0 | 4.00 | 9 | 2 | 2 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 18.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 2 | 18.00 | 0 | 4.00 | 9 | 2 | 2 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 18.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 2 | 2 | 3 | 2 | 18.00 | 0 | 4.00 | 9 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 10 | 1 | 3 | 0 | .786 | 0 | 0 | 0 | - | 0 |
| Conference | 6 | 9 | 7 | 1 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 10 | 7 | 1 | 2 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Wins | 5 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 6 | 8 | 4 | 1 | 3 | 0 | .625 | 0 | 0 | 0 | - | 0 |
| February | 4 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| April | 7 | 8 | 5 | 1 | 2 | 0 | .750 | 0 | 0 | 0 | - | 0 |
