gp
31
avg
.243
hr
0
rbi
6
r
12
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 31st | 16 | 31st |
| Plate appearances | 90 | 43rd | 47 | 24th |
| At Bats | 70 | 44th | 34 | 26th |
| Runs | 12 | 53rd | 9 | 29th |
| Hits | 17 | 52nd | 6 | 51st |
| Doubles | 1 | 87th | 1 | 41st |
| Triples | 0 | 37th | 0 | 19th |
| Home Runs | 0 | 59th | 0 | 29th |
| Runs Batted In | 6 | 80th | 4 | 60th |
| Total bases | 18 | 69th | 7 | 59th |
| Walks | 12 | 23rd | 7 | 19th |
| Hit by pitch | 5 | 16th | 5 | 3rd |
| Strikeouts | 26 | 9th | 12 | 6th |
| Sacrifice Flies | 0 | 60th | 0 | 28th |
| Sacrifice Hits | 3 | 8th | 1 | 6th |
| Hit into double play | 0 | 45th | - | - |
| Stolen Bases | 5 | 40th | 3 | 28th |
| Caught Stealing | 2 | 15th | 1 | 8th |
| Batting Average | .243 | 54th | .176 | 47th |
| On Base Percentage | .391 | 43rd | .391 | 35th |
| Slugging Percentage | .257 | 60th | .206 | 48th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | vs. Central Penn | W, 5-2 |
| Apr 25 | vs. Central Penn | W, 7-4 |
| Apr 30 | Apprentice | |
| May 6 | Mid Atlantic Christian | |
| May 17 | vs. Penn State Du Bois | L, 11-2 |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 21 | Thomas Nelson CC | W, 10-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at Grand Valley State University | L, 23-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | at Montreat | L, 13-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| Mar 9 | at Montreat | L, 11-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| Mar 10 | at Johnson University | L, 9-6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Johnson University | L, 6-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Johnson University | L, 8-7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 21 | at Chowan University | L, 7-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Chowan University | L, 4-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Chowan University | L, 15-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Christendom | W, 10-2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | Christendom | W, 11-7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University | L, 15-13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 9 | Carolina University | W, 5-4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | Carolina University | L, 9-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Bluefield State | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield State | L, 12-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 18 | Bluefield State | W, 9-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | 1 | 1 | 1 | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | Thomas Nelson CC | W, 10-6 | 1 | 3 | 1 | 1 | 0 |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | 1 | 2 | 1 | 1 | 0 |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 1 | 0 | 0 | 1 | 0 |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | 1 | 0 | 1 | 0 | 1 |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | 1 | 0 | 2 | 0 | 0 |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Grand Valley State University | L, 23-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Montreat | L, 13-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | at Montreat | L, 11-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 10 | at Johnson University | L, 9-6 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | at Johnson University | L, 6-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | at Johnson University | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Chowan University | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Chowan University | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Chowan University | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Christendom | W, 10-2 | 1 | 0 | 1 | 0 | 1 |
| Mar 27 | Christendom | W, 11-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | - | - | - | - | - |
| Apr 8 | Carolina University | L, 15-13 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Carolina University | W, 5-4 | 1 | 1 | 3 | 0 | 0 |
| Apr 9 | Carolina University | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 0 | 1 | 1 | 0 |
| Apr 17 | Bluefield State | L, 19-5 | - | - | - | - | - |
| Apr 18 | Bluefield State | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Bluefield State | W, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at St Andrews | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | 1 | 0 | 1 | 1 | 0 |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Apprentice | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Thomas Nelson CC | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Grand Valley State University | L, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Montreat | L, 13-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | at Montreat | L, 11-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | at Johnson University | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Johnson University | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Johnson University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Chowan University | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Chowan University | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chowan University | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Christendom | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Christendom | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Carolina University | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Carolina University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bluefield State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bluefield State | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield State | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Bluefield State | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Thomas Nelson CC | W, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Grand Valley State University | L, 23-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Montreat | L, 13-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Montreat | L, 11-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Johnson University | L, 9-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Johnson University | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Johnson University | L, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Chowan University | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Chowan University | L, 4-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Chowan University | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Christendom | W, 10-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 27 | Christendom | W, 11-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University | L, 15-13 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Carolina University | W, 5-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Carolina University | L, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Bluefield State | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield State | L, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Bluefield State | W, 9-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 70 | 17 | 6 | 12 | 1 | 0 | 0 | 1 | 26 | .243 | .391 | .257 | 5 | 0 | 3 | 0 | 2 | 0 | - | 90 |
| Conference | 16 | 34 | 6 | 4 | 7 | 1 | 0 | 0 | 1 | 12 | .176 | .391 | .206 | 5 | 0 | 1 | - | 0 | - | - | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 21 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 7 | .286 | .464 | .333 | 3 | 0 | 0 | - | 0 | - | - | 28 |
| Away | 16 | 40 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | .250 | .362 | .250 | 1 | 0 | 3 | 0 | 2 | 0 | - | 50 |
| Neutral | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .111 | .333 | .111 | 1 | 0 | 0 | - | 0 | - | - | 12 |
| Wins | 11 | 24 | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 8 | .292 | .452 | .333 | 3 | 0 | 1 | - | 0 | - | - | 32 |
| Losses | 20 | 46 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | .217 | .357 | .217 | 2 | 0 | 2 | 0 | 2 | 0 | - | 58 |
| February | 10 | 22 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .273 | .407 | .273 | 2 | 0 | 1 | - | 0 | - | - | 28 |
| March | 13 | 30 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 11 | .233 | .425 | .233 | 2 | 0 | 2 | 0 | 2 | 0 | - | 42 |
| April | 8 | 18 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | .222 | .300 | .278 | 1 | 0 | 0 | - | 0 | - | - | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 12 | 18 | 5 | 2 |
| Conference | 16 | 9 | 7 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 6 | 7 | 2 | 1 |
| Away | 16 | 4 | 10 | 1 | 1 |
| Neutral | 4 | 2 | 1 | 2 | 0 |
| Wins | 11 | 9 | 8 | 3 | 1 |
| Losses | 20 | 3 | 10 | 2 | 1 |
