Skip to navigation Skip to content Skip to footer
Wright State - Lake Campus
24

Noah Greathouse

gp
33
avg
.258
hr
4
rbi
17
r
19
sb
6
Player Stats
  Overall OR Conference CR
Games 33 18th 7 70th
Plate appearances 128 9th 28 46th
At Bats 97 17th 23 47th
Runs 19 33rd 7 38th
Hits 25 35th 6 51st
Doubles 3 47th 1 41st
Triples 0 37th 0 19th
Home Runs 4 7th 4 1st
Runs Batted In 17 27th 8 30th
Total bases 40 32nd 19 24th
Walks 21 3rd 2 54th
Hit by pitch 10 2nd 3 9th
Strikeouts 32 2nd 7 20th
Sacrifice Flies 0 60th 0 28th
Sacrifice Hits 0 49th 0 21st
Hit into double play - - - -
Stolen Bases 6 35th 0 66th
Caught Stealing 0 67th 0 35th
Batting Average .258 51st .261 40th
On Base Percentage .438 29th .393 33rd
Slugging Percentage .412 44th .826 3rd
Recent Results
Date Opponent Result
Apr 28 Thomas More University L, 9-7
Apr 29 at Indiana Tech
May 8 Bryant & Stratton (Ohio) L, 2-0
May 8 Bryant & Stratton (Ohio) L, 3-2
May 17 vs. Penn State Mont Alto L, 4-1
May 17 vs. Penn State Brandywine L, 10-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 6 at Ivy Tech Community College L, 10-0 1 1 0 0 1 0 0 0 0 0 .000 .667 .000 1 0 0 - 0 - - 3
Mar 6 at Ivy Tech Community College L, 12-6 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Mar 7 Ivy Tech Community College L, 7-2 1 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Mar 7 Ivy Tech Community College L, 5-1 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Mar 10 Clark State Community College L, 3-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 10 Clark State Community College W, 5-4 1 6 3 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 6
Mar 13 at Cincinnati-Clermont W, 6-3 1 4 0 1 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
Mar 13 Cincinnati-Clermont L, 10-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 17 at UNOH W, 10-9 1 3 0 0 1 0 0 0 0 2 .000 .400 .000 1 0 0 - 0 - - 5
Mar 20 Kent St.-Tuscarawas W, 12-6 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 - 0 - - 4
Mar 20 Kent St.-Tuscarawas W, 10-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 21 Lourdes University W, 4-0 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Mar 21 Lourdes University W, 4-2 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Mar 27 Shawnee State University L, 4-3 1 5 1 0 0 0 0 0 0 4 .200 .200 .200 0 0 0 - 0 - - 5
Mar 28 Shawnee State University L, 15-9 1 3 1 1 1 1 0 0 1 0 .333 .600 .667 1 0 0 - 0 - - 5
Mar 28 Shawnee State University L, 6-3 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 2 at Alice LIoyd W, 5-2 1 4 1 1 0 1 0 0 1 2 .250 .250 .500 0 0 0 - 0 - - 4
Apr 2 at Alice LIoyd W, 5-1 1 2 1 0 2 0 0 0 0 1 .500 .750 .500 0 0 0 - 0 - - 4
Apr 3 at Alice LIoyd W, 5-2 1 4 2 2 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 3 at Alice LIoyd W, 8-6 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 6 at Mount Vernon L, 23-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 14 Ivy Tech Community College L, 8-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 17 at Owens Community College W, 7-5 1 1 0 0 3 0 0 0 0 1 .000 .750 .000 0 0 0 - 0 - - 4
Apr 17 at Owens Community College L, 7-2 1 2 1 0 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Apr 24 at Roosevelt University - Peoria W, 14-3 1 4 3 4 0 1 0 2 3 1 .750 .800 2.500 1 0 0 - 0 - - 5
Apr 24 at Roosevelt University - Peoria W, 16-4 1 3 3 3 0 0 0 2 2 0 1.000 1.000 3.000 1 0 0 - 0 - - 4
Apr 25 at Roosevelt University - Peoria W, 10-0 1 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 5
Apr 28 Thomas More University L, 9-7 1 4 1 2 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 29 at Indiana Tech   - - - - - - - - - - - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 1 3 2 0 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
May 8 Bryant & Stratton (Ohio) L, 3-2 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 4
May 17 vs. Penn State Mont Alto L, 4-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
May 17 vs. Penn State Brandywine L, 10-5 1 2 0 0 1 - - - 0 2 .000 .500 .000 1 - - - - - - 4
Date Opponent Score gp r tb sb cs
Mar 6 at Ivy Tech Community College L, 10-0 1 0 0 0 0
Mar 6 at Ivy Tech Community College L, 12-6 1 1 0 0 0
Mar 7 Ivy Tech Community College L, 7-2 1 1 1 1 0
Mar 7 Ivy Tech Community College L, 5-1 1 0 2 0 0
Mar 10 Clark State Community College L, 3-0 1 0 0 0 0
Mar 10 Clark State Community College W, 5-4 1 1 3 0 0
Mar 13 at Cincinnati-Clermont W, 6-3 1 0 0 0 0
Mar 13 Cincinnati-Clermont L, 10-0 1 0 0 0 0
Mar 17 at UNOH W, 10-9 1 1 0 0 0
Mar 20 Kent St.-Tuscarawas W, 12-6 1 1 0 0 0
Mar 20 Kent St.-Tuscarawas W, 10-0 1 0 0 0 0
Mar 21 Lourdes University W, 4-0 1 1 1 0 0
Mar 21 Lourdes University W, 4-2 1 0 0 0 0
Mar 27 Shawnee State University L, 4-3 1 1 1 2 0
Mar 28 Shawnee State University L, 15-9 1 1 2 1 0
Mar 28 Shawnee State University L, 6-3 1 0 0 0 0
Apr 2 at Alice LIoyd W, 5-2 1 0 2 0 0
Apr 2 at Alice LIoyd W, 5-1 1 0 1 0 0
Apr 3 at Alice LIoyd W, 5-2 1 0 2 2 0
Apr 3 at Alice LIoyd W, 8-6 1 2 2 0 0
Apr 6 at Mount Vernon L, 23-0 1 0 0 0 0
Apr 10 at Cincinnati-Clermont   - - - - -
Apr 10 at Cincinnati-Clermont   - - - - -
Apr 11 Cincinnati-Clermont   - - - - -
Apr 11 Cincinnati-Clermont   - - - - -
Apr 14 Ivy Tech Community College L, 3-0 1 0 0 0 0
Apr 14 Ivy Tech Community College L, 8-4 1 0 0 0 0
Apr 17 at Owens Community College W, 7-5 1 1 0 0 0
Apr 17 at Owens Community College L, 7-2 1 0 1 0 0
Apr 24 at Roosevelt University - Peoria W, 14-3 1 3 10 0 0
Apr 24 at Roosevelt University - Peoria W, 16-4 1 2 9 0 0
Apr 25 at Roosevelt University - Peoria W, 10-0 1 1 0 0 0
Apr 28 Thomas More University L, 9-7 1 0 1 0 0
Apr 29 at Indiana Tech   - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 1 0 2 0 0
May 8 Bryant & Stratton (Ohio) L, 3-2 1 0 0 0 0
May 17 vs. Penn State Mont Alto L, 4-1 1 0 0 - -
May 17 vs. Penn State Brandywine L, 10-5 1 2 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 6 at Ivy Tech Community College L, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Ivy Tech Community College L, 12-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Ivy Tech Community College L, 7-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Ivy Tech Community College L, 5-1 0 0 2.0 0 0 0 0.00 5 22.50 0 -
Mar 10 Clark State Community College L, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Clark State Community College W, 5-4 0 0 5.1 3 4 4 6.75 9 15.19 0 -
Mar 13 at Cincinnati-Clermont W, 6-3 1 0 1.2 1 0 0 0.00 1 5.40 0 -
Mar 13 Cincinnati-Clermont L, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at UNOH W, 10-9 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Kent St.-Tuscarawas W, 12-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Kent St.-Tuscarawas W, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Lourdes University W, 4-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Lourdes University W, 4-2 0 0 1.0 0 0 0 0.00 2 18.00 0 -
Mar 27 Shawnee State University L, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Shawnee State University L, 15-9 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Shawnee State University L, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Alice LIoyd W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Alice LIoyd W, 5-1 0 0 2.0 1 0 0 0.00 3 13.50 0 -
Apr 3 at Alice LIoyd W, 5-2 0 0 0.1 0 0 0 0.00 0 .00 0 -
Apr 3 at Alice LIoyd W, 8-6 0 0 1.0 0 0 0 0.00 3 27.00 0 -
Apr 6 at Mount Vernon L, 23-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Ivy Tech Community College L, 8-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Owens Community College W, 7-5 0 0 1.1 0 0 0 0.00 2 13.50 0 -
Apr 17 at Owens Community College L, 7-2 0 0 1.0 3 3 3 27.00 2 18.00 0 -
Apr 24 at Roosevelt University - Peoria W, 14-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Roosevelt University - Peoria W, 16-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Roosevelt University - Peoria W, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Thomas More University L, 9-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Indiana Tech   - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 0 0 1.0 0 0 0 0.00 1 9.00 0 -
May 8 Bryant & Stratton (Ohio) L, 3-2 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Penn State Mont Alto L, 4-1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Penn State Brandywine L, 10-5 0 1 3.0 3 6 2 6.00 3 9.00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 6 at Ivy Tech Community College L, 10-0 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 6 at Ivy Tech Community College L, 12-6 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 7 Ivy Tech Community College L, 7-2 1 2 1 1 0 0 1.000 1 0 0 - 0
Mar 7 Ivy Tech Community College L, 5-1 1 2 0 0 2 0 .000 0 0 1 1.000 0
Mar 10 Clark State Community College L, 3-0 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 10 Clark State Community College W, 5-4 1 4 3 0 1 0 .750 0 1 0 .000 0
Mar 13 at Cincinnati-Clermont W, 6-3 1 3 3 0 0 0 1.000 0 1 0 .000 0
Mar 13 Cincinnati-Clermont L, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 17 at UNOH W, 10-9 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 20 Kent St.-Tuscarawas W, 12-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 20 Kent St.-Tuscarawas W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 Lourdes University W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 Lourdes University W, 4-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 27 Shawnee State University L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 28 Shawnee State University L, 15-9 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 28 Shawnee State University L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 2 at Alice LIoyd W, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 2 at Alice LIoyd W, 5-1 1 0 0 0 0 0 - 0 1 0 .000 0
Apr 3 at Alice LIoyd W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 3 at Alice LIoyd W, 8-6 1 5 2 2 1 0 .800 1 0 0 - 0
Apr 6 at Mount Vernon L, 23-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 14 Ivy Tech Community College L, 8-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 17 at Owens Community College W, 7-5 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 17 at Owens Community College L, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at Roosevelt University - Peoria W, 14-3 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 24 at Roosevelt University - Peoria W, 16-4 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 25 at Roosevelt University - Peoria W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 Thomas More University L, 9-7 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 29 at Indiana Tech   - - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 1 1 1 0 0 0 1.000 0 0 0 - 0
May 8 Bryant & Stratton (Ohio) L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
May 17 vs. Penn State Mont Alto L, 4-1 1 2 2 0 0 - 1.000 - - - - -
May 17 vs. Penn State Brandywine L, 10-5 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 33 97 25 17 21 3 0 4 7 32 .258 .438 .412 10 0 0 - 1 1 1.00 128
Conference 7 23 6 8 2 1 0 4 5 7 .261 .393 .826 3 0 0 - 0 - - 28
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 51 12 5 9 1 0 0 1 16 .235 .381 .255 3 0 0 - 0 - - 63
Away 14 42 13 12 11 2 0 4 6 14 .310 .500 .643 5 0 0 - 0 - - 58
Neutral 2 4 0 0 1 - - - 0 2 .000 .429 .000 2 - - - 1 1 1.00 7
                                           
Wins 15 50 16 13 9 2 0 4 6 16 .320 .469 .600 5 0 0 - 0 - - 64
Losses 18 47 9 4 12 1 0 0 1 16 .191 .406 .213 5 0 0 - 1 1 1.00 64
                                           
March 16 45 9 4 12 1 0 0 1 14 .200 .419 .222 5 0 0 - 0 - - 62
April 13 41 14 13 8 2 0 4 6 13 .341 .481 .683 3 0 0 - 0 - - 52
May 4 11 2 0 1 0 0 0 0 5 .182 .357 .182 2 0 0 - 1 1 1.00 14
  gp r tb sb cs
Total 33 19 40 6 0
Conference 7 7 19 0 0
Exhibition - - 0 - -
           
Home 17 6 13 4 0
Away 14 11 27 2 0
Neutral 2 2 0 - -
           
Wins 15 13 30 2 0
Losses 18 6 10 4 0
           
March 16 8 10 4 0
April 13 9 28 2 0
May 4 2 2 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.12 1 1 11 1 2 19.2 11 13 9 12 31 14.19 0 1.17 89 3 6
Conference 0.00 1 0 1 0 0 1.2 1 0 0 1 1 5.40 0 1.20 7 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 3.86 0 0 4 0 0 9.1 3 4 4 3 17 16.39 0 .64 39 1 4
Away 3.68 1 0 6 0 2 7.1 5 3 3 5 11 13.50 0 1.36 32 0 0
Neutral 6.00 0 1 1 1 0 3.0 3 6 2 4 3 9.00 - 2.33 18 2 2
                                     
Wins 2.84 1 0 7 0 2 12.2 5 4 4 7 20 14.21 0 .95 53 0 3
Losses 6.43 0 1 4 1 0 7.0 6 9 5 5 11 14.14 0 1.57 36 3 3
                                     
March 3.60 1 0 4 0 0 10.0 4 4 4 4 17 15.30 0 .80 42 1 3
April 4.76 0 0 5 0 2 5.2 4 3 3 4 10 15.88 0 1.41 25 0 0
May 4.50 0 1 2 1 0 4.0 3 6 2 4 4 9.00 0 1.75 22 2 3
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 33 80 67 8 5 0 .938 3 3 1 .250 0
Conference 7 16 15 1 0 0 1.000 0 1 0 .000 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 35 29 3 3 0 .914 2 1 1 .500 0
Away 14 43 36 5 2 0 .953 1 2 0 .000 0
Neutral 2 2 2 0 0 - 1.000 - - - - -
                         
Wins 15 40 33 5 2 0 .950 1 3 0 .000 0
Losses 18 40 34 3 3 0 .925 2 0 1 1.000 0
                         
March 16 42 36 2 4 0 .905 2 2 1 .333 0
April 13 34 27 6 1 0 .971 1 1 0 .000 0
May 4 4 4 0 0 0 1.000 0 0 0 - 0