Skip to navigation Skip to content Skip to footer
Wright State - Lake Campus
5
gp
33
avg
.234
hr
1
rbi
6
r
16
sb
8
Player Stats
  Overall OR Conference CR
Games 33 18th 7 70th
Plate appearances 116 19th 24 57th
At Bats 94 22nd 20 56th
Runs 16 40th 6 42nd
Hits 22 43rd 4 64th
Doubles 3 47th 1 41st
Triples 1 15th 0 19th
Home Runs 1 32nd 1 14th
Runs Batted In 6 80th 2 69th
Total bases 30 43rd 8 54th
Walks 10 38th 0 91st
Hit by pitch 8 7th 3 9th
Strikeouts 35 1st 9 14th
Sacrifice Flies 0 60th 0 28th
Sacrifice Hits 4 4th 1 6th
Hit into double play - - - -
Stolen Bases 8 24th 1 44th
Caught Stealing 2 15th 0 35th
Batting Average .234 57th .200 45th
On Base Percentage .357 54th .304 48th
Slugging Percentage .319 58th .400 34th
Recent Results
Date Opponent Result
Apr 28 Thomas More University L, 9-7
Apr 29 at Indiana Tech
May 8 Bryant & Stratton (Ohio) L, 2-0
May 8 Bryant & Stratton (Ohio) L, 3-2
May 17 vs. Penn State Mont Alto L, 4-1
May 17 vs. Penn State Brandywine L, 10-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 6 at Ivy Tech Community College L, 10-0 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 2
Mar 6 at Ivy Tech Community College L, 12-6 1 3 1 0 1 0 1 0 1 1 .333 .500 1.000 0 0 0 - 0 - - 4
Mar 7 Ivy Tech Community College L, 7-2 1 3 2 0 1 1 0 0 1 1 .667 .750 1.000 0 0 0 - 0 - - 4
Mar 7 Ivy Tech Community College L, 5-1 1 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 4
Mar 10 Clark State Community College L, 3-0 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Mar 10 Clark State Community College W, 5-4 1 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 6
Mar 13 at Cincinnati-Clermont W, 6-3 1 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 0 - 0 - - 5
Mar 13 Cincinnati-Clermont L, 10-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Mar 17 at UNOH W, 10-9 1 3 1 0 0 0 0 0 0 0 .333 .500 .333 1 0 1 - 0 - - 5
Mar 20 Kent St.-Tuscarawas W, 12-6 1 2 1 0 0 1 0 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 2
Mar 20 Kent St.-Tuscarawas W, 10-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 21 Lourdes University W, 4-0 1 1 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 1 - 0 - - 3
Mar 21 Lourdes University W, 4-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 27 Shawnee State University L, 4-3 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Mar 28 Shawnee State University L, 15-9 1 5 3 1 0 0 0 0 0 1 .600 .600 .600 0 0 0 - 0 - - 5
Mar 28 Shawnee State University L, 6-3 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 2 at Alice LIoyd W, 5-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 2 at Alice LIoyd W, 5-1 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Apr 3 at Alice LIoyd W, 5-2 1 5 1 1 0 0 0 0 0 2 .200 .200 .200 0 0 0 - 0 - - 5
Apr 3 at Alice LIoyd W, 8-6 1 3 1 0 0 1 0 0 1 0 .333 .500 .667 1 0 0 - 0 - - 4
Apr 6 at Mount Vernon L, 23-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 3
Apr 14 Ivy Tech Community College L, 8-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 17 at Owens Community College W, 7-5 1 3 1 0 0 0 0 0 0 2 .333 .500 .333 1 0 0 - 0 - - 4
Apr 17 at Owens Community College L, 7-2 1 2 1 0 0 0 0 0 0 1 .500 .667 .500 1 0 0 - 0 - - 3
Apr 24 at Roosevelt University - Peoria W, 14-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 4
Apr 24 at Roosevelt University - Peoria W, 16-4 1 3 1 2 0 0 0 1 1 0 .333 .333 1.333 0 0 0 - 0 - - 3
Apr 25 at Roosevelt University - Peoria W, 10-0 1 2 0 0 0 0 0 0 0 1 .000 .600 .000 3 0 0 - 0 - - 5
Apr 28 Thomas More University L, 9-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 29 at Indiana Tech   - - - - - - - - - - - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
May 8 Bryant & Stratton (Ohio) L, 3-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
May 17 vs. Penn State Mont Alto L, 4-1 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
May 17 vs. Penn State Brandywine L, 10-5 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Mar 6 at Ivy Tech Community College L, 10-0 1 0 1 0 0
Mar 6 at Ivy Tech Community College L, 12-6 1 1 3 0 0
Mar 7 Ivy Tech Community College L, 7-2 1 0 3 0 0
Mar 7 Ivy Tech Community College L, 5-1 1 0 0 0 0
Mar 10 Clark State Community College L, 3-0 1 0 1 0 0
Mar 10 Clark State Community College W, 5-4 1 0 0 0 0
Mar 13 at Cincinnati-Clermont W, 6-3 1 1 0 0 0
Mar 13 Cincinnati-Clermont L, 10-0 1 0 0 0 0
Mar 17 at UNOH W, 10-9 1 1 1 0 0
Mar 20 Kent St.-Tuscarawas W, 12-6 1 1 2 0 0
Mar 20 Kent St.-Tuscarawas W, 10-0 1 1 2 1 0
Mar 21 Lourdes University W, 4-0 1 0 1 1 0
Mar 21 Lourdes University W, 4-2 1 0 0 0 0
Mar 27 Shawnee State University L, 4-3 1 0 1 1 0
Mar 28 Shawnee State University L, 15-9 1 2 3 0 0
Mar 28 Shawnee State University L, 6-3 1 0 1 1 0
Apr 2 at Alice LIoyd W, 5-2 1 0 0 0 1
Apr 2 at Alice LIoyd W, 5-1 1 1 0 0 0
Apr 3 at Alice LIoyd W, 5-2 1 0 1 1 0
Apr 3 at Alice LIoyd W, 8-6 1 2 2 2 0
Apr 6 at Mount Vernon L, 23-0 1 0 0 0 0
Apr 10 at Cincinnati-Clermont   - - - - -
Apr 10 at Cincinnati-Clermont   - - - - -
Apr 11 Cincinnati-Clermont   - - - - -
Apr 11 Cincinnati-Clermont   - - - - -
Apr 14 Ivy Tech Community College L, 3-0 1 0 0 0 0
Apr 14 Ivy Tech Community College L, 8-4 1 0 0 0 0
Apr 17 at Owens Community College W, 7-5 1 0 1 0 0
Apr 17 at Owens Community College L, 7-2 1 0 1 0 0
Apr 24 at Roosevelt University - Peoria W, 14-3 1 0 0 0 0
Apr 24 at Roosevelt University - Peoria W, 16-4 1 1 4 0 0
Apr 25 at Roosevelt University - Peoria W, 10-0 1 2 0 0 0
Apr 28 Thomas More University L, 9-7 1 2 1 0 0
Apr 29 at Indiana Tech   - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 1 0 1 0 1
May 8 Bryant & Stratton (Ohio) L, 3-2 1 1 0 0 0
May 17 vs. Penn State Mont Alto L, 4-1 1 0 0 - -
May 17 vs. Penn State Brandywine L, 10-5 1 0 0 1 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 6 at Ivy Tech Community College L, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Ivy Tech Community College L, 12-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Ivy Tech Community College L, 7-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Ivy Tech Community College L, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Clark State Community College L, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Clark State Community College W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Cincinnati-Clermont W, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Cincinnati-Clermont L, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at UNOH W, 10-9 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Kent St.-Tuscarawas W, 12-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Kent St.-Tuscarawas W, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Lourdes University W, 4-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Lourdes University W, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Shawnee State University L, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Shawnee State University L, 15-9 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Shawnee State University L, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Alice LIoyd W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Alice LIoyd W, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Alice LIoyd W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Alice LIoyd W, 8-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Mount Vernon L, 23-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Ivy Tech Community College L, 8-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Owens Community College W, 7-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Owens Community College L, 7-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Roosevelt University - Peoria W, 14-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Roosevelt University - Peoria W, 16-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Roosevelt University - Peoria W, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Thomas More University L, 9-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Indiana Tech   - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 0 0 0.0 - - - 0.00 - .00 - -
May 8 Bryant & Stratton (Ohio) L, 3-2 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Penn State Mont Alto L, 4-1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Penn State Brandywine L, 10-5 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 6 at Ivy Tech Community College L, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 6 at Ivy Tech Community College L, 12-6 1 4 1 2 1 0 .750 0 0 0 - 0
Mar 7 Ivy Tech Community College L, 7-2 1 4 0 3 1 0 .750 0 0 0 - 0
Mar 7 Ivy Tech Community College L, 5-1 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 10 Clark State Community College L, 3-0 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 10 Clark State Community College W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 at Cincinnati-Clermont W, 6-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 13 Cincinnati-Clermont L, 10-0 1 4 2 1 1 0 .750 0 0 0 - 0
Mar 17 at UNOH W, 10-9 1 3 0 2 1 0 .667 0 0 0 - 0
Mar 20 Kent St.-Tuscarawas W, 12-6 1 5 1 2 2 0 .600 1 0 0 - 0
Mar 20 Kent St.-Tuscarawas W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Lourdes University W, 4-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 21 Lourdes University W, 4-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 Shawnee State University L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 28 Shawnee State University L, 15-9 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 28 Shawnee State University L, 6-3 1 7 7 0 0 0 1.000 1 0 0 - 0
Apr 2 at Alice LIoyd W, 5-2 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 2 at Alice LIoyd W, 5-1 1 7 2 4 1 0 .857 1 0 0 - 0
Apr 3 at Alice LIoyd W, 5-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 3 at Alice LIoyd W, 8-6 1 3 1 1 1 0 .667 1 0 0 - 0
Apr 6 at Mount Vernon L, 23-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 14 Ivy Tech Community College L, 8-4 1 5 2 1 2 0 .600 0 0 0 - 0
Apr 17 at Owens Community College W, 7-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 at Owens Community College L, 7-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 24 at Roosevelt University - Peoria W, 14-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 24 at Roosevelt University - Peoria W, 16-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 at Roosevelt University - Peoria W, 10-0 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 28 Thomas More University L, 9-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 29 at Indiana Tech   - - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 1 2 1 1 0 0 1.000 0 0 0 - 0
May 8 Bryant & Stratton (Ohio) L, 3-2 1 2 2 0 0 0 1.000 1 0 0 - 0
May 17 vs. Penn State Mont Alto L, 4-1 1 2 2 0 0 - 1.000 - - - - -
May 17 vs. Penn State Brandywine L, 10-5 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 33 94 22 6 10 3 1 1 5 35 .234 .357 .319 8 0 4 - 0 - - 116
Conference 7 20 4 2 0 1 0 1 2 9 .200 .304 .400 3 0 1 - 0 - - 24
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 49 14 3 5 2 0 0 2 18 .286 .352 .327 0 0 2 - 0 - - 56
Away 14 41 8 3 4 1 1 1 3 14 .195 .365 .341 7 0 2 - 0 - - 54
Neutral 2 4 0 0 1 - - - 0 3 .000 .333 .000 1 - - - - - - 6
                                           
Wins 15 47 9 4 3 2 0 1 3 16 .191 .321 .298 6 0 3 - 0 - - 59
Losses 18 47 13 2 7 1 1 0 2 19 .277 .393 .340 2 0 1 - 0 - - 57
                                           
March 16 51 15 3 5 2 1 0 3 21 .294 .368 .373 1 0 2 - 0 - - 59
April 13 37 6 3 3 1 0 1 2 10 .162 .326 .270 6 0 2 - 0 - - 48
May 4 6 1 0 2 0 0 0 0 4 .167 .444 .167 1 0 0 - 0 - - 9
  gp r tb sb cs
Total 33 16 30 8 2
Conference 7 6 8 1 0
Exhibition - - 0 - -
           
Home 17 7 16 4 1
Away 14 9 14 3 1
Neutral 2 0 0 1 -
           
Wins 15 10 14 5 1
Losses 18 6 16 3 1
           
March 16 7 19 4 0
April 13 8 10 3 1
May 4 1 1 1 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 33 96 54 30 12 0 .875 6 0 0 - 0
Conference 7 19 9 7 3 0 .842 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 56 39 9 8 0 .857 3 0 0 - 0
Away 14 38 13 21 4 0 .895 3 0 0 - 0
Neutral 2 2 2 0 0 - 1.000 - - - - -
                         
Wins 15 43 18 20 5 0 .884 4 0 0 - 0
Losses 18 53 36 10 7 0 .868 2 0 0 - 0
                         
March 16 48 29 11 8 0 .833 2 0 0 - 0
April 13 42 20 18 4 0 .905 3 0 0 - 0
May 4 6 5 1 0 0 1.000 1 0 0 - 0