Skip to navigation Skip to content Skip to footer
Mid Atlantic Christian
11

Ryan Mitchell-Bagley

gp
39
avg
.286
hr
0
rbi
12
r
14
sb
8
Player Stats
  Overall OR Conference CR
Games 39 5th 20 17th
Plate appearances 111 27th 65 17th
At Bats 84 35th 50 18th
Runs 14 47th 10 26th
Hits 24 37th 16 19th
Doubles 4 34th 3 18th
Triples 0 37th 0 19th
Home Runs 0 59th 0 29th
Runs Batted In 12 47th 9 25th
Total bases 28 45th 19 24th
Walks 16 13th 10 8th
Hit by pitch 4 24th 2 17th
Strikeouts 15 33rd 5 40th
Sacrifice Flies 1 20th 0 28th
Sacrifice Hits 6 1st 3 2nd
Hit into double play 0 45th - -
Stolen Bases 8 24th 6 15th
Caught Stealing 2 15th 1 8th
Batting Average .286 43rd .320 28th
On Base Percentage .419 34th .452 22nd
Slugging Percentage .333 52nd .380 39th
Recent Results
Date Opponent Result
Apr 25 vs. Central Penn W, 5-2
Apr 25 vs. Central Penn W, 7-4
Apr 30 Apprentice
May 6 Mid Atlantic Christian
May 17 vs. Penn State Du Bois L, 11-2
May 18 vs. Bryant & Stratton (Albany) L, 11-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Carolina University L, 5-4 1 3 1 1 - - - - 0 2 .333 .250 .333 - 1 1 - 1 1 1.00 5
Feb 6 at Carolina University L, 17-2 - - - - - - - - - - - - - - - - - - - - -
Feb 10 Paul D Camp W, 11-7 1 2 1 3 0 0 0 0 0 0 .500 .500 .500 0 0 1 - 0 - - 3
Feb 17 Thomas Nelson CC   - - - - - - - - - - - - - - - - - - - - -
Feb 21 Thomas Nelson CC W, 9-2 1 2 1 0 2 0 0 0 0 1 .500 .750 .500 0 0 0 - 0 - - 4
Feb 21 Thomas Nelson CC W, 10-6 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Feb 24 vs. Thomas Nelson CC W, 12-9 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Feb 24 vs. Thomas Nelson CC L, 7-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Feb 27 at University of South Carolina Beaufort L, 6-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Feb 27 at University of South Carolina Beaufort W, 6-3 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 1 - 0 - - 4
Feb 28 at University of South Carolina Beaufort L, 9-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 28 at University of South Carolina Beaufort L, 26-0 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 3
Mar 7 vs. Grand Valley State University L, 9-1 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Mar 7 at Grand Valley State University L, 23-1 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Mar 9 at Montreat L, 13-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 1 0 - 3
Mar 9 at Montreat L, 11-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Mar 10 at Johnson University L, 9-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 10 at Johnson University L, 6-3 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 1 - 0 - - 3
Mar 11 at Johnson University L, 8-7 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 21 at Chowan University L, 7-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 21 at Chowan University L, 4-2 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
Mar 22 at Chowan University L, 15-7 1 3 2 2 1 - - - 0 1 .667 .800 .667 1 - - - - - - 5
Mar 25 at Bryant and Stratton L, 15-4 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 27 Christendom W, 10-2 1 2 1 0 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Mar 27 Christendom W, 11-7 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 31 at Bryant & Stratton   - - - - - - - - - - - - - - - - - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 5 at Thomas Nelson CC W, 21-17 1 4 2 2 1 1 0 0 1 0 .500 .600 .750 0 0 0 - 0 - - 5
Apr 7 St Andrews L, 22-8 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Apr 8 Carolina University L, 15-13 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 1 - 0 - - 5
Apr 9 Carolina University W, 5-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 9 Carolina University L, 9-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 17 Bluefield State W, 7-1 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Apr 17 Bluefield State L, 19-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 Bluefield State L, 12-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 1 - 0 - - 4
Apr 18 Bluefield State W, 9-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 21 at St Andrews   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Christendom W, 3-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 24 at Christendom L, 12-10 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Apr 25 vs. Central Penn W, 5-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 25 vs. Central Penn W, 7-4 1 1 0 1 1 0 0 0 0 0 .000 .667 .000 1 0 0 - 0 - - 3
Apr 30 Apprentice   - - - - - - - - - - - - - - - - - - - - -
May 6 # Mid Atlantic Christian   - - - - - - - - - - - - - - - - - - - - -
May 17 vs. Penn State Du Bois L, 11-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 18 vs. Bryant & Stratton (Albany) L, 11-7 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Feb 6 at Carolina University L, 5-4 1 0 1 - 1
Feb 6 at Carolina University L, 17-2 - - - - -
Feb 10 Paul D Camp W, 11-7 1 0 1 1 0
Feb 17 Thomas Nelson CC   - - - - -
Feb 21 Thomas Nelson CC W, 9-2 1 1 1 0 0
Feb 21 Thomas Nelson CC W, 10-6 1 0 0 0 0
Feb 24 vs. Thomas Nelson CC W, 12-9 1 1 2 0 0
Feb 24 vs. Thomas Nelson CC L, 7-0 1 0 0 2 0
Feb 27 at University of South Carolina Beaufort L, 6-1 1 0 0 0 0
Feb 27 at University of South Carolina Beaufort W, 6-3 1 0 0 0 0
Feb 28 at University of South Carolina Beaufort L, 9-2 1 0 0 0 0
Feb 28 at University of South Carolina Beaufort L, 26-0 1 0 0 0 0
Mar 7 vs. Grand Valley State University L, 9-1 1 1 0 0 0
Mar 7 at Grand Valley State University L, 23-1 1 0 0 1 0
Mar 9 at Montreat L, 13-3 1 0 0 0 0
Mar 9 at Montreat L, 11-3 1 0 0 0 0
Mar 10 at Johnson University L, 9-6 1 0 0 0 0
Mar 10 at Johnson University L, 6-3 1 0 1 1 0
Mar 11 at Johnson University L, 8-7 1 0 0 0 0
Mar 21 at Chowan University L, 7-1 1 0 0 0 0
Mar 21 at Chowan University L, 4-2 1 1 2 0 0
Mar 22 at Chowan University L, 15-7 1 2 2 - -
Mar 25 at Bryant and Stratton L, 15-4 1 1 2 1 0
Mar 27 Christendom W, 10-2 1 4 1 2 0
Mar 27 Christendom W, 11-7 1 0 0 0 0
Mar 31 at Bryant & Stratton   - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 1 1 3 0 0
Apr 5 at Thomas Nelson CC W, 21-17 1 0 3 0 1
Apr 7 St Andrews L, 22-8 1 0 1 0 0
Apr 8 Carolina University L, 15-13 1 1 3 0 0
Apr 9 Carolina University W, 5-4 1 0 0 0 0
Apr 9 Carolina University L, 9-2 1 0 0 0 0
Apr 17 Bluefield State W, 7-1 1 0 2 0 0
Apr 17 Bluefield State L, 19-5 1 0 0 0 0
Apr 18 Bluefield State L, 12-3 1 0 1 0 0
Apr 18 Bluefield State W, 9-6 1 1 0 0 0
Apr 21 at St Andrews   - - - - -
Apr 24 at Christendom W, 3-1 1 0 1 0 0
Apr 24 at Christendom L, 12-10 1 0 0 0 0
Apr 25 vs. Central Penn W, 5-2 1 0 0 0 0
Apr 25 vs. Central Penn W, 7-4 1 0 0 0 0
Apr 30 Apprentice   - - - - -
May 6 # Mid Atlantic Christian   - - - - -
May 17 vs. Penn State Du Bois L, 11-2 1 0 0 - -
May 18 vs. Bryant & Stratton (Albany) L, 11-7 1 0 1 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 at Carolina University L, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Carolina University L, 17-2 - - - - - - - - - - -
Feb 10 Paul D Camp W, 11-7 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Thomas Nelson CC   - - - - - - - - - - -
Feb 21 Thomas Nelson CC W, 9-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Thomas Nelson CC W, 10-6 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Thomas Nelson CC W, 12-9 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Thomas Nelson CC L, 7-0 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at University of South Carolina Beaufort L, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at University of South Carolina Beaufort W, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at University of South Carolina Beaufort L, 9-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at University of South Carolina Beaufort L, 26-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Grand Valley State University L, 9-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Grand Valley State University L, 23-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Montreat L, 13-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Montreat L, 11-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 at Johnson University L, 9-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Johnson University L, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Johnson University L, 8-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Chowan University L, 7-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Chowan University L, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Chowan University L, 15-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Bryant and Stratton L, 15-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Christendom W, 10-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Christendom W, 11-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Bryant & Stratton   - - - - - - - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Thomas Nelson CC W, 21-17 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 St Andrews L, 22-8 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Carolina University L, 15-13 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Carolina University W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Carolina University L, 9-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Bluefield State W, 7-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Bluefield State L, 19-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Bluefield State L, 12-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Bluefield State W, 9-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at St Andrews   - - - - - - - - - - -
Apr 24 at Christendom W, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Christendom L, 12-10 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 vs. Central Penn W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 vs. Central Penn W, 7-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Apprentice   - - - - - - - - - - -
May 6 # Mid Atlantic Christian   - - - - - - - - - - -
May 17 vs. Penn State Du Bois L, 11-2 0 0 0.0 - - - 0.00 - .00 - -
May 18 vs. Bryant & Stratton (Albany) L, 11-7 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Carolina University L, 5-4 1 4 3 1 0 - 1.000 - - - - -
Feb 6 at Carolina University L, 17-2 - - - - - - - - - - - -
Feb 10 Paul D Camp W, 11-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 17 Thomas Nelson CC   - - - - - - - - - - - -
Feb 21 Thomas Nelson CC W, 9-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 21 Thomas Nelson CC W, 10-6 1 2 1 0 1 0 .500 0 0 0 - 0
Feb 24 vs. Thomas Nelson CC W, 12-9 1 6 5 0 1 0 .833 1 0 0 - 0
Feb 24 vs. Thomas Nelson CC L, 7-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 27 at University of South Carolina Beaufort L, 6-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 27 at University of South Carolina Beaufort W, 6-3 1 4 3 0 1 0 .750 1 0 0 - 0
Feb 28 at University of South Carolina Beaufort L, 9-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 at University of South Carolina Beaufort L, 26-0 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 7 vs. Grand Valley State University L, 9-1 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 7 at Grand Valley State University L, 23-1 1 2 1 0 1 0 .500 0 0 0 - 0
Mar 9 at Montreat L, 13-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 9 at Montreat L, 11-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 10 at Johnson University L, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 10 at Johnson University L, 6-3 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 11 at Johnson University L, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Chowan University L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Chowan University L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 22 at Chowan University L, 15-7 1 7 5 2 0 1 1.000 - 4 - - -
Mar 25 at Bryant and Stratton L, 15-4 1 10 10 0 0 0 1.000 0 0 0 - 0
Mar 27 Christendom W, 10-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 27 Christendom W, 11-7 1 0 0 0 0 0 - 0 0 0 - 0
Mar 31 at Bryant & Stratton   - - - - - - - - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 1 8 7 0 1 1 .875 0 0 0 - 0
Apr 5 at Thomas Nelson CC W, 21-17 1 11 11 0 0 0 1.000 0 0 0 - 0
Apr 7 St Andrews L, 22-8 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 8 Carolina University L, 15-13 1 6 6 0 0 2 1.000 0 0 0 - 0
Apr 9 Carolina University W, 5-4 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 9 Carolina University L, 9-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 17 Bluefield State W, 7-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 17 Bluefield State L, 19-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 Bluefield State L, 12-3 1 8 8 0 0 2 1.000 0 0 0 - 0
Apr 18 Bluefield State W, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at St Andrews   - - - - - - - - - - - -
Apr 24 at Christendom W, 3-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 24 at Christendom L, 12-10 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 25 vs. Central Penn W, 5-2 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 25 vs. Central Penn W, 7-4 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 30 Apprentice   - - - - - - - - - - - -
May 6 # Mid Atlantic Christian   - - - - - - - - - - - -
May 17 vs. Penn State Du Bois L, 11-2 1 6 6 0 0 - 1.000 - 3 - - -
May 18 vs. Bryant & Stratton (Albany) L, 11-7 1 6 4 1 1 - .833 - 6 - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 84 24 12 16 4 0 0 4 15 .286 .419 .333 4 1 6 0 3 3 1.00 111
Conference 20 50 16 9 10 3 0 0 3 5 .320 .452 .380 2 0 3 - 0 - - 65
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 30 8 6 6 2 0 0 2 2 .267 .405 .333 1 0 3 - 0 - - 40
Away 19 39 13 5 5 2 0 0 2 12 .333 .426 .385 2 1 3 0 2 1 2.00 50
Neutral 7 15 3 1 5 0 0 0 0 1 .200 .429 .200 1 0 0 - 1 2 0.50 21
                                           
Wins 15 34 12 7 9 2 0 0 2 3 .353 .511 .412 2 0 2 - 0 - - 47
Losses 24 50 12 5 7 2 0 0 2 12 .240 .350 .280 2 1 4 0 3 3 1.00 64
                                           
February 10 23 5 5 5 0 0 0 0 10 .217 .345 .217 0 1 3 - 1 1 1.00 32
March 13 20 7 2 4 1 0 0 1 4 .350 .519 .400 3 0 1 0 1 0 - 28
April 14 37 11 5 6 3 0 0 3 1 .297 .409 .378 1 0 2 - 0 - - 46
May 2 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
  gp r tb sb cs
Total 39 14 28 8 2
Conference 20 10 19 6 1
Exhibition - - 0 - -
           
Home 13 7 10 3 0
Away 19 5 15 3 2
Neutral 7 2 3 2 0
           
Wins 15 8 14 3 1
Losses 24 6 14 5 1
           
February 10 2 5 3 1
March 13 9 8 5 0
April 14 3 14 0 1
May 2 0 1 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 145 131 5 9 6 .938 2 13 0 .000 0
Conference 20 81 76 0 5 3 .938 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 39 37 0 2 4 .949 0 0 0 - 0
Away 19 71 63 4 4 2 .944 1 4 0 .000 0
Neutral 7 35 31 1 3 0 .914 1 9 0 .000 0
                         
Wins 15 61 56 0 5 1 .918 2 0 0 - 0
Losses 24 84 75 5 4 5 .952 0 13 0 .000 0
                         
February 10 27 22 1 4 0 .852 2 0 0 - 0
March 13 34 29 3 2 1 .941 0 4 0 .000 0
April 14 72 70 0 2 5 .972 0 0 0 - 0
May 2 12 10 1 1 - .917 - 9 - - -