Skip to navigation Skip to content Skip to footer
Mid Atlantic Christian
2

Marcus Starnes

gp
38
avg
.193
hr
0
rbi
6
r
2
sb
1
Player Stats
  Overall OR Conference CR
Games 38 7th 20 17th
Plate appearances 61 68th 33 37th
At Bats 57 60th 30 32nd
Runs 2 120th 1 89th
Hits 11 76th 7 42nd
Doubles 3 47th 3 18th
Triples 0 37th 0 19th
Home Runs 0 59th 0 29th
Runs Batted In 6 80th 6 38th
Total bases 14 77th 10 44th
Walks 4 85th 3 44th
Hit by pitch 0 100th 0 61st
Strikeouts 20 18th 10 9th
Sacrifice Flies 0 60th 0 28th
Sacrifice Hits 0 49th 0 21st
Hit into double play 0 45th - -
Stolen Bases 1 79th 0 66th
Caught Stealing 0 67th 0 35th
Batting Average .193 - .233 -
On Base Percentage .246 - .303 -
Slugging Percentage .246 - .333 -
Recent Results
Date Opponent Result
Apr 25 vs. Central Penn W, 5-2
Apr 25 vs. Central Penn W, 7-4
Apr 30 Apprentice
May 6 Mid Atlantic Christian
May 17 vs. Penn State Du Bois L, 11-2
May 18 vs. Bryant & Stratton (Albany) L, 11-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Carolina University L, 5-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 6 at Carolina University L, 17-2 - - - - - - - - - - - - - - - - - - - - -
Feb 10 Paul D Camp W, 11-7 1 4 1 0 0 0 0 0 0 3 .250 .250 .250 0 0 0 - 0 - - 4
Feb 17 Thomas Nelson CC   - - - - - - - - - - - - - - - - - - - - -
Feb 21 Thomas Nelson CC W, 9-2 1 3 0 1 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Feb 21 Thomas Nelson CC W, 10-6 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Feb 24 vs. Thomas Nelson CC W, 12-9 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
Feb 24 vs. Thomas Nelson CC L, 7-0 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Feb 27 at University of South Carolina Beaufort L, 6-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Feb 27 at University of South Carolina Beaufort W, 6-3 1 3 1 2 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
Feb 28 at University of South Carolina Beaufort L, 9-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Feb 28 at University of South Carolina Beaufort L, 26-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Mar 7 vs. Grand Valley State University L, 9-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 7 at Grand Valley State University L, 23-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 9 at Montreat L, 13-3 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 1 0 - 2
Mar 9 at Montreat L, 11-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 1 0 - 3
Mar 10 at Johnson University L, 9-6 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 10 at Johnson University L, 6-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 11 at Johnson University L, 8-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Mar 21 at Chowan University L, 7-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 21 at Chowan University L, 4-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 22 at Chowan University L, 15-7 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 25 at Bryant and Stratton L, 15-4 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 2
Mar 27 Christendom W, 10-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Mar 27 Christendom W, 11-7 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 - 0 - - 3
Mar 31 at Bryant & Stratton   - - - - - - - - - - - - - - - - - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 5 at Thomas Nelson CC W, 21-17 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 7 St Andrews L, 22-8 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 8 Carolina University L, 15-13 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 9 Carolina University W, 5-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 9 Carolina University L, 9-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 17 Bluefield State W, 7-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 17 Bluefield State L, 19-5 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 Bluefield State L, 12-3 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 18 Bluefield State W, 9-6 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 21 at St Andrews   - - - - - - - - - - - - - - - - - - - - -
Apr 24 at Christendom W, 3-1 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 24 at Christendom L, 12-10 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 25 vs. Central Penn W, 5-2 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 25 vs. Central Penn W, 7-4 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Apr 30 Apprentice   - - - - - - - - - - - - - - - - - - - - -
May 6 # Mid Atlantic Christian   - - - - - - - - - - - - - - - - - - - - -
May 17 vs. Penn State Du Bois L, 11-2 - - - - - - - - - - - - - - - - - - - - -
May 18 vs. Bryant & Stratton (Albany) L, 11-7 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Feb 6 at Carolina University L, 5-4 1 1 1 1 -
Feb 6 at Carolina University L, 17-2 - - - - -
Feb 10 Paul D Camp W, 11-7 1 0 1 0 0
Feb 17 Thomas Nelson CC   - - - - -
Feb 21 Thomas Nelson CC W, 9-2 1 0 0 0 0
Feb 21 Thomas Nelson CC W, 10-6 1 0 1 0 0
Feb 24 vs. Thomas Nelson CC W, 12-9 1 1 3 0 0
Feb 24 vs. Thomas Nelson CC L, 7-0 1 0 0 0 0
Feb 27 at University of South Carolina Beaufort L, 6-1 1 0 0 0 0
Feb 27 at University of South Carolina Beaufort W, 6-3 1 0 2 0 0
Feb 28 at University of South Carolina Beaufort L, 9-2 1 0 0 0 0
Feb 28 at University of South Carolina Beaufort L, 26-0 1 0 0 0 0
Mar 7 vs. Grand Valley State University L, 9-1 1 0 0 0 0
Mar 7 at Grand Valley State University L, 23-1 1 0 0 0 0
Mar 9 at Montreat L, 13-3 1 0 1 0 0
Mar 9 at Montreat L, 11-3 1 0 1 0 0
Mar 10 at Johnson University L, 9-6 1 0 0 0 0
Mar 10 at Johnson University L, 6-3 1 0 0 0 0
Mar 11 at Johnson University L, 8-7 1 0 1 0 0
Mar 21 at Chowan University L, 7-1 1 0 0 0 0
Mar 21 at Chowan University L, 4-2 1 0 0 0 0
Mar 22 at Chowan University L, 15-7 1 0 0 - -
Mar 25 at Bryant and Stratton L, 15-4 1 0 0 0 0
Mar 27 Christendom W, 10-2 1 0 0 0 0
Mar 27 Christendom W, 11-7 1 0 2 0 0
Mar 31 at Bryant & Stratton   - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 1 0 0 0 0
Apr 5 at Thomas Nelson CC W, 21-17 1 0 0 0 0
Apr 7 St Andrews L, 22-8 1 0 0 0 0
Apr 8 Carolina University L, 15-13 1 0 0 0 0
Apr 9 Carolina University W, 5-4 1 0 0 0 0
Apr 9 Carolina University L, 9-2 1 0 0 0 0
Apr 17 Bluefield State W, 7-1 1 0 0 0 0
Apr 17 Bluefield State L, 19-5 1 0 0 0 0
Apr 18 Bluefield State L, 12-3 1 0 0 0 0
Apr 18 Bluefield State W, 9-6 1 0 0 0 0
Apr 21 at St Andrews   - - - - -
Apr 24 at Christendom W, 3-1 1 0 0 0 0
Apr 24 at Christendom L, 12-10 1 0 0 0 0
Apr 25 vs. Central Penn W, 5-2 1 0 0 0 0
Apr 25 vs. Central Penn W, 7-4 1 0 0 0 0
Apr 30 Apprentice   - - - - -
May 6 # Mid Atlantic Christian   - - - - -
May 17 vs. Penn State Du Bois L, 11-2 - - - - -
May 18 vs. Bryant & Stratton (Albany) L, 11-7 1 0 1 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 at Carolina University L, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Carolina University L, 17-2 - - - - - - - - - - -
Feb 10 Paul D Camp W, 11-7 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Thomas Nelson CC   - - - - - - - - - - -
Feb 21 Thomas Nelson CC W, 9-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Thomas Nelson CC W, 10-6 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Thomas Nelson CC W, 12-9 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Thomas Nelson CC L, 7-0 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at University of South Carolina Beaufort L, 6-1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 at University of South Carolina Beaufort W, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at University of South Carolina Beaufort L, 9-2 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at University of South Carolina Beaufort L, 26-0 0 0 1.2 5 5 0 0.00 1 5.40 1 3.00
Mar 7 vs. Grand Valley State University L, 9-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Grand Valley State University L, 23-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Montreat L, 13-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Montreat L, 11-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 at Johnson University L, 9-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Johnson University L, 6-3 0 0 0.1 0 0 0 0.00 1 27.00 0 .00
Mar 11 at Johnson University L, 8-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Chowan University L, 7-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Chowan University L, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Chowan University L, 15-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Bryant and Stratton L, 15-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Christendom W, 10-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Christendom W, 11-7 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Bryant & Stratton   - - - - - - - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Thomas Nelson CC W, 21-17 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 St Andrews L, 22-8 0 0 0.1 1 1 1 27.00 0 .00 0 3.00
Apr 8 Carolina University L, 15-13 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Carolina University W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Carolina University L, 9-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Bluefield State W, 7-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Bluefield State L, 19-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Bluefield State L, 12-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Bluefield State W, 9-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at St Andrews   - - - - - - - - - - -
Apr 24 at Christendom W, 3-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Christendom L, 12-10 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 vs. Central Penn W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 vs. Central Penn W, 7-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Apprentice   - - - - - - - - - - -
May 6 # Mid Atlantic Christian   - - - - - - - - - - -
May 17 vs. Penn State Du Bois L, 11-2 - - - - - - - - - - -
May 18 vs. Bryant & Stratton (Albany) L, 11-7 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Carolina University L, 5-4 1 8 5 2 1 1 .875 - 1 4 .800 -
Feb 6 at Carolina University L, 17-2 - - - - - - - - - - - -
Feb 10 Paul D Camp W, 11-7 1 12 12 0 0 0 1.000 0 0 0 - 0
Feb 17 Thomas Nelson CC   - - - - - - - - - - - -
Feb 21 Thomas Nelson CC W, 9-2 1 7 7 0 0 0 1.000 0 0 0 - 0
Feb 21 Thomas Nelson CC W, 10-6 1 11 11 0 0 1 1.000 0 0 0 - 0
Feb 24 vs. Thomas Nelson CC W, 12-9 1 7 6 1 0 1 1.000 0 0 0 - 0
Feb 24 vs. Thomas Nelson CC L, 7-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 27 at University of South Carolina Beaufort L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 27 at University of South Carolina Beaufort W, 6-3 1 6 5 0 1 0 .833 0 0 0 - 0
Feb 28 at University of South Carolina Beaufort L, 9-2 1 0 0 0 0 0 - 0 0 0 - 0
Feb 28 at University of South Carolina Beaufort L, 26-0 1 5 4 0 1 0 .800 0 0 0 - 0
Mar 7 vs. Grand Valley State University L, 9-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 7 at Grand Valley State University L, 23-1 1 7 6 0 1 1 .857 0 0 0 - 0
Mar 9 at Montreat L, 13-3 1 3 3 0 0 0 1.000 0 1 0 .000 0
Mar 9 at Montreat L, 11-3 1 3 3 0 0 1 1.000 0 0 0 - 0
Mar 10 at Johnson University L, 9-6 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 10 at Johnson University L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 at Johnson University L, 8-7 1 4 4 0 0 2 1.000 0 0 0 - 0
Mar 21 at Chowan University L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 21 at Chowan University L, 4-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 22 at Chowan University L, 15-7 1 5 5 0 0 - 1.000 - 2 - - -
Mar 25 at Bryant and Stratton L, 15-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 Christendom W, 10-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 Christendom W, 11-7 1 11 11 0 0 1 1.000 0 0 0 - 0
Mar 31 at Bryant & Stratton   - - - - - - - - - - - -
Apr 5 at Thomas Nelson CC W, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 5 at Thomas Nelson CC W, 21-17 1 0 0 0 0 0 - 0 0 0 - 0
Apr 7 St Andrews L, 22-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 8 Carolina University L, 15-13 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 Carolina University W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 Carolina University L, 9-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Bluefield State W, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Bluefield State L, 19-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 18 Bluefield State L, 12-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 Bluefield State W, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 at St Andrews   - - - - - - - - - - - -
Apr 24 at Christendom W, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 at Christendom L, 12-10 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 vs. Central Penn W, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 25 vs. Central Penn W, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 Apprentice   - - - - - - - - - - - -
May 6 # Mid Atlantic Christian   - - - - - - - - - - - -
May 17 vs. Penn State Du Bois L, 11-2 - - - - - - - - - - - -
May 18 vs. Bryant & Stratton (Albany) L, 11-7 1 2 2 0 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 57 11 6 4 3 0 0 3 20 .193 .246 .246 0 0 0 0 3 2 1.50 61
Conference 20 30 7 6 3 3 0 0 3 10 .233 .303 .333 0 0 0 - 0 - - 33
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 16 3 2 1 1 0 0 1 6 .188 .235 .250 0 0 0 - 0 - - 17
Away 19 32 5 3 2 1 0 0 1 11 .156 .206 .188 0 0 0 0 3 1 3.00 34
Neutral 6 9 3 1 1 1 0 0 1 3 .333 .400 .444 0 0 0 - 0 1 0.00 10
                                           
Wins 15 20 6 5 2 3 0 0 3 7 .300 .364 .450 0 0 0 - 0 - - 22
Losses 23 37 5 1 2 0 0 0 0 13 .135 .179 .135 0 0 0 0 3 2 1.50 39
                                           
February 10 26 6 4 4 2 0 0 2 12 .231 .333 .308 0 0 0 - 1 - - 30
March 13 26 4 2 0 1 0 0 1 7 .154 .154 .192 0 0 0 0 2 1 2.00 26
April 14 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
  gp r tb sb cs
Total 38 2 14 1 0
Conference 20 1 10 0 0
Exhibition - - 0 - -
           
Home 13 0 4 0 0
Away 19 1 6 1 0
Neutral 6 1 4 0 0
           
Wins 15 1 9 0 0
Losses 23 1 5 1 0
           
February 10 2 8 1 0
March 13 0 5 0 0
April 14 0 0 0 0
May 1 0 1 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.86 0 0 5 1 0 2.1 6 6 1 0 2 7.71 1 2.57 14 0 0
Conference 27.00 0 0 1 1 0 0.1 1 1 1 0 0 .00 0 3.00 2 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 27.00 0 0 1 1 0 0.1 1 1 1 0 0 .00 0 3.00 2 0 0
Away 0.00 0 0 4 0 0 2.0 5 5 0 0 2 9.00 1 2.50 12 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 3.86 0 0 5 1 0 2.1 6 6 1 0 2 7.71 1 2.57 14 0 0
                                     
February 0.00 0 0 1 0 0 1.2 5 5 0 0 1 5.40 1 3.00 11 0 0
March 0.00 0 0 3 0 0 0.1 0 0 0 0 1 27.00 0 .00 1 0 0
April 27.00 0 0 1 1 0 0.1 1 1 1 0 0 .00 0 3.00 2 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 107 100 3 4 8 .963 0 4 4 .500 0
Conference 20 64 62 1 1 5 .984 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 46 46 0 0 2 1.000 0 0 0 - 0
Away 19 46 40 2 4 5 .913 0 4 4 .500 0
Neutral 6 15 14 1 0 1 1.000 0 0 0 - 0
                         
Wins 15 54 52 1 1 3 .981 0 0 0 - 0
Losses 23 53 48 2 3 5 .943 0 4 4 .500 0
                         
February 10 59 53 3 3 3 .949 0 1 4 .800 0
March 13 41 40 0 1 5 .976 0 3 0 .000 0
April 14 5 5 0 0 0 1.000 0 0 0 - 0
May 1 2 2 0 0 - 1.000 - - - - -