app
3
gs
0
w
0
l
0
sv
0
ip
3.2
era
17.18
whip
3.00
k
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 3 | 91st | 1 | 46th |
| Games started | 0 | 64th | 0 | 35th |
| Wins | 0 | 56th | 0 | 34th |
| Losses | 0 | 54th | 0 | 18th |
| Saves | 0 | 18th | 0 | 9th |
| Complete Games | 0 | 18th | - | - |
| Shutouts | 0 | 5th | - | - |
| Innings Pitched | 3.2 | 84th | 2.1 | 53rd |
| Hits | 7 | 74th | 5 | 38th |
| Runs | 7 | 64th | 4 | 31st |
| Earned Runs | 7 | 56th | 4 | 27th |
| Walks | 4 | 67th | 2 | 42nd |
| Strikeouts | 3 | 72nd | 2 | 48th |
| Strikeouts per Game | 7.36 | - | 7.71 | - |
| Doubles Allowed | 1 | 48th | - | - |
| Triples Allowed | 0 | 1st | - | - |
| WHIP | 3.00 | - | 3.00 | - |
| Home Runs Allows | 1 | 34th | 0 | 21st |
| At Bats Against | 18 | 78th | 12 | 48th |
| Batting Average Against | .389 | 92nd | .417 | 59th |
| Earned Run Average | 17.18 | - | 15.43 | - |
| Wild pitches | 1 | 42nd | 1 | 17th |
| Hit Batters | 0 | 1st | 0 | 1st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 0 | 1st | - | - |
| Sacrifice Hits Allowed | 0 | 1st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | vs. Central Penn | W, 5-2 |
| Apr 25 | vs. Central Penn | W, 7-4 |
| Apr 30 | Apprentice | |
| May 6 | Mid Atlantic Christian | |
| May 17 | vs. Penn State Du Bois | L, 11-2 |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Thomas Nelson CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Montreat | L, 11-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 10 | at Johnson University | L, 9-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Johnson University | L, 6-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Chowan University | L, 15-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Christendom | W, 10-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | Christendom | W, 11-7 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .800 | .833 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 7 | St Andrews | L, 22-8 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 8 | Carolina University | L, 15-13 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | Carolina University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carolina University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bluefield State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bluefield State | L, 19-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | Bluefield State | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | .000 | - | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | - | - | - | - | - |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | - | - | - | - | - |
| Feb 21 | Thomas Nelson CC | W, 10-6 | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | - | - | - | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | - | - | - | - | - |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Montreat | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Johnson University | L, 9-6 | 1 | 0 | 0 | 1 | 0 |
| Mar 10 | at Johnson University | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Chowan University | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Christendom | W, 10-2 | 1 | 1 | 3 | 0 | 0 |
| Mar 27 | Christendom | W, 11-7 | 1 | 3 | 3 | 0 | 0 |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | 1 | 2 | 0 | 2 | 0 |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | 1 | 3 | 5 | 1 | 0 |
| Apr 7 | St Andrews | L, 22-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Carolina University | L, 15-13 | 1 | 3 | 2 | 0 | 0 |
| Apr 9 | Carolina University | W, 5-4 | - | - | - | - | - |
| Apr 9 | Carolina University | L, 9-2 | - | - | - | - | - |
| Apr 17 | Bluefield State | W, 7-1 | - | - | - | - | - |
| Apr 17 | Bluefield State | L, 19-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Bluefield State | L, 12-3 | - | - | - | - | - |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | 1 | 1 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Thomas Nelson CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | 0 | 0 | 1.1 | 2 | 3 | 3 | 20.25 | 1 | 6.75 | 1 | 3.00 |
| Mar 9 | at Montreat | L, 11-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | at Johnson University | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Johnson University | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chowan University | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Christendom | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Christendom | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | St Andrews | L, 22-8 | 0 | 0 | 2.1 | 5 | 4 | 4 | 15.43 | 2 | 7.71 | 0 | 3.00 |
| Apr 8 | Carolina University | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Carolina University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carolina University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bluefield State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bluefield State | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Bluefield State | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Carolina University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Thomas Nelson CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Montreat | L, 11-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Johnson University | L, 9-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Johnson University | L, 6-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Chowan University | L, 15-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 1 | 5 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Christendom | W, 10-2 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Christendom | W, 11-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | 1 | 4 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 7 | St Andrews | L, 22-8 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Carolina University | L, 15-13 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | Carolina University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carolina University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bluefield State | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bluefield State | L, 19-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Bluefield State | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 45 | 12 | 9 | 9 | 3 | 0 | 0 | 3 | 10 | .267 | .382 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | - | 55 |
| Conference | 8 | 25 | 11 | 7 | 8 | 2 | 0 | 0 | 2 | 5 | .440 | .576 | .520 | 0 | 0 | 0 | - | 0 | - | - | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 16 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | .438 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 18 |
| Away | 10 | 26 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 9 | .154 | .303 | .192 | 0 | 1 | 0 | 0 | 3 | 0 | - | 33 |
| Neutral | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Wins | 4 | 15 | 9 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | .600 | .667 | .733 | 0 | 0 | 0 | - | 0 | - | - | 18 |
| Losses | 12 | 30 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 8 | .100 | .243 | .133 | 0 | 1 | 0 | 0 | 5 | 0 | - | 37 |
| March | 9 | 27 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | .185 | .267 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | - | 30 |
| April | 6 | 15 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | .400 | .524 | .467 | 0 | 1 | 0 | - | 0 | - | - | 21 |
| May | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 15 | 5 | 0 |
| Conference | 8 | 12 | 13 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 8 | 8 | 0 | 0 |
| Away | 10 | 5 | 5 | 4 | 0 |
| Neutral | 1 | 1 | 2 | 1 | - |
| Wins | 4 | 9 | 11 | 3 | 0 |
| Losses | 12 | 5 | 4 | 2 | 0 |
| March | 9 | 4 | 6 | 1 | 0 |
| April | 6 | 9 | 7 | 3 | 0 |
| May | 1 | 1 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17.18 | 0 | 0 | 3 | 0 | 0 | 3.2 | 7 | 7 | 7 | 4 | 3 | 7.36 | 1 | 3.00 | 22 | 1 | 0 |
| Conference | 15.43 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 4 | 2 | 2 | 7.71 | 0 | 3.00 | 14 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 15.43 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 4 | 2 | 2 | 7.71 | 0 | 3.00 | 14 | 1 | 0 |
| Away | 20.25 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 1 | 6.75 | 1 | 3.00 | 8 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 17.18 | 0 | 0 | 3 | 0 | 0 | 3.2 | 7 | 7 | 7 | 4 | 3 | 7.36 | 1 | 3.00 | 22 | 1 | 0 |
| March | 20.25 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 1 | 6.75 | 1 | 3.00 | 8 | 0 | 0 |
| April | 15.43 | 0 | 0 | 1 | 0 | 0 | 2.1 | 5 | 4 | 4 | 2 | 2 | 7.71 | 0 | 3.00 | 14 | 1 | 0 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 43 | 33 | 4 | 6 | 0 | .860 | 1 | 0 | 0 | - | 0 |
