app
12
gs
9
w
4
l
3
sv
0
ip
55.0
era
6.22
whip
1.60
k
36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 12 | 8th | 6 | 12th |
| Games started | 9 | 5th | 5 | 5th |
| Wins | 4 | 12th | 3 | 6th |
| Losses | 3 | 8th | 0 | 18th |
| Saves | 0 | 18th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 55.0 | 3rd | 27.1 | 6th |
| Hits | 73 | 2nd | 37 | 3rd |
| Runs | 47 | 3rd | 23 | 3rd |
| Earned Runs | 38 | 2nd | 18 | 3rd |
| Walks | 15 | 24th | 7 | 17th |
| Strikeouts | 36 | 12th | 19 | 7th |
| Strikeouts per Game | 5.89 | 12th | 6.26 | 14th |
| Doubles Allowed | 3 | 25th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.60 | 5th | 1.61 | 4th |
| Home Runs Allows | 7 | 1st | 2 | 1st |
| At Bats Against | 238 | 1st | 119 | 5th |
| Batting Average Against | .307 | 60th | .311 | 43rd |
| Earned Run Average | 6.22 | 16th | 5.93 | 18th |
| Wild pitches | 0 | 1st | 0 | 1st |
| Hit Batters | 2 | 62nd | 1 | 14th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 1 | 44th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | vs. Central Penn | W, 5-2 |
| Apr 25 | vs. Central Penn | W, 7-4 |
| Apr 30 | Apprentice | |
| May 6 | Mid Atlantic Christian | |
| May 17 | vs. Penn State Du Bois | L, 11-2 |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Carolina University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 21 | Thomas Nelson CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 9-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 10 | at Johnson University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | at Chowan University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Christendom | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Christendom | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University | L, 15-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 9 | Carolina University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carolina University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 17 | Bluefield State | L, 19-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 18 | Bluefield State | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 6 | at Carolina University | L, 17-2 | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Thomas Nelson CC | W, 10-6 | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | - | - | - | - | - |
| Mar 9 | at Montreat | L, 11-3 | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Johnson University | L, 6-3 | - | - | - | - | - |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Chowan University | L, 15-7 | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Christendom | W, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Christendom | W, 11-7 | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | - | - | - | - | - |
| Apr 8 | Carolina University | L, 15-13 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Carolina University | W, 5-4 | - | - | - | - | - |
| Apr 9 | Carolina University | L, 9-2 | - | - | - | - | - |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Bluefield State | L, 19-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Bluefield State | L, 12-3 | - | - | - | - | - |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | 1 | 0 | 0 | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | 0 | 1 | 6.2 | 8 | 4 | 4 | 5.40 | 4 | 5.40 | 1 | 1.50 |
| Feb 6 | at Carolina University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 6 | 9.00 | 0 | .67 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 6 | 9.00 | 0 | 1.17 |
| Feb 21 | Thomas Nelson CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | 0 | 0 | 1.1 | 4 | 4 | 4 | 27.00 | 0 | .00 | 2 | 3.75 |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | 0 | 1 | 5.1 | 9 | 6 | 6 | 10.13 | 1 | 1.69 | 0 | 2.06 |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | 0 | 0 | 3.2 | 5 | 6 | 4 | 9.82 | 3 | 7.36 | 0 | 2.18 |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 9-6 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0.00 | 0 | .00 | 0 | 2.00 |
| Mar 10 | at Johnson University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | 0 | 0 | 4.0 | 4 | 4 | 2 | 4.50 | 3 | 6.75 | 0 | 1.50 |
| Mar 22 | at Chowan University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 27 | Christendom | W, 10-2 | 1 | 0 | 7.0 | 8 | 2 | 1 | 1.29 | 2 | 2.57 | 0 | 1.14 |
| Mar 27 | Christendom | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University | L, 15-13 | 0 | 0 | 3.0 | 13 | 11 | 9 | 27.00 | 2 | 6.00 | 0 | 4.67 |
| Apr 9 | Carolina University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carolina University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.29 | 5 | 6.43 | 1 | .71 |
| Apr 17 | Bluefield State | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Bluefield State | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | 0 | 1 | 4.0 | 8 | 5 | 5 | 11.25 | 4 | 9.00 | 3 | 2.00 |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Carolina University | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | 3 | 1.000 | - |
| Feb 6 | at Carolina University | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Paul D Camp | W, 11-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Feb 17 | Thomas Nelson CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Thomas Nelson CC | W, 9-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Feb 21 | Thomas Nelson CC | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Thomas Nelson CC | W, 12-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Thomas Nelson CC | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | at University of South Carolina Beaufort | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 27 | at University of South Carolina Beaufort | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at University of South Carolina Beaufort | L, 26-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Grand Valley State University | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 7 | at Grand Valley State University | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Johnson University | L, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 10 | at Johnson University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Johnson University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chowan University | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Chowan University | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Bryant and Stratton | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Christendom | W, 10-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Christendom | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas Nelson CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Thomas Nelson CC | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | St Andrews | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carolina University | L, 15-13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | Carolina University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Carolina University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bluefield State | W, 7-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Apr 17 | Bluefield State | L, 19-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Bluefield State | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bluefield State | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Christendom | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Christendom | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Central Penn | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Apprentice | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 # | Mid Atlantic Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | vs. Penn State Du Bois | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 18 | vs. Bryant & Stratton (Albany) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Conference | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Away | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| February | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| March | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| April | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0 | 0 |
| Neutral | 4 | 0 | 0 | 0 | 0 |
| Wins | 5 | 0 | 0 | 0 | 0 |
| Losses | 11 | 0 | 0 | 0 | 0 |
| February | 7 | 0 | 0 | 0 | 0 |
| March | 5 | 0 | 0 | 0 | 0 |
| April | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.22 | 4 | 3 | 12 | 9 | 0 | 55.0 | 73 | 47 | 38 | 15 | 36 | 5.89 | 7 | 1.60 | 258 | 0 | 2 |
| Conference | 5.93 | 3 | 0 | 6 | 5 | 0 | 27.1 | 37 | 23 | 18 | 7 | 19 | 6.26 | 2 | 1.61 | 128 | 0 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.03 | 4 | 0 | 5 | 5 | 0 | 29.0 | 33 | 16 | 13 | 5 | 21 | 6.52 | 1 | 1.31 | 128 | 0 | 1 |
| Away | 6.35 | 0 | 2 | 4 | 3 | 0 | 17.0 | 23 | 16 | 12 | 6 | 8 | 4.24 | 1 | 1.71 | 80 | 0 | 1 |
| Neutral | 13.00 | 0 | 1 | 3 | 1 | 0 | 9.0 | 17 | 15 | 13 | 4 | 7 | 7.00 | 5 | 2.33 | 50 | 0 | 0 |
| Wins | 2.63 | 4 | 0 | 5 | 4 | 0 | 27.1 | 24 | 9 | 8 | 5 | 19 | 6.26 | 3 | 1.06 | 112 | 0 | 1 |
| Losses | 9.76 | 0 | 3 | 7 | 5 | 0 | 27.2 | 49 | 38 | 30 | 10 | 17 | 5.53 | 4 | 2.13 | 146 | 0 | 1 |
| February | 5.68 | 2 | 2 | 5 | 4 | 0 | 25.1 | 29 | 16 | 16 | 8 | 17 | 6.04 | 3 | 1.46 | 112 | 0 | 2 |
