Skip to navigation Skip to content Skip to footer
Wright State - Lake Campus
17

Conor Schmitt

gp
33
avg
.355
hr
3
rbi
24
r
27
sb
7
Player Stats
  Overall OR Conference CR
Games 33 18th 7 70th
Plate appearances 134 7th 29 44th
At Bats 107 7th 21 51st
Runs 27 14th 13 18th
Hits 38 9th 11 30th
Doubles 9 10th 3 18th
Triples 3 2nd 0 19th
Home Runs 3 12th 2 5th
Runs Batted In 24 13th 9 25th
Total bases 62 7th 20 22nd
Walks 19 7th 6 24th
Hit by pitch 2 45th 2 17th
Strikeouts 28 6th 3 53rd
Sacrifice Flies 1 20th 0 28th
Sacrifice Hits 5 2nd 0 21st
Hit into double play - - - -
Stolen Bases 7 29th 4 22nd
Caught Stealing 2 15th 1 8th
Batting Average .355 23rd .524 3rd
On Base Percentage .457 20th .655 1st
Slugging Percentage .579 12th .952 2nd
Recent Results
Date Opponent Result
Apr 28 Thomas More University L, 9-7
Apr 29 at Indiana Tech
May 8 Bryant & Stratton (Ohio) L, 2-0
May 8 Bryant & Stratton (Ohio) L, 3-2
May 17 vs. Penn State Mont Alto L, 4-1
May 17 vs. Penn State Brandywine L, 10-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 6 at Ivy Tech Community College L, 10-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Mar 6 at Ivy Tech Community College L, 12-6 1 3 2 1 0 0 1 0 1 0 .667 .667 1.333 0 0 1 - 0 - - 4
Mar 7 Ivy Tech Community College L, 7-2 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Mar 7 Ivy Tech Community College L, 5-1 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 10 Clark State Community College L, 3-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 10 Clark State Community College W, 5-4 1 6 3 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 6
Mar 13 at Cincinnati-Clermont W, 6-3 1 4 1 1 1 1 0 0 1 2 .250 .400 .500 0 0 0 - 0 - - 5
Mar 13 Cincinnati-Clermont L, 10-0 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 2
Mar 17 at UNOH W, 10-9 1 5 2 3 0 1 0 0 1 1 .400 .400 .600 0 0 0 - 0 - - 5
Mar 20 Kent St.-Tuscarawas W, 12-6 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 20 Kent St.-Tuscarawas W, 10-0 1 3 3 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 21 Lourdes University W, 4-0 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 21 Lourdes University W, 4-2 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 1 - 0 - - 3
Mar 27 Shawnee State University L, 4-3 1 5 1 0 0 1 0 0 1 3 .200 .200 .400 0 0 0 - 0 - - 5
Mar 28 Shawnee State University L, 15-9 1 5 2 2 0 2 0 0 2 0 .400 .400 .800 0 0 0 - 0 - - 5
Mar 28 Shawnee State University L, 6-3 1 2 1 2 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Apr 2 at Alice LIoyd W, 5-2 1 2 1 2 1 0 0 0 0 1 .500 .500 .500 0 1 0 - 0 - - 4
Apr 2 at Alice LIoyd W, 5-1 1 3 2 0 1 0 1 0 1 0 .667 .750 1.333 0 0 0 - 0 - - 4
Apr 3 at Alice LIoyd W, 5-2 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 1 - 0 - - 5
Apr 3 at Alice LIoyd W, 8-6 1 4 1 1 0 1 0 0 1 2 .250 .250 .500 0 0 0 - 0 - - 4
Apr 6 at Mount Vernon L, 23-0 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 1 - 0 - - 3
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 14 Ivy Tech Community College L, 8-4 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 1 - 0 - - 4
Apr 17 at Owens Community College W, 7-5 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 17 at Owens Community College L, 7-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 24 at Roosevelt University - Peoria W, 14-3 1 4 2 2 1 0 0 1 1 0 .500 .600 1.250 0 0 0 - 0 - - 5
Apr 24 at Roosevelt University - Peoria W, 16-4 1 2 2 3 0 1 0 1 2 0 1.000 1.000 3.000 2 0 0 - 0 - - 4
Apr 25 at Roosevelt University - Peoria W, 10-0 1 4 2 1 1 1 0 0 1 1 .500 .600 .750 0 0 0 - 0 - - 5
Apr 28 Thomas More University L, 9-7 1 4 1 1 1 0 0 0 0 2 .250 .400 .250 0 0 0 - 0 - - 5
Apr 29 at Indiana Tech   - - - - - - - - - - - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 8 Bryant & Stratton (Ohio) L, 3-2 1 4 2 1 0 0 1 0 1 1 .500 .500 1.000 0 0 0 - 0 - - 4
May 17 vs. Penn State Mont Alto L, 4-1 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
May 17 vs. Penn State Brandywine L, 10-5 1 4 1 1 - - - 1 1 2 .250 .250 1.000 - - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Mar 6 at Ivy Tech Community College L, 10-0 1 0 0 0 0
Mar 6 at Ivy Tech Community College L, 12-6 1 2 4 0 0
Mar 7 Ivy Tech Community College L, 7-2 1 0 0 0 0
Mar 7 Ivy Tech Community College L, 5-1 1 0 2 0 0
Mar 10 Clark State Community College L, 3-0 1 0 0 0 0
Mar 10 Clark State Community College W, 5-4 1 2 3 1 0
Mar 13 at Cincinnati-Clermont W, 6-3 1 2 2 0 0
Mar 13 Cincinnati-Clermont L, 10-0 1 0 0 0 0
Mar 17 at UNOH W, 10-9 1 1 3 0 0
Mar 20 Kent St.-Tuscarawas W, 12-6 1 2 1 3 0
Mar 20 Kent St.-Tuscarawas W, 10-0 1 2 3 0 0
Mar 21 Lourdes University W, 4-0 1 1 1 0 0
Mar 21 Lourdes University W, 4-2 1 1 0 0 0
Mar 27 Shawnee State University L, 4-3 1 0 2 0 0
Mar 28 Shawnee State University L, 15-9 1 1 4 1 0
Mar 28 Shawnee State University L, 6-3 1 0 1 0 0
Apr 2 at Alice LIoyd W, 5-2 1 1 1 0 0
Apr 2 at Alice LIoyd W, 5-1 1 1 4 0 0
Apr 3 at Alice LIoyd W, 5-2 1 1 3 0 0
Apr 3 at Alice LIoyd W, 8-6 1 0 2 0 0
Apr 6 at Mount Vernon L, 23-0 1 0 1 0 0
Apr 10 at Cincinnati-Clermont   - - - - -
Apr 10 at Cincinnati-Clermont   - - - - -
Apr 11 Cincinnati-Clermont   - - - - -
Apr 11 Cincinnati-Clermont   - - - - -
Apr 14 Ivy Tech Community College L, 3-0 1 0 0 0 0
Apr 14 Ivy Tech Community College L, 8-4 1 1 0 0 0
Apr 17 at Owens Community College W, 7-5 1 1 1 0 0
Apr 17 at Owens Community College L, 7-2 1 0 1 1 1
Apr 24 at Roosevelt University - Peoria W, 14-3 1 3 5 1 0
Apr 24 at Roosevelt University - Peoria W, 16-4 1 3 6 0 0
Apr 25 at Roosevelt University - Peoria W, 10-0 1 1 3 0 1
Apr 28 Thomas More University L, 9-7 1 0 1 0 0
Apr 29 at Indiana Tech   - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 1 0 0 0 0
May 8 Bryant & Stratton (Ohio) L, 3-2 1 0 4 0 0
May 17 vs. Penn State Mont Alto L, 4-1 1 0 0 - -
May 17 vs. Penn State Brandywine L, 10-5 1 1 4 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 6 at Ivy Tech Community College L, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Ivy Tech Community College L, 12-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Ivy Tech Community College L, 7-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Ivy Tech Community College L, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Clark State Community College L, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Clark State Community College W, 5-4 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Cincinnati-Clermont W, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Cincinnati-Clermont L, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at UNOH W, 10-9 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Kent St.-Tuscarawas W, 12-6 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Kent St.-Tuscarawas W, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Lourdes University W, 4-0 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Lourdes University W, 4-2 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Shawnee State University L, 4-3 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Shawnee State University L, 15-9 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Shawnee State University L, 6-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Alice LIoyd W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Alice LIoyd W, 5-1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Alice LIoyd W, 5-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Alice LIoyd W, 8-6 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Mount Vernon L, 23-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Ivy Tech Community College L, 8-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Owens Community College W, 7-5 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Owens Community College L, 7-2 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Roosevelt University - Peoria W, 14-3 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Roosevelt University - Peoria W, 16-4 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Roosevelt University - Peoria W, 10-0 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Thomas More University L, 9-7 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Indiana Tech   - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 0 0 0.0 - - - 0.00 - .00 - -
May 8 Bryant & Stratton (Ohio) L, 3-2 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Penn State Mont Alto L, 4-1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Penn State Brandywine L, 10-5 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 6 at Ivy Tech Community College L, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 6 at Ivy Tech Community College L, 12-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 7 Ivy Tech Community College L, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 Ivy Tech Community College L, 5-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 10 Clark State Community College L, 3-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 10 Clark State Community College W, 5-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 13 at Cincinnati-Clermont W, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 Cincinnati-Clermont L, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 17 at UNOH W, 10-9 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 20 Kent St.-Tuscarawas W, 12-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 20 Kent St.-Tuscarawas W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Lourdes University W, 4-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 21 Lourdes University W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 Shawnee State University L, 4-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 28 Shawnee State University L, 15-9 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 28 Shawnee State University L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 2 at Alice LIoyd W, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 2 at Alice LIoyd W, 5-1 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 3 at Alice LIoyd W, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at Alice LIoyd W, 8-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 6 at Mount Vernon L, 23-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - -
Apr 10 at Cincinnati-Clermont   - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - -
Apr 11 Cincinnati-Clermont   - - - - - - - - - - - -
Apr 14 Ivy Tech Community College L, 3-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 Ivy Tech Community College L, 8-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 at Owens Community College W, 7-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 at Owens Community College L, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at Roosevelt University - Peoria W, 14-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 at Roosevelt University - Peoria W, 16-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 25 at Roosevelt University - Peoria W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 28 Thomas More University L, 9-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 29 at Indiana Tech   - - - - - - - - - - - -
May 8 Bryant & Stratton (Ohio) L, 2-0 1 1 1 0 0 0 1.000 0 0 0 - 0
May 8 Bryant & Stratton (Ohio) L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
May 17 vs. Penn State Mont Alto L, 4-1 1 1 1 0 0 - 1.000 - - - - -
May 17 vs. Penn State Brandywine L, 10-5 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 33 107 38 24 19 9 3 3 15 28 .355 .457 .579 2 1 5 - 0 2 0.00 134
Conference 7 21 11 9 6 3 0 2 5 3 .524 .655 .952 2 0 0 - 0 - - 29
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 55 17 8 10 3 1 0 4 14 .309 .415 .400 0 0 2 - 0 - - 67
Away 14 44 20 15 9 6 2 2 10 9 .455 .554 .818 2 1 3 - 0 - - 59
Neutral 2 8 1 1 - - - 1 1 5 .125 .125 .500 - - - - - 2 - 8
                                           
Wins 15 50 24 16 11 6 1 2 9 10 .480 .578 .760 2 1 2 - 0 - - 66
Losses 18 57 14 8 8 3 2 1 6 18 .246 .338 .421 0 0 3 - 0 2 0.00 68
                                           
March 16 53 19 11 10 5 1 0 6 13 .358 .460 .491 0 0 2 - 0 - - 65
April 13 39 16 11 9 4 1 2 7 8 .410 .529 .718 2 1 3 - 0 - - 54
May 4 15 3 2 0 0 1 1 2 7 .200 .200 .533 0 0 0 - 0 2 0.00 15
  gp r tb sb cs
Total 33 27 62 7 2
Conference 7 13 20 4 1
Exhibition - - 0 - -
           
Home 17 10 22 5 0
Away 14 16 36 2 2
Neutral 2 1 4 - -
           
Wins 15 22 38 5 1
Losses 18 5 24 2 1
           
March 16 14 26 5 0
April 13 12 28 2 2
May 4 1 8 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 33 50 49 0 1 0 .980 0 0 0 - 0
Conference 7 6 6 0 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 24 24 0 0 0 1.000 0 0 0 - 0
Away 14 25 24 0 1 0 .960 0 0 0 - 0
Neutral 2 1 1 0 0 - 1.000 - - - - -
                         
Wins 15 28 27 0 1 0 .964 0 0 0 - 0
Losses 18 22 22 0 0 0 1.000 0 0 0 - 0
                         
March 16 31 31 0 0 0 1.000 0 0 0 - 0
April 13 16 15 0 1 0 .938 0 0 0 - 0
May 4 3 3 0 0 0 1.000 0 0 0 - 0