Official Baseball Box Score

Carolina University Bruins Varsity vs. Mid-Atlantic Christian University Mustangs

04/09/21 — Knobbs Creek Par-3 Golf Course, 200 E Ward St, Elizabeth City, NC 27909, United States

Start: 13:30 PM

Team 1 2 3 4 5 6 7 R H E
Carolina University 2 1 0 1 4 0 1 9 9 1
Mid Atlantic Christian 0 0 1 0 0 0 1 2 5 3
Carolina University Bruins Varsity 9
Player AB R H RBI BB SO PO A LOB
Bryan Deegam 2 1 0 0 1 1 0 0 1
   Josh Williams cf 1 0 0 0 0 0 1 0 1
Drew Martin 2 2 1 0 1 0 1 0 0
   Josh Wright rf 1 0 0 0 0 0 1 0 1
Josh Kent 2 1 1 0 1 1 5 0 0
   Trash ss 0 0 0 0 1 0 1 0 0
John Giboyeaux 3 0 1 2 0 0 0 0 2
   Dj Musser dh 1 1 1 0 0 0 0 0 0
Dawson Davis 4 0 1 1 0 1 0 0 4
   Taylor Green 1b 0 1 0 0 0 0 0 0 0
Logan Conklin 4 3 3 3 0 0 4 0 1
Grant Harris 2 0 0 0 1 1 0 0 0
Brendan Carroll 4 0 1 1 0 0 2 0 1
Abdiel Santana 2 0 0 0 1 1 3 0 3
Cade Fletcher 0 0 0 0 0 0 3 0 0
Totals 28 9 9 7 6 5 21 0 4
Mid-Atlantic Christian University Mustangs 2 (10-18-0)
Player AB R H RBI BB SO PO A LOB
Austin Garcia 4 0 2 0 0 1 0 0 2
Kaleb Negron 2 0 0 0 1 1 2 1 2
Jalyn Lee 3 0 0 0 0 0 2 0 3
Christian Moody 3 0 0 0 0 2 6 0 2
Ryan Mitchell-Bagley 3 0 0 0 0 0 5 0 1
Ivan Dorbor 2 0 0 0 0 0 0 0 0
   Jakob Prebe 1 0 0 0 0 0 0 0 0
Chad Bayne 2 0 1 0 0 0 5 0 0
   Israel Lopez 0 0 0 0 1 0 0 0 0
Jeren Harrison 2 1 2 0 0 0 1 0 0
   Daveon Glenn 1 1 0 0 0 0 0 0 1
Andrew Henri 2 0 0 0 0 0 0 0 3
Jordan Young 0 0 0 0 0 0 0 0 0
Scott Henry 0 0 0 0 0 0 0 0 0
Matthew Springman 0 0 0 0 0 0 0 0 0
Austin Scott 0 0 0 0 0 0 0 0 0
Trey Dail 0 0 0 0 0 0 0 0 0
Liam Miller 0 0 0 0 0 0 0 0 0
Marcus Starnes 0 0 0 0 0 0 0 0 0
Totals 25 2 5 0 2 4 21 1 5
Carolina University Bruins Varsity
E - Trash.
2B - Josh Kent; Logan Conklin.
HR - Logan Conklin.
RBI - John Giboyeaux 2; Dawson Davis; Logan Conklin 3; Brendan Carroll.
GIDP - John Giboyeaux; Dawson Davis.
SB - Brendan Carroll; Abdiel Santana.
Mid-Atlantic Christian University Mustangs
E - Kaleb Negron; Christian Moody; Chad Bayne.
GIDP - Kaleb Negron; Andrew Henri.
SB - Austin Garcia.
Carolina University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Fletcher (W, 1-0) 7.0 5 2 1 2 4 0 1 0 1 0 25 28 7 5 99
Totals 7.0 5 2 1 2 4 0 1 0 1 0 25 28 7 5 0099
Mid Atlantic Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Young 4.0 6 6 5 3 5 0 0 0 1 0 17 21 2 3 68
Scott Henry 1.0 2 2 2 0 0 1 0 0 0 0 4 4 0 2 11
Matthew Springman (L, 0-2) 2.0 1 1 1 3 0 0 0 0 0 0 7 10 2 2 43
Totals 7.0 9 9 8 6 5 1 0 0 1 0 28 35 4 7 0068011043
Carolina University Bruins Varsity
Batters Faced - Cade Fletcher 28.
WP - Cade Fletcher.
HBP - Cade Fletcher.
Mid-Atlantic Christian University Mustangs
Batters Faced - Jordan Young 21; Scott Henry 4; Matthew Springman 10.
HBP - Jordan Young.