Official Baseball Box Score

Cincinnati-Clermont vs. Thomas More University

4/6/2021 — Thomas More

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati-Clermont 0 0 0 5 0 1 0 0 0 6 8 0
Thomas More University 2 3 0 4 0 1 2 0 X 12 0 0
Cincinnati-Clermont 6
Player AB R H RBI BB SO PO A LOB
Jack Deeds ss 5 0 1 2 0 0 0 0 0
Payton Lenhardt rf 5 1 2 1 0 3 0 0 0
Keegan Corbett dh 3 0 1 1 1 1 0 0 0
Grant Hessman cf 3 0 0 0 2 1 0 0 0
Tyler Stewart 3b 4 1 1 0 1 0 0 0 0
Grant Gillespie 2b 4 1 2 0 1 1 0 0 0
Brad Davenport 1b 4 1 1 1 1 1 0 0 0
Will Ziegler lf 3 1 0 0 1 1 0 0 0
Ian Wiles c 2 0 0 1 1 1 0 0 0
Austin Stigers 1 0 0 0 0 0 0 0 0
Matt Clements 0 1 0 0 0 0 0 0 0
   Xavier Ludwig 0 0 0 0 0 0 0 0 0
   Zach Woodrum 0 0 0 0 0 0 0 0 0
   Landon Bowling 0 0 0 0 0 0 0 0 0
   Charlie Buhler 0 0 0 0 0 0 0 0 0
   Dominick Ramirez 0 0 0 0 0 0 0 0 0
   Nick Caldwell 0 0 0 0 0 0 0 0 0
Totals 34 6 8 6 8 9 0 0 0
Thomas More University 12
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Cincinnati-Clermont
2B - Brad Davenport.
HR - Payton Lenhardt.
RBI - Jack Deeds 2; Payton Lenhardt; Keegan Corbett; Brad Davenport; Ian Wiles.
SB - Payton Lenhardt.
CS - Keegan Corbett.
Thomas More University
Cincinnati-Clermont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Woodrum 2.0 7 5 4 1 1 0 0 0 1 0 12 15 0 0 0
Charlie Buhler (L, 0-1) 1.0 4 3 2 1 0 0 0 0 0 0 7 8 0 0 0
Xavier Ludwig 1.0 1 1 0 0 1 0 0 0 0 0 5 5 0 0 0
Dominick Ramirez 2.0 1 1 1 0 1 1 0 0 1 0 8 9 0 0 0
Nick Caldwell 1.0 2 0 0 2 0 0 0 0 0 0 4 6 0 0 0
Landon Bowling 1.0 0 0 0 0 0 0 0 0 1 0 2 3 0 0 0
Totals 8.0 15 10 7 4 3 1 0 0 3 0 38 46 0 0 0
Thomas More University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati-Clermont
Batters Faced - Xavier Ludwig 5; Zach Woodrum 15; Landon Bowling 3; Charlie Buhler 8; Dominick Ramirez 9; Nick Caldwell 6.
HBP - Zach Woodrum; Landon Bowling; Dominick Ramirez.
Thomas More University