April 6, 2021 SUNY Niagara at Bryant & Stratton (Albany)

(0-0)
11

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Niagara | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | 0 |
| Bryant & Stratton (Albany) | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 10 | 13 | 0 |
Box Score
SUNY Niagara
Bryant & Stratton (Albany)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Austin Davis
|
5 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
|
lf Tredell Blow
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 4 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 13 | 12 | 5 | 1 | 0 |
Batting
HR:
Ernesto Figueroa
RBI:
Gabriel Murillo (4)
, Michael Santos (2)
, Mario Machado Cruz (2)
, Ernesto Figueroa (4)
Baserunning
SB:
Austin Davis
, Gabriel Murillo
CS:
Michael Santos
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Catyb | 2.0 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 11 | 6 | 0 |
| Orlando Leon (L, 0-0) | 3.1 | 3 | 5 | 5 | 3 | 0 | 0 | 1 | 20 | 14 | 0 |
| Tommy Rondon | 1.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 6 | 11 | 10 | 8 | 1 | 0 | 1 | 37 | 20 | 0 |
Pitching
Batters faced:
Ryan Catyb (11)
, Orlando Leon (20)
, Tommy Rondon (6)
WP:
Orlando Leon
HBP:
Orlando Leon
, Tommy Rondon
Other Information
| Location: | Central Park, Schen |
| Attendance: | 0 |
| Duration: | 2:21 |
| Weather: Sunny 60's | |
