Official Baseball Box Score

Penn State Greater Allegheny vs. Penn State Du Bois

3/30/2021 — DuBois, PA (Showers Field)

Start: 7:00 PMDuration: 3:11Attendance: 78 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State Greater Allegheny 1 1 0 0 0 0 2 4 9 4
Penn State Du Bois 5 2 0 0 3 3 1 14 7 0
Penn State Greater Allegheny 4
Player AB R H RBI BB SO PO A LOB
Brett Yuhas dh 3 1 2 0 1 1 0 0 1
Brian Koglin 1b 4 1 2 1 0 0 7 0 0
Tyler Elliott 2b 4 0 2 0 0 0 2 5 2
Derek Turcovski lf 4 0 0 0 0 3 0 0 0
Jordan Williams cf 3 1 2 0 1 0 0 0 0
Nick Krevo rf 3 0 0 0 1 0 2 0 5
Brian Woods c 3 0 1 0 0 0 5 0 0
   Randy Berroa pr 0 0 0 0 0 0 0 0 0
Christian Myers 3b 0 1 0 0 0 0 0 0 0
   Patrick Brennan 3b 2 0 0 0 0 0 1 0 0
Douglas Painter ss 3 0 0 0 0 1 2 4 0
Nathan Grice p 0 0 0 0 0 0 0 0 0
   Zach Wilson p 0 0 0 0 0 0 0 0 0
   Travis Mowery p 0 0 0 0 0 0 0 0 0
   Ryder Bigler p 0 0 0 0 0 0 0 0 0
Totals 29 4 9 1 3 5 19 9 8
Penn State Du Bois 14
Player AB R H RBI BB SO PO A LOB
Zane Morgan 1b 2 1 0 1 1 0 3 0 0
   Josh Sorbera 3b 0 1 0 1 1 0 0 1 0
Toner Corl ss 4 1 1 4 1 0 2 0 3
Talon Falls 3b 4 1 2 2 0 0 5 1 2
Joseph Dipietro c 3 0 0 0 1 1 4 0 1
   Brett Beith pr 0 2 0 0 0 0 0 0 0
   Frank Stefko c 1 0 1 0 0 0 1 1 0
Daniel Stauffer rf 2 2 0 1 1 1 1 0 0
Cory Lehman dh 3 1 1 2 1 1 0 0 1
   Cole Breon 2b 0 1 0 0 0 0 0 1 0
Trevor Hanna 2b 3 0 1 2 0 1 2 3 0
   Luke Salvo ph 0 1 0 0 1 0 0 0 0
Brandon Sicheri cf 3 2 1 1 1 0 1 0 1
Thayne Morgan lf 1 1 0 0 2 1 2 0 0
Brandon Orsich p 0 0 0 0 0 0 0 0 0
   Morgan Bell p 0 0 0 0 0 0 0 0 0
Totals 26 14 7 14 10 5 21 7 8
Penn State Greater Allegheny
E - Tyler Elliott; Christian Myers 2; Douglas Painter.
2B - Brett Yuhas.
HR - Brian Koglin.
RBI - Brian Koglin.
SB - Brett Yuhas; Tyler Elliott; Jordan Williams 2.
Penn State Du Bois
2B - Frank Stefko.
RBI - Zane Morgan; Josh Sorbera; Toner Corl 4; Talon Falls 2; Daniel Stauffer; Cory Lehman 2; Trevor Hanna 2; Brandon Sicheri.
Sac - Talon Falls; Daniel Stauffer.
SB - Talon Falls; Brett Beith 2; Daniel Stauffer 2; Brandon Sicheri; Thayne Morgan.
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Grice 4.1 3 7 5 5 3 0 1 0 2 0 17 25 3 6 0
Zach Wilson 0.0 1 3 1 2 0 0 1 0 0 0 1 3 0 0 0
Travis Mowery 1.0 1 3 3 3 1 0 0 0 0 0 4 7 0 1 0
Ryder Bigler 1.0 2 1 1 0 1 0 0 0 1 0 4 6 2 0 0
Totals 6.1 7 14 10 10 5 0 2 0 3 0 26 41 5 7 0
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Orsich 5.0 6 2 2 2 4 0 0 0 1 0 21 24 7 4 0
Morgan Bell 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Trevor Hanna 1.0 2 2 2 1 0 1 0 0 0 0 4 5 0 2 0
Totals 7.0 9 4 4 3 5 1 0 0 1 0 29 33 7 6 0
Penn State Greater Allegheny
Batters Faced - Nathan Grice 25; Zach Wilson 3; Travis Mowery 7; Ryder Bigler 6.
WP - Nathan Grice; Zach Wilson.
HBP - Nathan Grice 2; Ryder Bigler.
Penn State Du Bois
Batters Faced - Trevor Hanna 5; Brandon Orsich 24; Morgan Bell 4.
HBP - Brandon Orsich.