Official Baseball Box Score

Penn State Schuylkil vs. Penn State Du Bois

3/13/2021 — DuBois, PA (Showers FIeld)

Umpires: HP: Keith Lepionka • 1B: Cody CoganStart: 12:00 PMAttendance: 54 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Schuylkill 0 0 0 0 0 0 0 0 1 1 5 3
Penn State Du Bois 0 6 0 2 0 1 0 0 X 9 15 4
Penn State Schuylkil 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Colin Templin lf 5 0 0 0 0 1 0 0 2
Blayne Moyer 1b 3 0 1 0 1 1 11 0 0
   Javy Torres 1b 1 0 1 1 0 0 0 0 0
   Charlie Buehler pr 0 0 0 0 0 0 0 0 0
Jake Leininger ss 5 0 1 0 0 0 0 5 2
Garrett Lehman c 4 0 0 0 0 0 0 0 2
   Sean Brosious pr 0 0 0 0 0 0 0 0 0
   Chris Osenbach c 0 0 0 0 0 0 0 1 0
Justin Mahalchick dh 1 0 0 0 1 1 0 0 0
   Sean Duffy ph 1 0 0 0 1 0 0 0 0
   Kyle Fergusion dh 0 0 0 0 0 0 0 0 0
Steele Fekette cf 4 0 0 0 0 2 3 1 0
Evan Kosar 2b 3 0 1 0 0 0 2 3 0
   Ryan Jarboe ph 1 0 0 0 0 0 0 0 0
Patrick Ryan rf 3 0 0 0 0 1 6 0 3
   Dylan Miller ph 1 0 0 0 0 0 0 0 0
Ethan Naftzinger 3b 0 0 0 0 3 0 1 1 0
   Ryan Culbert ph 1 1 1 0 0 0 0 0 0
Brayden Smith p 0 0 0 0 0 0 0 0 0
   Stephen Mellon p 0 0 0 0 0 0 1 0 0
Totals 33 1 5 1 6 6 24 11 9
Penn State Du Bois 9 (1-0)
Player AB R H RBI BB SO PO A LOB
Thayne Morgan rf 5 1 1 1 0 0 2 0 4
Daniel Stauffer c 3 2 2 0 1 0 7 0 0
   Samuel Cheng p 1 0 0 0 0 0 1 1 0
   David Kozlowski p 0 0 0 0 0 0 0 0 0
Talon Falls 3b 5 1 1 1 0 0 0 3 0
Joseph Dipietro dh 4 1 1 1 1 0 0 0 0
   Trent Milliron pr 0 0 0 0 0 0 0 0 0
Toner Corl ss 4 0 2 4 1 0 1 3 2
Cory Lehman lf 4 1 1 0 0 0 2 0 1
Trevor Hanna 2b 4 1 2 0 0 0 4 1 0
Zane Morgan 1b 4 1 3 1 0 0 9 0 0
Brandon Sicheri cf 4 1 2 1 0 0 1 0 0
Brandon Orsich p 0 0 0 0 0 0 0 2 0
   Braiden Blair p 0 0 0 0 0 0 0 1 0
Totals 38 9 15 9 3 0 27 11 7
Penn State Schuylkil
E - Blayne Moyer; Jake Leininger; Patrick Ryan.
RBI - Javy Torres.
Penn State Du Bois
E - Daniel Stauffer; Talon Falls 2; Zane Morgan.
2B - Daniel Stauffer; Toner Corl.
RBI - Thayne Morgan; Talon Falls; Joseph Dipietro; Toner Corl 4; Zane Morgan; Brandon Sicheri.
CS - Trent Milliron.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Smith (L, 0-1) 4.0 10 8 8 1 0 0 0 0 0 0 23 24 6 5 0
Stephen Mellon 4.0 5 1 1 2 0 0 0 0 0 0 15 17 3 7 0
Totals 8.0 15 9 9 3 0 0 0 0 0 0 38 41 9 12 0
Penn State Du Bois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Orsich (W, 1-0) 4.0 1 0 0 3 4 0 0 0 0 0 14 17 2 4 0
Braiden Blair 3.0 2 0 0 3 2 0 0 0 0 0 11 14 6 1 0
Samuel Cheng 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
David Kozlowski 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 0
Totals 9.0 5 1 1 6 6 0 0 0 0 0 33 39 9 10 0
Penn State Schuylkil
Batters Faced - Brayden Smith 24; Stephen Mellon 17.
Penn State Du Bois
Batters Faced - Samuel Cheng 3; David Kozlowski 5; Brandon Orsich 17; Braiden Blair 14.