Official Baseball Box Score

Penn State Mont Alto vs. Penn State Greater A

3/13/2021 — Butler,Pa (Pullman Park)

Start: 3:30 PMDuration: 2:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Penn State Mont Alto 0 0 0 0 0 2 3 1 6 5 1
Penn State Greater Allegheny 3 0 0 0 0 1 1 0 5 6 0
Penn State Mont Alto 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jared Pine ss 3 1 1 0 1 1 0 4 0
Chance McClure 2b 3 0 0 0 1 1 0 3 0
   Dan Brundage 3b 0 0 0 0 0 0 0 1 0
Collin Beech dh 4 0 1 1 0 1 0 0 1
Jarrett Goodyear 1b 4 1 1 0 0 1 9 0 1
Michael Scott lf 1 1 0 1 2 0 2 0 0
Brady Bigler cf 3 1 0 0 1 1 2 0 0
Matt Gelhard rf 2 0 0 0 0 0 1 0 1
   Jonathan Lentvorsky ph 1 1 1 2 0 0 0 0 0
Joseph Wunsch c 3 1 1 0 0 1 9 0 0
Hayden Kissel 3b 4 0 0 0 0 1 1 1 1
Zach Garlin p 0 0 0 0 0 0 0 0 0
   Luke Michaels p 0 0 0 0 0 0 0 0 0
   Ethan Slusser p 0 0 0 0 0 0 0 1 0
Totals 28 6 5 4 5 7 24 10 4
Penn State Greater A 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Brett Yuhas dh 3 0 1 0 0 0 0 0 0
   Randy Berroa lf 1 1 0 0 0 0 0 0 0
Jordan Williams cf 3 0 0 0 0 0 1 0 0
Patrick Brennan 3b 3 1 1 1 0 1 0 2 0
Brian Koglin 1b 3 1 0 0 1 0 9 0 1
Tyler Elliott 2b 4 1 1 1 0 1 1 3 1
Nick Krevo rf 4 0 1 0 0 2 3 0 0
Derek Turcovski lf 2 1 0 1 2 1 3 1 0
Brian Woods c 2 0 1 1 2 1 7 0 0
Douglas Painter ss 4 0 1 1 0 2 0 2 4
Matt Smith p 0 0 0 0 0 0 0 2 0
   Gustavo Delgado p 0 0 0 0 0 0 0 0 0
Totals 29 5 6 5 5 8 24 10 6
Penn State Mont Alto
E - Dan Brundage.
2B - Jonathan Lentvorsky.
3B - Jarrett Goodyear.
RBI - Collin Beech; Michael Scott; Jonathan Lentvorsky 2.
Sac - Michael Scott.
SB - Jared Pine.
Penn State Greater A
2B - Brian Woods.
RBI - Patrick Brennan; Tyler Elliott; Derek Turcovski; Brian Woods; Douglas Painter.
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Garlin 5.0 3 3 3 3 6 0 0 0 1 0 18 22 6 3 81
Luke Michaels 0.2 0 1 1 2 0 0 0 0 0 0 2 4 0 2 15
Ethan Slusser 0.1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Hayden Kissel (W, 1-0) 2.0 2 1 0 0 2 0 0 0 0 0 8 9 1 3 0
Totals 8.0 6 5 4 5 8 0 0 0 1 0 29 36 7 8 99
Penn State Greater Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Smith 5.0 1 0 0 1 2 0 0 0 0 0 16 17 5 8 54
Gustavo Delgado 0.0 1 2 2 2 0 0 0 0 0 0 1 3 0 0 15
Jordan Williams (L, 0-1) 3.0 3 4 4 2 5 0 2 0 0 0 11 14 3 1 38
Totals 8.0 5 6 6 5 7 0 2 0 0 0 28 34 8 9 107
Penn State Mont Alto
Batters Faced - Hayden Kissel 9; Zach Garlin 22; Luke Michaels 4; Ethan Slusser.
HBP - Zach Garlin.
Penn State Greater A
Batters Faced - Jordan Williams 14; Matt Smith 17; Gustavo Delgado 3.
WP - Jordan Williams 2.