Official Baseball Box Score

Mid-Atlantic Christian University Mustangs vs. Johnson University - Navy

03/10/21

Start: 18:30 PM

Team 1 2 3 4 5 6 7 R H E
Mid Atlantic Christian 1 1 0 1 0 0 0 3 6 1
Johnson University 1 0 0 3 0 2 X 6 9 0
Mid-Atlantic Christian University Mustangs 3 (5-10-0)
Player AB R H RBI BB SO PO A LOB
Austin Garcia 2 1 0 0 0 0 4 1 2
Andrew Henri 3 0 1 1 1 1 0 0 3
Jalyn Lee 4 0 0 0 0 0 2 0 7
Christian Moody 3 0 2 1 0 1 0 0 3
Israel Lopez 3 0 0 0 0 3 0 0 1
Gabrial Rivera 3 0 0 0 0 0 1 0 0
Chad Bayne 2 1 1 0 0 0 1 0 0
Ryan Mitchell-Bagley 2 0 1 0 0 0 9 0 0
Jeren Harrison 1 1 1 0 1 0 0 0 0
Trey Dail 0 0 0 0 0 0 0 0 0
Tanner McKeel 0 0 0 0 0 0 0 0 0
Austin Scott 0 0 0 0 0 0 1 0 0
Kaleb Moore 0 0 0 0 0 0 0 0 0
Liam Miller 0 0 0 0 0 0 0 0 0
Marcus Starnes 0 0 0 0 0 0 0 0 0
Totals 23 3 6 2 2 5 18 1 6
Johnson University - Navy 6
Player AB R H RBI BB SO PO A LOB
John Turner 3 0 1 1 1 1 2 0 0
Will Varner 4 2 3 2 0 0 2 0 0
Marshell LF 2 1 1 1 0 0 2 0 1
Timothy Howard 4 0 3 2 0 0 0 0 2
Seth Pressley 3 0 1 0 1 1 1 0 3
Zack Webber 3 0 0 0 1 3 2 0 3
Derrick Lay 2 1 0 0 1 0 1 0 1
Jacob Ownby 2 1 0 0 1 1 6 0 3
Gavin Mills 2 1 0 0 0 2 0 0 3
Andy Riley 0 0 0 0 0 0 2 0 0
Connor Haley 0 0 0 0 0 0 0 0 0
Kevin Ewing 0 0 0 0 0 0 0 0 0
Totals 25 6 9 6 5 8 20 0 11
Mid-Atlantic Christian University Mustangs
E - Chad Bayne.
RBI - Andrew Henri; Christian Moody.
SB - Christian Moody; Ryan Mitchell-Bagley.
CS - Jeren Harrison.
Johnson University - Navy
2B - Will Varner .
3B - Marshell.
RBI - John Turner ; Will Varner 2; Marshell; Timothy Howard 2.
CS - John Turner .
Mid Atlantic Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner McKeel 2.0 3 1 1 2 2 0 0 0 0 0 7 9 1 0 33
Kaleb Moore 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Scott 1.1 2 3 2 1 2 0 0 0 4 0 7 12 1 1 38
Kaleb Moore 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Israel Lopez 2.1 4 2 2 2 3 0 0 0 1 0 10 13 1 1 58
Kaleb Moore 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaleb Moore 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Starnes 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Kaleb Moore 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.0 9 6 5 5 8 0 0 0 5 0 25 35 3 2 00580330380006
Johnson University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Turner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Varner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Riley 3.1 4 3 3 1 3 0 0 0 4 0 12 18 3 3 61
John Turner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Varner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Ewing 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 0 7
John Turner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Varner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor Haley 2.2 1 0 0 1 2 0 0 0 0 0 8 9 3 2 36
John Turner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Varner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Turner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Varner 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 6.2 6 3 3 2 5 0 0 0 4 0 23 30 7 5 0000006103607
Mid-Atlantic Christian University Mustangs
Batters Faced - Israel Lopez 13; Tanner McKeel 9; Austin Scott 12; Marcus Starnes.
HBP - Israel Lopez; Austin Scott 4.
Johnson University - Navy
Batters Faced - Andy Riley 18; Connor Haley 9; Kevin Ewing 3.
HBP - Andy Riley 4.