Official Baseball Box Score

Ivy Tech vs. Wright State-Lake Campus Lakers Varsity

03/07/21 — Montgomery Field, 332 Grand Lake Rd, Celina, OH 45822, United States

Start: 13:00 PM

Team 1 2 3 4 5 6 7 R H E
Ivy Tech Community College 0 2 0 2 1 2 0 7 7 0
Wright State - Lake Campus 0 0 0 2 0 0 0 2 4 3
Ivy Tech 7
Player AB R H RBI BB SO PO A LOB
Collins CF 4 1 2 2 0 0 1 0 2
Douglas 2B 3 0 1 2 1 1 2 4 2
Lashure C 4 0 0 0 0 0 7 1 1
Albizu SS 3 1 1 0 1 1 3 3 4
Blinn DH 2 1 1 0 1 0 0 0 1
   Fischer dh 0 0 0 0 1 0 0 0 0
Deakins RF 3 0 0 0 0 0 1 0 3
Parnin 3B 3 0 0 0 1 0 0 1 2
Hersberger 1B 4 3 2 0 0 0 6 0 2
Hapner LF 0 1 0 0 1 0 1 0 0
Schilling 0 0 0 0 0 0 0 0 0
Pavey 0 0 0 0 0 0 0 0 0
Griffith 0 0 0 0 0 0 0 0 0
Totals 26 7 7 4 6 2 21 9 7
Wright State-Lake Campus Lakers Varsity 2 (0-4-0 USCAA)
Player AB R H RBI BB SO PO A LOB
Hayden Bill 3 0 2 0 1 1 0 3 1
Conor Schmitt 3 0 0 0 1 1 1 0 2
Noah Greathouse 1 1 1 0 2 0 1 1 0
Dakota Shatto-Craft 1 0 0 0 0 0 2 0 2
   Casey Grimm 1b 1 1 1 0 1 0 6 0 0
Jr Young 3 0 0 0 0 1 0 0 6
Brennan Meyers 2 0 0 1 0 0 3 0 1
   Wyatt Bailey c 0 0 0 0 0 0 1 0 0
Layne Riley 2 0 0 0 1 2 0 3 2
Nick Hundley 2 0 0 0 1 1 2 0 5
Cory Cotrell 3 0 0 0 0 1 4 0 2
Tanner Crowle 0 0 0 0 0 0 1 0 0
Zachery York 0 0 0 0 0 0 0 0 0
Christian Hupp 0 0 0 0 0 0 0 1 0
Totals 21 2 4 1 7 7 21 8 6
Ivy Tech
2B - Douglas; Hersberger.
RBI - Collins 2; Douglas 2.
SB - Collins 2; Fischer; Hapner.
CS - Douglas.
Wright State-Lake Campus Lakers Varsity
E - Hayden Bill; Layne Riley; Christian Hupp.
2B - Hayden Bill.
RBI - Brennan Meyers.
GIDP - Conor Schmitt; Dakota Shatto-Craft.
SB - Noah Greathouse; Casey Grimm; Layne Riley.
CS - Nick Hundley.
Ivy Tech Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Griffith (W, 1-0) 3.2 1 2 2 6 4 0 0 0 0 0 10 16 2 3 70
Pavey 1.1 1 0 0 1 1 0 0 0 0 0 4 5 1 1 18
Schilling 2.0 2 0 0 0 2 0 0 0 1 0 7 8 1 2 25
Totals 7.0 4 2 2 7 7 0 0 0 1 0 21 29 4 6 0025018070
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Hupp (L, 0-1) 5.1 7 7 4 4 1 0 1 0 2 0 22 29 5 6 101
Tanner Crowle 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 18
Zachery York 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 10
Totals 7.0 7 7 4 6 2 0 1 0 2 0 26 35 7 7 00180100101
Ivy Tech
Batters Faced - Schilling 8; Pavey 5; Griffith 16.
HBP - Schilling.
Wright State-Lake Campus Lakers Varsity
Batters Faced - Tanner Crowle 3; Zachery York 3; Christian Hupp 29.
WP - Christian Hupp.
HBP - Christian Hupp 2.