March 7, 2021 Clark State at Cincinnati-Clermont
8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark State | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 |
| Cincinnati-Clermont | 0 | 0 | 6 | 3 | 0 | 0 | X | 9 | 9 | 0 |
Box Score
Clark State
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Jack Deeds
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
|
1b Tyler Gulley
|
2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 4 | 2 | 4 | 5 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
lf Brian Zix
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 9 | 9 | 7 | 3 | 8 | 0 |
Batting
3B:
Grant Hessman
RBI:
Grant Hessman (5)
, Keegan Corbett
, Wyatt Caldwell
Baserunning
SB:
Tyler Gulley
, Grant Hessman (3)
, Grant Gillespie
, Wyatt Caldwell
, Brian Zix (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Ramirez (W, 1-0) | 4.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 19 | 17 | 0 |
| Charlie Buhler | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 9 | 7 | 0 |
| Jordan Ritter (Sv, 1) | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 7 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 5 | 9 | 0 | 0 | 36 | 31 | 0 |
Pitching
Batters faced:
Dominick Ramirez (19)
, Charlie Buhler (9)
, Jordan Ritter (8)
Other Information
| Location: | Batavia HS |
| Attendance: | 0 |
| Weather: | |
