Official Baseball Box Score

Bryant & Stratton (Albany) vs. Webber International

3/1/2021 — Babson Park, Fla. (Heart of Florida Fld)

Start: 7:00 PMDuration: 2:00Attendance: 35 • Weather:

Team 1 2 3 4 5 6 7 R H E
Bryant & Stratton (Albany) 0 0 0 0 0 1 1 2 2 3
Webber International 3 2 2 0 0 2 X 9 7 5
Bryant & Stratton (Albany) 2 (1-9)
Player AB R H RBI BB SO PO A LOB
Austin Davis cf 2 1 0 0 2 2 1 0 0
Rocco DeVito 2b 3 0 2 0 0 0 1 2 0
   Ivan Tavarez ph 1 0 0 0 0 0 0 0 0
Tredell Blow 3b 3 0 0 0 1 0 0 0 2
Keniel Carrion de Jesus ss 3 0 0 1 0 2 0 2 1
Jake Grubesic lf 2 0 0 0 0 2 1 0 1
   Tito Pena ph 0 0 0 0 1 0 0 0 0
Ethan Howell 1b 1 0 0 0 0 1 3 0 0
   Enmanuel Oliver Reyes ph 2 0 0 0 0 1 0 0 3
Michael Santos rf 1 1 0 0 1 1 3 0 0
   Carlos Guzmen ph 1 0 0 0 0 0 0 0 0
James Ostrowski dh 2 0 0 0 1 1 0 0 0
Exavier Santiago c 1 0 0 0 0 1 6 0 0
   Alexis Davilia Morales c 2 0 0 0 0 0 2 0 0
Pablo Mora-Grullon p 0 0 0 0 0 0 0 0 0
   Gabriel Murillo p 0 0 0 0 0 0 0 0 0
   Tommy Rondon p 0 0 0 0 0 0 0 0 0
   Max Perrotta p 0 0 0 0 0 0 0 0 0
   Orlando Leon p 0 0 0 0 0 0 1 0 0
   Luis Polanco p 0 0 0 0 0 0 0 0 0
Totals 24 2 2 1 6 11 18 4 7
Webber International 9 (14-7)
Player AB R H RBI BB SO PO A LOB
N. Navarro ss 2 1 1 0 0 0 0 3 0
   J. Bluffston ph 0 1 0 0 1 0 0 0 0
R. Odor cf 3 1 2 2 0 0 0 0 1
   M. Morgan rf 1 1 0 0 0 1 0 0 0
S. Lugo 3b 2 1 0 1 1 2 0 2 0
Collie, Jr lf 2 0 1 1 0 0 1 0 0
   I. Kalman lf 2 0 1 1 0 0 0 0 0
V. Florentin rf 4 1 1 1 0 1 1 0 2
L. Acevedo dh 1 1 1 0 1 0 0 0 0
   J. Howard dh 2 0 0 0 0 2 0 0 1
M. Machnic 1b 2 0 0 0 0 1 6 0 1
T. Williams 2b 1 2 0 0 2 0 2 1 0
J. Rivera c 2 0 0 0 1 1 11 0 1
D. Martin p 0 0 0 0 0 0 0 0 0
   A. Lawson p 0 0 0 0 0 0 0 0 0
   S. Whalen p 0 0 0 0 0 0 0 0 0
Totals 24 9 7 6 6 8 21 6 6
Bryant & Stratton (Albany)
E - Pablo Mora-Grullon; Tommy Rondon 2.
RBI - Keniel Carrion de Jesus.
GIDP - Alexis Davilia Morales.
SB - Tredell Blow.
Webber International
E - S. Lugo 4; D. Martin.
2B - N. Navarro; I. Kalman.
3B - V. Florentin.
RBI - R. Odor 2; S. Lugo; Collie, Jr; I. Kalman; V. Florentin.
Sac - S. Lugo.
SB - T. Williams.
Bryant & Stratton (Albany) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pablo Mora-Grullon (L, 0-1) 0.2 3 3 3 1 0 0 2 0 0 0 4 6 2 0 0
Gabriel Murillo 1.1 2 2 2 2 1 0 1 0 0 0 6 8 2 1 0
Tommy Rondon 1.0 1 2 1 0 1 0 1 0 2 0 4 6 0 2 0
Max Perrotta 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Orlando Leon 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 0
Luis Polanco 1.0 1 2 2 2 2 0 0 0 0 0 4 6 0 1 0
Totals 6.0 7 9 8 6 8 0 5 0 2 0 24 33 6 4 0
Webber International IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Martin (W, 1-1) 5.0 1 0 0 0 10 0 0 0 0 0 17 17 1 4 0
A. Lawson 1.0 0 1 0 3 1 0 0 0 0 0 4 7 0 2 0
S. Whalen 1.0 1 1 1 3 0 0 0 0 0 0 3 6 1 1 0
Totals 7.0 2 2 1 6 11 0 0 0 0 0 24 30 2 7 0
Bryant & Stratton (Albany)
Batters Faced - Pablo Mora-Grullon 6; Gabriel Murillo 8; Tommy Rondon 6; Max Perrotta 3; Orlando Leon 4; Luis Polanco 6.
WP - Pablo Mora-Grullon 2; Gabriel Murillo; Tommy Rondon; Orlando Leon.
HBP - Tommy Rondon 2.
Webber International
Batters Faced - D. Martin 17; A. Lawson 7; S. Whalen 6.