Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 15, 2017 | vs | SUNY Canton | W | 10-0 | 10-15-0 | / | 0-0-5 | 5 | 1-0-0 | 1-0-0 | DeRosa, G. (W 9-7) | 187 | 1:19 | ||
| May 16, 2017 | vs | St Mary of the Woods | 0-6 | L | 0-4-1 | / | 6-9-2 | 7 | 1-1-0 | 1-1-0 | Moser, M. (L) | 0 | 1:21 | ||
| May 16, 2017 | vs | Judson (AL) | W | 3-2 | 3-8-1 | / | 2-6-2 | 7 | 2-1-0 | 2-1-0 | DeRosa, G. (W) | 0 | 1:48 | ||
| May 17, 2017 | vs | Carlow | 2-4 | L | 2-7-2 | / | 4-9-2 | 7 | 2-2-0 | 2-2-0 | Moser, M. (L) | 0 | 1:36 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Foeldes, J. | .571 | 4-4 | 14 | 2 | 8 | 2 | 0 | 0 | 3 | 10 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
| Velez, N. | .455 | 4-4 | 11 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .545 | 1 | 0 | 0 | 0 | .462 | 1 | 0 | 0-0 | 6 | 8 | 1 | .933 |
| Anderson, A. | .417 | 4-4 | 12 | 3 | 5 | 1 | 1 | 0 | 2 | 8 | .667 | 2 | 0 | 3 | 0 | .467 | 1 | 0 | 1-1 | 22 | 2 | 0 | 1.000 |
| Moser, M. | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
| DeStefano, K | .286 | 4-4 | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .429 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Segich, A. | .286 | 4-4 | 14 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | .429 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| Crisafulli | .214 | 4-4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Allman, J. | .091 | 4-4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 3 | 1-1 | 7 | 4 | 1 | .917 |
| ---------- | |||||||||||||||||||||||
| Sroga, B. | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Malfara, M. | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Harvey, S. | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .301 | 4-4 | 113 | 15 | 34 | 4 | 3 | 0 | 12 | 44 | .389 | 7 | 0 | 14 | 0 | .336 | 2 | 4 | 4-4 | 75 | 28 | 4 | .963 |
| Opponents | .253 | 4-4 | 95 | 12 | 24 | 3 | 0 | 0 | 8 | 27 | .284 | 13 | 1 | 19 | 1 | .345 | 1 | 2 | 4-6 | 76 | 25 | 11 | .902 |
| LOB - Team (35), Opp (25). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DeRosa, G. | 0.54 | 2-0 | 3-2 | 2 | 1/0 | 0 | 13.0 | 6 | 2 | 1 | 5 | 15 | 2 | 0 | 0 | 43 | .140 | 3 | 0 | 0 | 0 | 1 |
| Moser, M. | 3.39 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.1 | 17 | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 46 | .370 | 5 | 1 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| DeStefano, K | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.68 | 2-2 | 4-4 | 2 | 1/0 | 0 | 25.0 | 24 | 12 | 6 | 13 | 19 | 3 | 0 | 0 | 95 | .253 | 9 | 1 | 0 | 1 | 2 |
| Opponents | 2.21 | 2-2 | 4-4 | 4 | 1/0 | 0 | 25.1 | 34 | 15 | 8 | 7 | 14 | 4 | 3 | 0 | 113 | .301 | 0 | 0 | 0 | 2 | 4 |
| PB - Team (2), Foeldes, J. 2. SBA/ATT - Foeldes, J. (4-6), Moser, M. (3-5), DeRosa, G. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Anderson, A. | 24 | 22 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Foeldes, J. | 22 | 20 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 2 | 0 |
| Crisafulli | 13 | 4 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Segich, A. | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moser, M. | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Malfara, M. | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Velez, N. | 15 | 6 | 8 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Allman, J. | 12 | 7 | 4 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| DeStefano, K | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| DeRosa, G. | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sroga, B. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harvey, S. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 107 | 75 | 28 | 4 | .963 | 1 | 4 | 2 | .667 | 2 | 0 |
| Opponents | 112 | 76 | 25 | 11 | .902 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Penn St Brandywine | 0 | 3 | 4 | 1 | 4 | 2 | 1 | 15 | Opponents | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 12 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 1-1 | 2-1 | 2-1 | 1-1 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 187 | 4 | 46 |
| TOTAL | 187 | 4 | 46 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allman, J. | 0 | 0 | --- | 1 | 11 | .091 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 5 | 1.0 |
| Anderson, A. | 0 | 0 | --- | 5 | 12 | .417 | 2 | 7 | .286 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| Crisafulli | 0 | 0 | --- | 3 | 14 | .214 | 1 | 10 | .100 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 5 | 4 | 1.2 |
| DeStefano, K | 0 | 0 | --- | 4 | 14 | .286 | 0 | 5 | .000 | 4 | 9 | .444 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 3 | 1.7 |
| Foeldes, J. | 0 | 0 | --- | 8 | 14 | .571 | 5 | 7 | .714 | 3 | 7 | .429 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 1 | 3.0 |
| Harvey, S. | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Malfara, M. | 0 | 0 | --- | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
| Moser, M. | 0 | 0 | --- | 3 | 9 | .333 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Segich, A. | 0 | 0 | --- | 4 | 14 | .286 | 2 | 5 | .400 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 3 | 1.0 |
| Sroga, B. | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Velez, N. | 0 | 0 | --- | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 6 | 1 | 6.0 |
| Totals | 0 | 0 | --- | 34 | 113 | .301 | 17 | 63 | .270 | 17 | 50 | .340 | 1 | 5 | .200 | 9 | 26 | .346 | 34 | 28 | 1.2 |
| Opponents | 17 | 46 | .370 | 7 | 49 | .143 | 14 | 43 | .326 | 10 | 52 | .192 | 0 | 6 | .000 | 6 | 25 | .240 | 30 | 21 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Allman, J. | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | 9 | .444 | 4 | 9 | 1 | 0 | 2 |
| Anderson, A. | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 4 | 9 | .444 | 1 | 5 | 1 | 0 | 0 |
| Crisafulli | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 10 | .100 | 0 | 3 | 0 | 3 | 1 |
| DeStefano, K | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 3 | 5 | .600 | 0 | 3 | 6 | .500 | 0 | 2 | 2 | 1 | 0 |
| Foeldes, J. | 0 | 0 | --- | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 5 | 7 | .714 | 0 | 2 | 1 | 0 | 0 |
| Harvey, S. | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
| Malfara, M. | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 0 | 0 |
| Moser, M. | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 5 | 8 | .625 | 1 | 2 | 1 | 1 | 0 |
| Segich, A. | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 4 | 5 | .800 | 3 | 0 | 2 | 0 | 0 |
| Sroga, B. | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 |
| Velez, N. | 0 | 0 | --- | 4 | 5 | .800 | 2 | 2 | 1.000 | 3 | 5 | .600 | 1 | 6 | 9 | .667 | 3 | 2 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 11 | 42 | .262 | 6 | 11 | .545 | 11 | 38 | .289 | 3 | 33 | 72 | .458 | 13 | 35 | 8 | 5 | 4 |
| Opponents | 0 | 3 | .000 | 8 | 31 | .258 | 4 | 11 | .364 | 9 | 31 | .290 | 3 | 24 | 50 | .480 | 6 | 25 | 3 | 2 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DeRosa, G. | 0 | 2 | .000 | 6 | 41 | .146 | 4 | 18 | .222 | 2 | 25 | .080 | 3 | 13 | .231 | 1 | 13 | .077 | 14 | 8 | 1.8 |
| DeStefano, K | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
| Moser, M. | 6 | 15 | .400 | 11 | 31 | .355 | 10 | 21 | .476 | 7 | 25 | .280 | 3 | 11 | .273 | 8 | 16 | .500 | 12 | 13 | 0.9 |
| Totals | 6 | 17 | .353 | 18 | 78 | .231 | 14 | 43 | .326 | 10 | 52 | .192 | 6 | 25 | .240 | 9 | 31 | .290 | 30 | 21 | 1.4 |
| Opponents | 4 | 21 | .190 | 30 | 92 | .326 | 17 | 63 | .270 | 17 | 50 | .340 | 9 | 26 | .346 | 11 | 38 | .289 | 34 | 28 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DeRosa, G. | 3-2 | 4.33 | 3.23 | 1.08 | 0.54 | 2.69 | 8.08 | 3.0 | 1.08 | 0.00 | 0.00 | 7.54 | 4.31 | 26.38 | 1-1 | 1.000 |
| DeStefano, K | 1-0 | 1.67 | 4.20 | 0.00 | 0.00 | 12.60 | 4.20 | 0.3 | 0.00 | 0.00 | 0.00 | 16.80 | 0.00 | 37.80 | 0-0 | --- |
| Moser, M. | 2-2 | 5.17 | 11.52 | 6.77 | 3.39 | 3.39 | 2.03 | 0.6 | 0.68 | 0.00 | 0.00 | 8.13 | 8.81 | 36.58 | 3-5 | .600 |
| Totals | 4-4 | 6.25 | 6.72 | 3.36 | 1.68 | 3.64 | 5.32 | 1.5 | 0.84 | 0.00 | 0.00 | 8.40 | 5.88 | 31.36 | 4-6 | .667 |
| Opponents | 4-4 | 6.33 | 9.39 | 4.14 | 2.21 | 1.93 | 3.87 | 2.0 | 1.11 | 0.83 | 0.00 | 9.39 | 7.74 | 34.82 | 4-4 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Foeldes, J. | 4 | 14 | 2.00 | .50 | .00 | .00 | .00 | .25 | .75 | .00 | .50 | 100 | 14 | 57 | 21 | 0 | 7 | 71 | 21 | 7 |
| Velez, N. | 4 | 11 | 1.25 | .25 | .00 | .00 | .25 | .00 | 1.00 | .00 | .25 | 84 | 7 | 38 | 30 | 7 | 0 | 46 | 46 | 7 |
| Anderson, A. | 4 | 12 | 1.25 | .25 | .25 | .00 | .50 | .75 | .50 | .25 | .75 | 80 | 20 | 33 | 13 | 13 | 20 | 53 | 6 | 20 |
| Moser, M. | 3 | 9 | 1.00 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .33 | 90 | 10 | 30 | 10 | 0 | 0 | 30 | 30 | 20 |
| Segich, A. | 4 | 14 | 1.00 | .00 | .25 | .00 | .25 | .50 | .50 | .50 | .50 | 93 | 13 | 26 | 13 | 6 | 13 | 40 | 20 | 20 |
| DeStefano, K | 4 | 14 | 1.00 | .00 | .25 | .00 | .25 | .00 | .00 | .00 | .50 | 93 | 13 | 26 | 0 | 6 | 0 | 40 | 33 | 20 |
| Crisafulli | 4 | 14 | .75 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 14 | 21 | 0 | 0 | 14 | 21 | 35 | 28 |
| Allman, J. | 4 | 11 | .25 | .00 | .00 | .00 | .25 | .50 | .00 | .25 | .50 | 73 | 13 | 6 | 0 | 6 | 13 | 6 | 33 | 33 |
| ---------- | ||||||||||||||||||||
| Sroga, B. | 2 | 4 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 75 |
| Malfara, M. | 3 | 7 | .00 | .00 | .00 | .00 | .33 | 1.00 | .00 | .00 | .00 | 87 | 0 | 0 | 0 | 12 | 37 | 0 | 25 | 25 |
| Harvey, S. | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
| Totals | 4 | 113 | 8.50 | 1.00 | .75 | .00 | 1.75 | 3.50 | 3.00 | 1.00 | 3.75 | 89 | 11 | 26 | 9 | 5 | 11 | 34 | 26 | 22 |
| Opponents | 4 | 95 | 6.00 | .75 | .00 | .00 | 3.25 | 4.75 | 2.00 | 1.00 | 3.00 | 84 | 10 | 21 | 7 | 11 | 16 | 24 | 26 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| DeRosa, G. | 3 | 13.0 | 4.1 | 2 | 0 | 7.0 | 3.2 | 1.1 | 0.5 | 2.7 | 8.1 | 1.1 | --- | --- | 26.4 | 0.54 | 7.5 | 4.3 |
| Moser, M. | 2 | 10.1 | 5.0 | 0 | 2 | 7.0 | 11.5 | 6.8 | 3.4 | 3.4 | 2.0 | 0.7 | --- | --- | 36.6 | 3.39 | 8.1 | 8.8 |
| ---------- | ||||||||||||||||||
| DeStefano, K | 1 | 1.2 | 1.2 | 0 | 0 | 7.0 | 4.2 | 0.0 | 0.0 | 12.6 | 4.2 | --- | --- | --- | 37.8 | 0.00 | 16.8 | 0.0 |
| Totals | 4 | 25.0 | 6.0 | 2 | 2 | 7.0 | 6.7 | 3.4 | 1.7 | 3.6 | 5.3 | 0.8 | --- | --- | 31.4 | 1.68 | 8.4 | 5.9 |
| Opponents | 4 | 25.1 | 6.1 | 2 | 2 | 7.0 | 9.4 | 4.1 | 2.2 | 1.9 | 3.9 | 1.1 | 0.8 | --- | 34.8 | 2.21 | 9.4 | 7.7 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| Runs scored: | 10 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| Hits: | 15 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| RBIs: | 8 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| Doubles: | 3 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| Triples: | 2 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| Total bases: | 22 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| Walks: | 3 | - | vs Carlow (May 17, 2017 at Akron, Oh.) |
| Strikeouts: | 6 | - | vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| Sac hits: | 3 | - | vs Judson (AL) (May 16, 2017 at Akron, Oh.) |
| Sac flies: | 1 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| 1 | - | vs Judson (AL) (May 16, 2017 at Akron, Oh.) | |
| Stolen bases: | 3 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| Runners LOB: | 10 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
| 10 | - | vs Carlow (May 17, 2017 at Akron, Oh.) |
Fielding
| Putouts: | 21 | - | vs Judson (AL) (May 16, 2017 at Akron, Oh.) |
| 21 | - | vs Carlow (May 17, 2017 at Akron, Oh.) | |
| Assists: | 11 | - | vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| Errors: | 2 | - | vs Carlow (May 17, 2017 at Akron, Oh.) |
| Passed balls: | 2 | - | vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| DPs turned: | 1 | - | vs SUNY Canton (May 15, 2017 at Akron, OH) |
Pitching
| Innings pitched: | 7.0 | - | vs Judson (AL) (May 16, 2017 at Akron, Oh.) |
| 7.0 | - | vs Carlow (May 17, 2017 at Akron, Oh.) | |
| Runs allowed: | 6 | - | vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| Earned runs: | 4 | - | vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| Walks allowed: | 5 | - | vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| Strikeouts: | 8 | - | vs Judson (AL) (May 16, 2017 at Akron, Oh.) |
| Hits allowed: | 9 | - | vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| 9 | - | vs Carlow (May 17, 2017 at Akron, Oh.) | |
| Doubles allowed: | 2 | - | vs Judson (AL) (May 16, 2017 at Akron, Oh.) |
| Wild pitches: | 5 | - | vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| Hit batters: | 1 | - | vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (13 times ) |
| Runs scored: | 2 | - | DeStefano, K vs SUNY Canton (May 15, 2017 at Akron, OH) |
| 2 | - | Anderson, A. vs SUNY Canton (May 15, 2017 at Akron, OH) | |
| 2 | - | Foeldes, J. vs SUNY Canton (May 15, 2017 at Akron, OH) | |
| Hits: | 4 | - | Foeldes, J. vs SUNY Canton (May 15, 2017 at Akron, OH) |
| RBIs: | 3 | - | Velez, N. vs SUNY Canton (May 15, 2017 at Akron, OH) |
| 3 | - | Foeldes, J. vs SUNY Canton (May 15, 2017 at Akron, OH) | |
| Doubles: | 2 | - | Foeldes, J. vs SUNY Canton (May 15, 2017 at Akron, OH) |
| Triples: | 1 | - | DeStefano, K vs SUNY Canton (May 15, 2017 at Akron, OH) |
| 1 | - | Anderson, A. vs SUNY Canton (May 15, 2017 at Akron, OH) | |
| 1 | - | Segich, A. vs Carlow (May 17, 2017 at Akron, Oh.) | |
| Total bases: | 6 | - | Foeldes, J. vs SUNY Canton (May 15, 2017 at Akron, OH) |
| Walks: | 2 | - | Anderson, A. vs Carlow (May 17, 2017 at Akron, Oh.) |
| Strikeouts: | 2 | - | Anderson, A. vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| Sac hits: | 3 | - | Allman, J. vs Judson (AL) (May 16, 2017 at Akron, Oh.) |
| Sac flies: | 1 | - | Anderson, A. vs SUNY Canton (May 15, 2017 at Akron, OH) |
| 1 | - | Velez, N. vs Judson (AL) (May 16, 2017 at Akron, Oh.) | |
| Stolen bases: | 1 | - | (4 times ) |
| Runners LOB: | 5 | - | Allman, J. vs SUNY Canton (May 15, 2017 at Akron, OH) |
Fielding
| Putouts: | 8 | - | Foeldes, J. vs Judson (AL) (May 16, 2017 at Akron, Oh.) |
| 8 | - | Anderson, A. vs Carlow (May 17, 2017 at Akron, Oh.) | |
| Assists: | 4 | - | Velez, N. vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| 4 | - | Crisafulli vs Judson (AL) (May 16, 2017 at Akron, Oh.) | |
| Errors: | 1 | - | (4 times ) |
| Passed balls: | 2 | - | Foeldes, J. vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
Pitching
| Innings pitched: | 7.0 | - | DeRosa, G. vs Judson (AL) (May 16, 2017 at Akron, Oh.) |
| Runs allowed: | 6 | - | Moser, M. vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| Earned runs: | 4 | - | Moser, M. vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
| Walks allowed: | 5 | - | Moser, M. vs St Mary of the Woods (May 16, 2017 at Akron, Oh.) |
