Standings |
| Team | W | L | Pct | |
| Briarcliffe (NY) | 1 | 0 | 1.000 | |
| Berea | 0 | 0 | .000 | |
| Cincinnati-Clermont | 0 | 0 | .000 | |
| NHTI | 0 | 0 | .000 | |
| Penn State Brandywin | 0 | 0 | .000 | |
| Penn State Hazleton | 0 | 1 | .000 | |
| Penn State Schuylkil | 0 | 0 | .000 | |
| St. Joseph's (Brkln) | 0 | 0 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Briarcliffe (NY) | 1 | .304 | 23 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 0-0 |
| Penn State Hazleton | 1 | .154 | 26 | 1 | 4 | 0 | 1 | 0 | 1 | 7 | 0-0 |
| Totals | 1 | .224 | 49 | 5 | 11 | 0 | 1 | 0 | 2 | 12 | 0-0 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Briarcliffe (NY) | 1 | 0.00 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 1 | 7 |
| Penn State Hazleton | 1 | 4.50 | 0 | 1 | 0 | 6.0 | 7 | 4 | 3 | 1 | 5 |
| Totals | 1 | 2.08 | 1 | 1 | 0 | 13.0 | 11 | 5 | 3 | 2 | 12 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Briarcliffe (NY) | 1 | 21 | 7 | 1 | .966 | 0 | 0 | 0-0 |
| Penn State Hazleton | 1 | 18 | 7 | 2 | .926 | 0 | 1 | 0-0 |
| Totals | 1 | 39 | 14 | 3 | .946 | 0 | 1 | 0-0 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| R. Bunai-BRIAR | 1 | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Gesmondi-BRIAR | 1 | .667 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| E. Gaeta-BRIAR | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| K. Rhome-PSHAZ | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. Castillo-BRIAR | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Quillman-PSHAZ | 1 | .333 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| H. Gomez-BRIAR | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Stauffer-PSHAZ | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Grunza-PSHAZ | 2 | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Kaluzny-PSHAZ | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Reimann-BRIAR | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Balder-BRIAR | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dougherty-PSHAZ | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lagowski-PSHAZ | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Arabito-BRIAR | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Esser-PSHAZ | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| H. Gomez-BRIAR | 1 | 0.00 | 1-0 | 0 | 7.0 | 4 | 1 | 0 | 1 | 7 |
| K. Karchner-PSHAZ | 1 | 4.50 | 0-1 | 0 | 6.0 | 7 | 4 | 3 | 1 | 5 |
| Hits | ||
| R. Bunai-BRIAR | 2 | |
| A. Gesmondi-BRIAR | 2 | 7 tied with 1 hit(s) |
| Runs scored | ||
| E. Gaeta-BRIAR | 1 | |
| K. Kaluzny-PSHAZ | 1 | |
| V. Castillo-BRIAR | 1 | |
| H. Gomez-BRIAR | 1 | |
| A. Gesmondi-BRIAR | 1 | |
| Runs batted in | ||
| E. Gaeta-BRIAR | 1 | |
| A. Quillman-PSHAZ | 1 | |
| V. Castillo-BRIAR | 1 | |
| R. Bunai-BRIAR | 1 | |
| A. Gesmondi-BRIAR | 1 | |
| Doubles |
| Triples | ||
| A. Quillman-PSHAZ | 1 | |
| Home runs |
| Total bases | ||
| A. Quillman-PSHAZ | 3 | |
| R. Bunai-BRIAR | 2 | |
| A. Gesmondi-BRIAR | 2 | 6 tied with 1 total base(s) |
| Stolen bases |
| Strikeouts | IP | SO |
| H. Gomez-BRIAR | 7.0 | 7 |
| K. Karchner-PSHAZ | 6.0 | 5 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Runs scored: | 5 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Hits: | 11 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| RBIs: | 5 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Triples: | 1 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Total bases: | 13 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Walks: | 2 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Strikeouts: | 12 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Sac hits: | 2 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
Fielding
| Putouts: | 39 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Assists: | 14 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Errors: | 3 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Passed balls: | 1 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
Pitching
| Innings pitched: | 13.0 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Runs allowed: | 5 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Earned runs: | 3 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Walks allowed: | 2 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Strikeouts: | 12 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Hits allowed: | 11 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Triples allowed: | 1 | - | Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 49 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Runs scored: | 5 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Hits: | 11 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| RBIs: | 5 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Triples: | 1 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Total bases: | 13 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Walks: | 2 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Strikeouts: | 12 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Sac hits: | 2 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Runners LOB: | 9 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
Fielding
| Putouts: | 39 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Assists: | 14 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Errors: | 3 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Passed balls: | 1 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
Pitching
| Innings pitched: | 13.0 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Runs allowed: | 5 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Earned runs: | 3 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Walks allowed: | 2 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Strikeouts: | 12 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Hits allowed: | 11 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
| Triples allowed: | 1 | - | Penn State Hazleton vs Briarcliffe (NY) (5/11/2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 3 | - | (14 times ) |
| Runs scored: | 1 | - | (5 times ) |
| Hits: | 2 | - | A. Gesmondi, Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| 2 | - | R. Bunai, Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) | |
| RBIs: | 1 | - | (5 times ) |
| Triples: | 1 | - | A. Quillman, Penn State Hazleton (vs Briarcliffe (NY), 5/11/2015) |
| Total bases: | 3 | - | A. Quillman, Penn State Hazleton (vs Briarcliffe (NY), 5/11/2015) |
| Walks: | 1 | - | B. Esser, Penn State Hazleton (vs Briarcliffe (NY), 5/11/2015) |
| 1 | - | E. Gaeta, Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) | |
| Strikeouts: | 2 | - | (4 times ) |
| Sac hits: | 1 | - | C. Dunn, Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| 1 | - | L. Arabito, Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) | |
| Runners LOB: | 2 | - | L. Lagowski, Penn State Hazleton (vs Briarcliffe (NY), 5/11/2015) |
| 2 | - | L. Arabito, Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
Fielding
| Putouts: | 8 | - | K. Rhome, Penn State Hazleton (vs Briarcliffe (NY), 5/11/2015) |
| Assists: | 3 | - | A. Quillman, Penn State Hazleton (vs Briarcliffe (NY), 5/11/2015) |
| Errors: | 1 | - | K. Rhome, Penn State Hazleton (vs Briarcliffe (NY), 5/11/2015) |
| 1 | - | B. Grunza, Penn State Hazleton (vs Briarcliffe (NY), 5/11/2015) | |
| 1 | - | L. Arabito, Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) | |
| Passed balls: | 1 | - | E. Dougherty, Penn State Hazleton (vs Briarcliffe (NY), 5/11/2015) |
Pitching
| Innings pitched: | 7.0 | - | H. Gomez, Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
| Strikeouts: | 7 | - | H. Gomez, Briarcliffe (NY) (vs Penn State Hazleton, 5/11/2015) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time |
| () extra inning game |