Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| A. Shoemake | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| B. Stacy | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| E. Boreing | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| B. Freson | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 1 | 1 | 1 | .667 |
| A. Taylor | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| R. Meyer | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| B. Potrafke | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| K. York | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| M. Loveless | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| ---------- | |||||||||||||||||||||||
| M. Taber | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| Totals | .174 | 1-1 | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .217 | 0 | 0 | 4 | 0 | .174 | 0 | 0 | 0-1 | 16 | 6 | 5 | .815 |
| Opponents | .280 | 1-1 | 25 | 9 | 7 | 0 | 0 | 0 | 7 | 7 | .280 | 3 | 0 | 6 | 0 | .357 | 0 | 2 | 5-6 | 18 | 5 | 3 | .885 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| M. Taber | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| R. Meyer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 7 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 25 | .280 | 1 | 0 | 0 | 0 | 2 |
| Opponents | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 |
| SBA/ATT - A. Taylor (5-6), M. Taber (3-4), R. Meyer (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| A. Taylor | 7 | 6 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| A. Shoemake | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Meyer | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| E. Boreing | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Freson | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| M. Taber | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| M. Loveless | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| K. York | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Stacy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Potrafke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 27 | 16 | 6 | 5 | .815 | 0 | 5 | 1 | .833 | 0 | 0 |
| Opponents | 26 | 18 | 5 | 3 | .885 | 0 | 0 | 1 | .000 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Cincinnati-Clermont | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Opponents | 1 | 0 | 0 | 2 | 0 | 6 | 9 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 0 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 1 | 0 |
| TOTAL | 0 | 1 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| E. Boreing | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| B. Freson | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
| M. Loveless | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| R. Meyer | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| B. Potrafke | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| A. Shoemake | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| B. Stacy | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| A. Taylor | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| K. York | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 4 | 23 | .174 | 0 | 9 | .000 | 4 | 14 | .286 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | 0.0 |
| Opponents | 0 | 0 | --- | 7 | 25 | .280 | 5 | 14 | .357 | 2 | 11 | .182 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | 0.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| E. Boreing | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
| B. Freson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 1 |
| M. Loveless | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| R. Meyer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 96 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| B. Potrafke | 0 | 0 | --- | 0 | 2 | .000 | 0 | 98 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
| A. Shoemake | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| B. Stacy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| A. Taylor | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| K. York | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 0 | 6 | .000 | 0 | 194 | .000 | 3 | 8 | .375 | 0 | 0 | 9 | .000 | 0 | 0 | 3 | 0 | 1 |
| Opponents | 0 | 0 | --- | 5 | 11 | .455 | 104 | 246 | .423 | 2 | 6 | .333 | 2 | 5 | 14 | .357 | 2 | 0 | 5 | 1 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| R. Meyer | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| M. Taber | 0 | 0 | --- | 6 | 22 | .273 | 0 | 0 | --- | 6 | 22 | .273 | 0 | 0 | --- | 0 | 0 | --- | 5 | 3 | 1.7 |
| Totals | 0 | 0 | --- | 7 | 25 | .280 | 0 | 0 | --- | 7 | 25 | .280 | 0 | 0 | --- | 0 | 0 | --- | 5 | 3 | 1.7 |
| Opponents | 0 | 0 | --- | 4 | 23 | .174 | 0 | 0 | --- | 4 | 23 | .174 | 0 | 0 | --- | 0 | 0 | --- | 9 | 4 | 2.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| R. Meyer | 1-0 | 0.33 | 27.00 | 27.00 | 0.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 2-2 | 1.000 |
| M. Taber | 1-1 | 5.00 | 10.80 | 12.60 | 5.40 | 3.60 | 9.00 | 2.5 | 0.00 | 0.00 | 0.00 | 9.00 | 5.40 | 46.80 | 3-4 | .750 |
| Totals | 1-1 | 5.33 | 11.81 | 13.50 | 5.06 | 5.06 | 10.12 | 2.0 | 0.00 | 0.00 | 0.00 | 8.44 | 5.06 | 50.62 | 5-6 | .833 |
| Opponents | 1-1 | 6.00 | 6.00 | 1.50 | 0.00 | 0.00 | 6.00 | 99.0 | 1.50 | 0.00 | 0.00 | 13.50 | 6.00 | 34.50 | 0-1 | .000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| A. Shoemake | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
| B. Stacy | 1 | 2 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 100 | 0 | 50 |
| B. Freson | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 33 | 33 | 0 | 0 | 33 | 33 | 0 | 0 |
| E. Boreing | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 0 |
| B. Potrafke | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| A. Taylor | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| R. Meyer | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| M. Loveless | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. York | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 1 | 23 | 4.00 | 1.00 | .00 | .00 | .00 | 4.00 | .00 | .00 | 1.00 | 100 | 4 | 17 | 0 | 0 | 17 | 21 | 0 | 17 |
| Opponents | 1 | 25 | 7.00 | .00 | .00 | .00 | 3.00 | 6.00 | 7.00 | 5.00 | 9.00 | 83 | 30 | 23 | 23 | 10 | 20 | 23 | 0 | 10 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| M. Taber | 1 | 5.0 | 5.0 | 0 | 1 | 9.0 | 10.8 | 12.6 | 5.4 | 3.6 | 9.0 | --- | --- | --- | 46.8 | 5.40 | 9.0 | 5.4 |
| ---------- | ||||||||||||||||||
| R. Meyer | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 27.0 | 27.0 | 0.0 | 27.0 | 27.0 | --- | --- | --- | 99.0 | 0.00 | 0.0 | 0.0 |
| Totals | 1 | 5.1 | 5.1 | 0 | 1 | 9.0 | 11.8 | 13.5 | 5.1 | 5.1 | 10.1 | --- | --- | --- | 50.6 | 5.06 | 8.4 | 5.1 |
| Opponents | 1 | 6.0 | 6.0 | 1 | 0 | 9.0 | 6.0 | 1.5 | 0.0 | 0.0 | 6.0 | 1.5 | --- | --- | 34.5 | 0.00 | 13.5 | 6.0 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 23 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Runs scored: | 1 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Hits: | 4 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Doubles: | 1 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Total bases: | 5 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Strikeouts: | 4 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Caught stealing: | 1 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
Fielding
| Putouts: | 16 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Assists: | 6 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Errors: | 5 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
Pitching
| Innings pitched: | 5.1 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Runs allowed: | 8 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Earned runs: | 3 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Walks allowed: | 3 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Strikeouts: | 6 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Hits allowed: | 7 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Wild pitches: | 1 | - | vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 3 | - | (5 times ) |
| Runs scored: | 1 | - | B. Freson vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Hits: | 1 | - | (4 times ) |
| Doubles: | 1 | - | B. Stacy vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Total bases: | 2 | - | B. Stacy vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Strikeouts: | 1 | - | (4 times ) |
| Caught stealing: | 1 | - | B. Freson vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Runners LOB: | 2 | - | A. Taylor vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
Fielding
| Putouts: | 6 | - | A. Taylor vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Assists: | 2 | - | M. Taber vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Errors: | 2 | - | M. Taber vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
Pitching
| Innings pitched: | 5.0 | - | M. Taber vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Runs allowed: | 7 | - | M. Taber vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Earned runs: | 3 | - | M. Taber vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Walks allowed: | 2 | - | M. Taber vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Strikeouts: | 5 | - | M. Taber vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Hits allowed: | 6 | - | M. Taber vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
| Wild pitches: | 1 | - | R. Meyer vs St. Joseph's (Brkln) (5/11/2015 at Akron, OH) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 |
* = Conference game