Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 12, 2014 | vs | Briarcliffe College | 0-3 | L | 0-3-2 | / | 3-3-2 | 7 | 0-1-0 | 0-1-0 | Emily Pritts (L 0-1) | 0 | |||
| May 13, 2014 | vs | Penn College | 7-10 | L | 7-12-1 | / | 10-9-2 | 7 | 0-2-0 | 0-1-0 | Emily Pritts (L 1-2) | 45 | 1:33 | ||
| May 13, 2014 | vs | Concordia College | W | 9-0 | 9-10-0 | / | 0-3-3 | 5 | 1-2-0 | 1-1-0 | Emily Pritts (W 1-1) | 50 | 1:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Emily Pritts | .500 | 3-3 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 0 | 0 | 0 | 0 | .400 | 2 | 0 | 1-1 | 1 | 7 | 0 | 1.000 |
| Meghan Dulan | .444 | 3-3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 0 | 0 | .444 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| Haley Havril | .333 | 3-3 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kenzie Young | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .600 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Nicole Georg | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-1 | 21 | 4 | 1 | .962 |
| Jenna Grogan | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Kaysie Young | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Taylor Sirko | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Haley Stedef | .400 | 3-2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Natalie Bash | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Breana Coyle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Emily Braddo | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Sydney Greec | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hayley Klein | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Breezy Weave | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .316 | 3-3 | 79 | 16 | 25 | 3 | 0 | 1 | 14 | 31 | .392 | 4 | 0 | 7 | 0 | .341 | 2 | 1 | 2-4 | 54 | 19 | 3 | .961 |
| Opponents | .224 | 3-3 | 67 | 13 | 15 | 1 | 0 | 2 | 11 | 22 | .328 | 6 | 3 | 21 | 0 | .316 | 0 | 1 | 4-7 | 54 | 23 | 7 | .917 |
| LOB - Team (16), Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Emily Pritts | 5.29 | 1-2 | 3-3 | 2 | 0/1 | 0 | 17.0 | 15 | 13 | 10 | 6 | 20 | 1 | 0 | 2 | 64 | .234 | 0 | 3 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Jenna Grogan | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.00 | 1-2 | 3-3 | 2 | 1/1 | 0 | 18.0 | 15 | 13 | 10 | 6 | 21 | 1 | 0 | 2 | 67 | .224 | 0 | 3 | 0 | 0 | 1 |
| Opponents | 6.00 | 2-1 | 3-3 | 1 | 1/1 | 0 | 18.0 | 25 | 16 | 12 | 4 | 7 | 3 | 0 | 1 | 79 | .316 | 1 | 0 | 0 | 2 | 1 |
| PB - Team (2), Nicole Georg 2, Opp (1). SBA/ATT - Emily Pritts (4-7), Nicole Georg (4-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Taylor Sirko | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Pritts | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Emily Braddo | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaysie Young | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Stedef | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayley Klein | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Havril | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Dulan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Georg | 26 | 21 | 4 | 1 | .962 | 0 | 4 | 3 | .571 | 2 | 0 |
| Kenzie Young | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Grogan | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Breana Coyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Natalie Bash | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Breezy Weave | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sydney Greec | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 76 | 54 | 19 | 3 | .961 | 0 | 4 | 3 | .571 | 2 | 0 |
| Opponents | 84 | 54 | 23 | 7 | .917 | 0 | 2 | 2 | .500 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Carlow | 1 | 0 | 2 | 8 | 3 | 0 | 2 | 16 | Opponents | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 13 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 95 | 3 | 31 |
| TOTAL | 95 | 3 | 31 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Natalie Bash | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Breana Coyle | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Meghan Dulan | 0 | 0 | --- | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Nicole Georg | 0 | 0 | --- | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Sydney Greec | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jenna Grogan | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Haley Havril | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 4 | 0.2 |
| Emily Pritts | 0 | 0 | --- | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 4 | 2 | 2.0 |
| Taylor Sirko | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Haley Stedef | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Kaysie Young | 0 | 0 | --- | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 3 | 1.3 |
| Kenzie Young | 0 | 0 | --- | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| Totals | 0 | 0 | --- | 25 | 79 | .316 | 14 | 39 | .359 | 11 | 40 | .275 | 0 | 0 | --- | 6 | 18 | .333 | 22 | 22 | 1.0 |
| Opponents | 0 | 0 | --- | 15 | 67 | .224 | 7 | 30 | .233 | 8 | 37 | .216 | 1 | 1 | 1.000 | 7 | 19 | .368 | 16 | 14 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Natalie Bash | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Breana Coyle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Meghan Dulan | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 1 | 0 |
| Nicole Georg | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
| Sydney Greec | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jenna Grogan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 5 | .600 | 1 | 4 | 0 | 1 | 0 |
| Haley Havril | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 1 | 0 | 0 | 1 |
| Emily Pritts | 0 | 0 | --- | 1 | 3 | .333 | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 6 | 8 | .750 | 5 | 1 | 0 | 1 | 0 |
| Taylor Sirko | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
| Haley Stedef | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Kaysie Young | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | 5 | .600 | 2 | 4 | 0 | 0 | 0 |
| Kenzie Young | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 4 | 7 | .571 | 0 | 2 | 1 | 2 | 0 |
| Totals | 0 | 2 | .000 | 11 | 26 | .423 | 7 | 10 | .700 | 4 | 24 | .167 | 3 | 25 | 43 | .581 | 10 | 16 | 5 | 7 | 1 |
| Opponents | 0 | 2 | .000 | 5 | 18 | .278 | 2 | 4 | .500 | 3 | 20 | .150 | 3 | 13 | 32 | .406 | 5 | 10 | 1 | 1 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jenna Grogan | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Emily Pritts | 2 | 8 | .250 | 13 | 56 | .232 | 7 | 30 | .233 | 8 | 34 | .235 | 7 | 18 | .389 | 3 | 19 | .158 | 15 | 13 | 1.2 |
| Totals | 2 | 10 | .200 | 13 | 57 | .228 | 7 | 30 | .233 | 8 | 37 | .216 | 7 | 19 | .368 | 3 | 20 | .150 | 16 | 14 | 1.1 |
| Opponents | 4 | 9 | .444 | 21 | 70 | .300 | 14 | 39 | .359 | 11 | 40 | .275 | 6 | 18 | .333 | 4 | 24 | .167 | 22 | 22 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jenna Grogan | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 27.00 | 0-0 | --- |
| Emily Pritts | 3-3 | 5.67 | 7.94 | 6.88 | 5.29 | 3.18 | 10.59 | 3.3 | 0.53 | 0.00 | 1.06 | 7.94 | 6.88 | 39.18 | 4-7 | .571 |
| Totals | 3-3 | 6.00 | 7.50 | 6.50 | 5.00 | 3.00 | 10.50 | 3.5 | 0.50 | 0.00 | 1.00 | 8.00 | 7.00 | 38.50 | 4-7 | .571 |
| Opponents | 3-3 | 6.00 | 12.50 | 8.00 | 6.00 | 2.00 | 3.50 | 1.8 | 1.50 | 0.00 | 0.50 | 11.00 | 11.00 | 43.00 | 2-4 | .500 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Emily Pritts | 3 | 8 | 1.33 | .33 | .00 | .00 | .00 | .00 | 1.00 | .33 | .67 | 80 | 20 | 40 | 30 | 0 | 0 | 50 | 40 | 20 |
| Meghan Dulan | 3 | 9 | 1.33 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | .67 | 100 | 22 | 44 | 0 | 0 | 0 | 44 | 11 | 22 |
| Haley Havril | 3 | 9 | 1.00 | .33 | .00 | .00 | .33 | .33 | .33 | .00 | 1.00 | 90 | 30 | 30 | 10 | 10 | 10 | 40 | 10 | 40 |
| Kenzie Young | 3 | 10 | 1.00 | .00 | .00 | .33 | .00 | .33 | 1.33 | .00 | .33 | 100 | 10 | 30 | 40 | 0 | 10 | 60 | 20 | 30 |
| Nicole Georg | 3 | 10 | 1.00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .33 | 100 | 10 | 30 | 0 | 0 | 20 | 30 | 20 | 30 |
| Jenna Grogan | 3 | 9 | .67 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .33 | 100 | 11 | 22 | 11 | 0 | 22 | 22 | 33 | 22 |
| Kaysie Young | 3 | 9 | .67 | .00 | .00 | .00 | .33 | .00 | 1.00 | .00 | .33 | 90 | 10 | 20 | 30 | 10 | 0 | 20 | 40 | 30 |
| Taylor Sirko | 3 | 6 | .33 | .00 | .00 | .00 | .33 | .00 | .67 | .00 | .00 | 85 | 0 | 14 | 28 | 14 | 0 | 14 | 42 | 14 |
| ---------- | ||||||||||||||||||||
| Haley Stedef | 3 | 5 | .67 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 83 | 16 | 33 | 0 | 0 | 0 | 50 | 16 | 33 |
| Natalie Bash | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 33 | 33 | 0 | 0 | 0 | 33 | 33 | 0 |
| Breana Coyle | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Sydney Greec | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 3 | 79 | 8.33 | 1.00 | .00 | .33 | 1.33 | 2.33 | 4.67 | .67 | 5.33 | 91 | 18 | 29 | 16 | 4 | 8 | 36 | 25 | 25 |
| Opponents | 3 | 67 | 5.00 | .33 | .00 | .67 | 2.00 | 7.00 | 3.67 | 1.33 | 4.33 | 87 | 16 | 19 | 14 | 7 | 27 | 28 | 20 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Emily Pritts | 3 | 17.0 | 5.2 | 1 | 2 | 9.0 | 7.9 | 6.9 | 5.3 | 3.2 | 10.6 | 0.5 | --- | 1.1 | 39.2 | 5.29 | 7.9 | 6.9 |
| ---------- | ||||||||||||||||||
| Jenna Grogan | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- | --- | 27.0 | 0.00 | 9.0 | 9.0 |
| Totals | 3 | 18.0 | 6.0 | 1 | 2 | 9.0 | 7.5 | 6.5 | 5.0 | 3.0 | 10.5 | 0.5 | --- | 1.0 | 38.5 | 5.00 | 8.0 | 7.0 |
| Opponents | 3 | 18.0 | 6.0 | 2 | 1 | 9.0 | 12.5 | 8.0 | 6.0 | 2.0 | 3.5 | 1.5 | --- | 0.5 | 43.0 | 6.00 | 11.0 | 11.0 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Runs scored: | 9 | - | vs Concordia College (May 13, 2014 at Akron, OH) |
| Hits: | 12 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| RBIs: | 7 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| 7 | - | vs Concordia College (May 13, 2014 at Akron, OH) | |
| Doubles: | 3 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Home runs: | 1 | - | vs Concordia College (May 13, 2014 at Akron, OH) |
| Total bases: | 15 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Walks: | 2 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| 2 | - | vs Concordia College (May 13, 2014 at Akron, OH) | |
| Strikeouts: | 4 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Sac hits: | 1 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Sac flies: | 1 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| 1 | - | vs Concordia College (May 13, 2014 at Akron, OH) | |
| Stolen bases: | 2 | - | vs Concordia College (May 13, 2014 at Akron, OH) |
| Caught stealing: | 1 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| 1 | - | vs Concordia College (May 13, 2014 at Akron, OH) | |
| Runners LOB: | 6 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| 6 | - | vs Penn College (May 13, 2014 at Akron, OH) |
Fielding
| Putouts: | 21 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| Assists: | 8 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Errors: | 2 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| Passed balls: | 2 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
Pitching
| Innings pitched: | 7.0 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| Runs allowed: | 10 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Earned runs: | 10 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Walks allowed: | 4 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| Strikeouts: | 9 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| Hits allowed: | 9 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Doubles allowed: | 1 | - | vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| Homers allowed: | 2 | - | vs Penn College (May 13, 2014 at Akron, OH) |
| Hit batters: | 2 | - | vs Penn College (May 13, 2014 at Akron, OH) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (6 times ) |
| Runs scored: | 2 | - | Haley Havril vs Penn College (May 13, 2014 at Akron, OH) |
| 2 | - | Meghan Dulan vs Penn College (May 13, 2014 at Akron, OH) | |
| Hits: | 3 | - | Meghan Dulan vs Penn College (May 13, 2014 at Akron, OH) |
| RBIs: | 3 | - | Kaysie Young vs Penn College (May 13, 2014 at Akron, OH) |
| Doubles: | 1 | - | Emily Pritts vs Penn College (May 13, 2014 at Akron, OH) |
| 1 | - | Haley Stedef vs Penn College (May 13, 2014 at Akron, OH) | |
| 1 | - | Haley Havril vs Penn College (May 13, 2014 at Akron, OH) | |
| Home runs: | 1 | - | Kenzie Young vs Concordia College (May 13, 2014 at Akron, OH) |
| Total bases: | 5 | - | Kenzie Young vs Concordia College (May 13, 2014 at Akron, OH) |
| Walks: | 1 | - | (4 times ) |
| Strikeouts: | 2 | - | Jenna Grogan vs Penn College (May 13, 2014 at Akron, OH) |
| Sac hits: | 1 | - | Haley Stedef vs Penn College (May 13, 2014 at Akron, OH) |
| Sac flies: | 1 | - | Emily Pritts vs Penn College (May 13, 2014 at Akron, OH) |
| 1 | - | Emily Pritts vs Concordia College (May 13, 2014 at Akron, OH) | |
| Stolen bases: | 1 | - | Emily Pritts vs Concordia College (May 13, 2014 at Akron, OH) |
| 1 | - | Meghan Dulan vs Concordia College (May 13, 2014 at Akron, OH) | |
| Caught stealing: | 1 | - | Nicole Georg vs Briarcliffe College (May 12, 2014 at Akron, OH) |
| 1 | - | Meghan Dulan vs Concordia College (May 13, 2014 at Akron, OH) | |
| Runners LOB: | 3 | - | Jenna Grogan vs Briarcliffe College (May 12, 2014 at Akron, OH) |
Fielding
| Putouts: | 9 | - | Nicole Georg vs Briarcliffe College (May 12, 2014 at Akron, OH) |
