Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Barnett, SMWC | .714 | 4-4 | 14 | 8 | 10 | 4 | 1 | 0 | 7 | 16 | 1.143 | 1 | 0 | 0 | 0 | .688 | 1 | 0 | 0-0 |
| Turner, SMWC | .692 | 4-4 | 13 | 5 | 9 | 4 | 1 | 2 | 10 | 21 | 1.615 | 3 | 0 | 2 | 0 | .750 | 0 | 0 | 0-0 |
| Bury, IOWAWESL | .667 | 1-1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1.333 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Bunai, BRIAR | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| McGovern, BRIAR | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Rumley, LINDENB | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| Serrano, IOWAWESL | .600 | 1-1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
| Rosselli, SMWC | .571 | 4-4 | 14 | 5 | 8 | 1 | 0 | 1 | 4 | 12 | .857 | 3 | 0 | 3 | 0 | .647 | 0 | 0 | 0-0 |
| E. Avery, AVEMARIA | .571 | 3-3 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| Blythe, WVUTECH | .500 | 4-4 | 14 | 5 | 7 | 2 | 1 | 0 | 6 | 11 | .786 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Strattman, SMWC | .500 | 4-4 | 12 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .583 | 2 | 0 | 1 | 0 | .533 | 1 | 0 | 1-1 |
| Byers, PSUMASB | .500 | 3-3 | 12 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Cooper, VUL | .500 | 3-3 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Rodgers, CARLOW | .500 | 2-2 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .833 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Pacecho, LINDENB | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Lozoya, LINDENB | .500 | 1-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
| Piotrowski, CARLOW | .500 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Hipple, CARLOW | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
| Miskowicz, LINDENB | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 |
| Lively, WVUTECH | .467 | 4-4 | 15 | 3 | 7 | 0 | 1 | 1 | 4 | 12 | .800 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Campbell, WVUTECH | .467 | 4-4 | 15 | 4 | 7 | 3 | 0 | 0 | 4 | 10 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Wood, WVUTECH | .462 | 4-4 | 13 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .538 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
| Fleagle, PSUMASB | .444 | 3-3 | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 1-1 |
| Vinci, AVEMARIA | .444 | 3-3 | 9 | 4 | 4 | 3 | 0 | 0 | 4 | 7 | .778 | 2 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 |
| Young, CARLOW | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 2-2 |
| Bowersox, PSUBVSB | .417 | 4-4 | 12 | 3 | 5 | 0 | 1 | 0 | 1 | 7 | .583 | 1 | 0 | 3 | 0 | .462 | 0 | 0 | 2-2 |
| Freyermuth, PSUBVSB | .417 | 4-4 | 12 | 4 | 5 | 1 | 0 | 2 | 5 | 12 | 1.000 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 1-1 |
| Becks, IOWAWESL | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
| George, CARLOW | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Blonski, CARLOW | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Borrell, PSUBVSB | .364 | 4-4 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-1 |
| Gates, PSUMASB | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .636 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 1-1 |
| Rhodes, PSUMASB | .364 | 3-3 | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 |
| Geldbach, WVUTECH | .333 | 4-4 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 1 | 0 | 0 | .429 | 0 | 2 | 3-3 |
| K. Avery, AVEMARIA | .333 | 3-3 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 3-3 |
| Edmonds, VUL | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
| Dulaney, CARLOW | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 |
| Dougherty, BRIAR | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Mazzaro, BRIAR | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Coppola, BRIAR | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Santamaria, BRIAR | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Trafka, PSUMASB | .300 | 3-3 | 10 | 4 | 3 | 1 | 0 | 1 | 4 | 7 | .700 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 2-2 |
| Brinton, PSUBVSB | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 |
| Trippett, WVUTECH | .286 | 4-4 | 14 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 1 | 0 | .313 | 1 | 0 | 0-0 |
| Holmes, WVUTECH | .286 | 4-4 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| Samuel, VUL | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| Morgan, PSUMASB | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| Nickell, WVUTECH | .273 | 4-4 | 11 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | .455 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Chalier, PSUBVSB | .273 | 4-4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 |
| Painter, SMWC | .267 | 4-4 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 2 | 0 | .267 | 0 | 0 | 0-0 |
| Deshong, PSUMASB | .250 | 3-3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 1-2 |
| Bailey, VUL | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| Mallett, VUL | .250 | 3-3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Gonzalez, AVEMARIA | .250 | 3-3 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 3 | 0 | 1 | 0 | .455 | 0 | 1 | 1-2 |
| Dwyer, IOWAWESL | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Bundy, IOWAWESL | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Stube, IOWAWESL | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Rangel, SMWC | .222 | 4-4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 1 | 0 | .417 | 0 | 1 | 1-1 |
| Ross, PSUMASB | .200 | 3-3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 |
| Braddy, AVEMARIA | .200 | 3-3 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 |
| Pritts, CARLOW | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 |
| Beaver, IOWAWESL | .200 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bauer, SMWC | .188 | 4-4 | 16 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 0 | 0 | 2 | 0 | .188 | 0 | 0 | 1-1 |
| Latta, SMWC | .167 | 4-4 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 1 | 0 | .231 | 0 | 0 | 1-1 |
| Wray, PSUMASB | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Weibel, VUL | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
| Palombo, PSUBVSB | .111 | 4-4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 1 | 0-0 |
| Larson, PSUBVSB | .100 | 4-4 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 1-1 |
| Minning, SMWC | .077 | 4-4 | 13 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | .308 | 2 | 1 | 4 | 0 | .250 | 0 | 0 | 1-1 |
| Robson, PSUBVSB | .000 | 4-4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 1 | 3-3 |
| Griswold, AVEMARIA | .000 | 3-3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-2 |
| Warr, VUL | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Daniels, VUL | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
| Johnson, VUL | .000 | 3-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
| Mysilwiec, IOWAWESL | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Holiday, LINDENB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Leutscher, IOWAWESL | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Powers, LINDENB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Foiles, LINDENB | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Yi-Santiago, BRIAR | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Si. Redmon, LINDENB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
| Sheron, BRIAR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| Hutchinson, LINDENB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 |
| Iaquinta, BRIAR | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Grogan, CARLOW | 1.000 | 2-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Snow, LINDENB | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Dowdy, AVEMARIA | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Stenger, SMWC | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Sirko, CARLOW | .667 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Goss, WVUTECH | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| Norman, WVUTECH | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 |
| Vaccarezza, AVEMARIA | .400 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 1-1 |
| Campbell, AVEMARIA | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| Sterling, AVEMARIA | .333 | 2-1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Thompson, AVEMARIA | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
| Holtfreter, AVEMARIA | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 1-1 |
| Robinson, PSUBVSB | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 |
| Constance, AVEMARIA | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| Saunders, PSUBVSB | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Rebar, PSUMASB | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Phillips, PSUBVSB | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Holmes, IOWAWESL | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Kurn, CARLOW | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Cashman, PSUMASB | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Villanueva, LINDENB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Younker, PSUMASB | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Faker, SMWC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Kleekamp, LINDENB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Fox, WVUTECH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gesmondi, BRIAR | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Cowan, IOWAWESL | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Owens, SMWC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Renner, WVUTECH | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Bullock, LINDENB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Shadowens, LINDENB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Douglas, LINDENB | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Jones, VUL | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lemin, AVEMARIA | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Poore, LINDENB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| McGovern, BRIAR | 1.29 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 27 | .185 | 0 | 0 | 0 |
| Painter, SMWC | 1.59 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.2 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | .286 | 0 | 0 | 0 |
| Faker, SMWC | 1.80 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 16 | .063 | 1 | 0 | 0 |
| Norman, WVUTECH | 2.25 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.0 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 30 | .233 | 0 | 0 | 0 |
| Holmes, IOWAWESL | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 10 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 35 | .286 | 1 | 0 | 0 |
| Owens, SMWC | 3.09 | 1-1 | 2-2 | 1 | 0/0 | 0 | 11.2 | 13 | 6 | 4 | 2 | 16 | 1 | 1 | 1 | 49 | .265 | 0 | 0 | 0 |
| Wood, WVUTECH | 3.95 | 1-1 | 3-2 | 0 | 0/0 | 0 | 13.2 | 11 | 6 | 6 | 6 | 12 | 1 | 0 | 2 | 54 | .204 | 1 | 1 | 0 |
| Holiday, LINDENB | 5.14 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 10 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 31 | .323 | 0 | 0 | 0 |
| Goss, WVUTECH | 6.23 | 1-0 | 2-1 | 0 | 0/0 | 1 | 4.1 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 20 | .350 | 0 | 0 | 0 |
| Freyermuth, PSUBVSB | 6.55 | 1-3 | 4-4 | 4 | 0/0 | 0 | 22.0 | 34 | 21 | 16 | 2 | 12 | 9 | 1 | 4 | 103 | .330 | 0 | 1 | 0 |
| Rhodes, PSUMASB | 7.20 | 1-1 | 2-2 | 0 | 0/0 | 0 | 5.0 | 9 | 5 | 4 | 3 | 3 | 1 | 0 | 2 | 25 | .360 | 1 | 0 | 0 |
| Vaccarezza, AVEMARIA | 7.56 | 0-1 | 2-1 | 0 | 0/0 | 0 | 8.1 | 14 | 9 | 7 | 0 | 2 | 2 | 0 | 0 | 40 | .350 | 0 | 0 | 0 |
| Gates, PSUMASB | 8.79 | 0-1 | 3-1 | 1 | 0/0 | 0 | 14.1 | 22 | 17 | 14 | 1 | 10 | 6 | 0 | 0 | 63 | .349 | 2 | 0 | 0 |
| Pritts, CARLOW | 12.46 | 1-1 | 2-2 | 1 | 0/0 | 0 | 8.2 | 16 | 14 | 12 | 7 | 4 | 4 | 2 | 0 | 40 | .400 | 1 | 1 | 0 |
| Weibel, VUL | 12.89 | 0-3 | 3-3 | 3 | 0/0 | 0 | 14.2 | 30 | 34 | 21 | 12 | 8 | 6 | 1 | 1 | 78 | .385 | 5 | 0 | 0 |
| Lemin, AVEMARIA | 18.32 | 2-0 | 3-2 | 0 | 0/0 | 0 | 9.1 | 24 | 19 | 19 | 9 | 10 | 9 | 0 | 1 | 53 | .453 | 2 | 2 | 0 |
| ---------- | ||||||||||||||||||||
| Barnett, SMWC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
| Grogan, CARLOW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| Holtfreter, AVEMARIA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| Stenger, SMWC | 20.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 6 | 9 | 3 | 2 | 1 | 4 | 0 | 0 | 12 | .500 | 1 | 0 | 0 |
| PB - Mallett VUL 5, Bundy IOWA 1, Morgan PSUM 1, Ross PSUM 1, Rodgers CARL 1, Bullock LIND 1. Pickoffs - Turner SMWC 1, Bundy IOWA 1, Bullock LIND 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brinton, PSUBVSB | 25 | 24 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Campbell, WVUTECH | 22 | 18 | 4 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
